gp
15
pts/g
2.6
fg %
48.6
3pt %
0.0
ft %
27.3
reb/g
2.9
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 276th | 12 | 236th |
| Games started | 1 | 262nd | 1 | 213th |
| Minutes | 169 | 239th | 140 | 192nd |
| Minutes per game | 11.3 | - | 11.7 | 159th |
| FG | 18-37 | 283rd | 13-27 | 240th |
| FG Pct | 48.6 | - | 48.1 | - |
| 3PT | 0-1 | 353rd | 0-1 | 329th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 3-11 | 320th | 2-9 | 271st |
| FT Pct | 27.3 | - | 22.2 | - |
| Off rebounds | 16 | 205th | 10 | 173rd |
| Def rebounds | 28 | 251st | 23 | 199th |
| Total rebounds | 44 | 237th | 33 | 201st |
| Rebounds per game | 2.9 | - | 2.8 | 170th |
| Personal fouls | 16 | 112th | 14 | 109th |
| Disqualifications | 0 | 157th | 0 | 104th |
| Assists | 4 | 317th | 4 | 252nd |
| Turnovers | 10 | 287th | 7 | 241st |
| Assist to turnover ratio | 0.4 | - | 0.6 | 201st |
| Steals | 3 | 310th | 3 | 241st |
| Blocks | 9 | 88th | 8 | 58th |
| Points | 39 | 296th | 28 | 248th |
| Points per game | 2.6 | - | 2.3 | 230th |
| Points per 40 min | 9.2 | 197th | 8.0 | 182nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Clark State Community College | W, 83-65 |
| Feb 23 | at Lorain County Community College | W, 101-84 |
| Feb 27 | at #14 - Cuyahoga Community College | L, 60-54 |
| Mar 2 | Lakeland Community College | L, 92-79 |
| Mar 5 | Clark State Community College | W, 99-76 |
| Mar 8 | vs. #16 - Cuyahoga Community College | L, 85-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Wright State University - Lake (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Cedarville University (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Miami University - Middletown (OH) | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Henry Ford College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Cedarville University JV | W, 111-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Indiana Institute of Technology JV | W, 110-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Wilberforce University - JV (OH) | W, 108-97 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Edison State Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 1 | #7 - Columbus State Community College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Tiffin University JV (OH) | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. Clair County Community College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jamestown Community College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Wayne County Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Jackson College | W, 101-95 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Wilberforce University JV | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Danville Area Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Owens Community College | W, 104-66 | - | 19 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at Hocking College | L, 102-92 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 23 | Clark State Community College | W, 91-79 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | at Lakeland Community College | L, 90-73 | - | 14 | 1-1 | 100.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Feb 2 | Bryant & Stratton (OH) | W, 77-65 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 6 | Owens Community College | W, 97-64 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Columbus State Community College | W, 85-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Lorain County Community College | W, 92-68 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Hocking College | W, 90-81 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | #18 - Cuyahoga Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #17 - Edison State Community College | L, 98-81 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 20 | at Clark State Community College | W, 83-65 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 23 | at Lorain County Community College | W, 101-84 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 27 | at #14 - Cuyahoga Community College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lakeland Community College | L, 92-79 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | Clark State Community College | W, 99-76 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 8 | vs. #16 - Cuyahoga Community College | L, 85-79 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Wright State University - Lake (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Cedarville University (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Miami University - Middletown (OH) | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Henry Ford College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Cedarville University JV | W, 111-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Indiana Institute of Technology JV | W, 110-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Wilberforce University - JV (OH) | W, 108-97 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Edison State Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 1 | #7 - Columbus State Community College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Tiffin University JV (OH) | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. Clair County Community College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jamestown Community College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Wayne County Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Jackson College | W, 101-95 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Wilberforce University JV | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Danville Area Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Owens Community College | W, 104-66 | - | 19 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jan 16 | at Hocking College | L, 102-92 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 23 | Clark State Community College | W, 91-79 | 1 | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jan 26 | at Lakeland Community College | L, 90-73 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Feb 2 | Bryant & Stratton (OH) | W, 77-65 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Owens Community College | W, 97-64 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | at Columbus State Community College | W, 85-78 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Lorain County Community College | W, 92-68 | - | 16 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Feb 13 | Hocking College | W, 90-81 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | #18 - Cuyahoga Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #17 - Edison State Community College | L, 98-81 | - | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 20 | at Clark State Community College | W, 83-65 | - | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Feb 23 | at Lorain County Community College | W, 101-84 | - | 18 | 5 | 10 | 15 | 1 | 2 | 0 | 1 |
| Feb 27 | at #14 - Cuyahoga Community College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lakeland Community College | L, 92-79 | - | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mar 5 | Clark State Community College | W, 99-76 | - | 15 | 5 | 4 | 9 | 0 | 3 | 0 | 1 |
| Mar 8 | vs. #16 - Cuyahoga Community College | L, 85-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Wright State University - Lake (OH) | - | - | - | - | |
| Oct 29 # | at Cedarville University (OH) | - | - | - | - | |
| Nov 1 # | at Anne Arundel Community College | - | - | - | - | |
| Nov 7 | Miami University - Middletown (OH) | W, 84-64 | - | - | - | - |
| Nov 10 | at Henry Ford College | L, 85-76 | - | - | - | - |
| Nov 14 | Cedarville University JV | W, 111-55 | - | - | - | - |
| Nov 17 | Bryant & Stratton (OH) | W, 2-0 | - | - | - | - |
| Nov 19 | Indiana Institute of Technology JV | W, 110-76 | - | - | - | - |
| Nov 24 | Wilberforce University - JV (OH) | W, 108-97 | - | - | - | - |
| Nov 28 | Edison State Community College | W, 84-80 | - | - | - | - |
| Dec 1 | #7 - Columbus State Community College | L, 67-65 | - | - | - | - |
| Dec 3 | at Tiffin University JV (OH) | W, 101-75 | - | - | - | - |
| Dec 8 | St. Clair County Community College | L, 92-82 | - | - | - | - |
| Dec 15 | at Jamestown Community College | W, 107-76 | - | - | - | - |
| Dec 19 | at Wayne County Community College | L, 96-84 | - | - | - | - |
| Dec 31 | at Jackson College | W, 101-95 | - | - | - | - |
| Jan 2 | at Wilberforce University JV | L, 75-73 | - | - | - | - |
| Jan 5 | at Danville Area Community College | L, 82-77 | - | - | - | - |
| Jan 9 | at Owens Community College | W, 104-66 | - | 1 | - | - |
| Jan 16 | at Hocking College | L, 102-92 | - | 1 | - | 0.0 |
| Jan 23 | Clark State Community College | W, 91-79 | 1 | 2 | - | 1.0 |
| Jan 26 | at Lakeland Community College | L, 90-73 | - | 3 | - | - |
| Feb 2 | Bryant & Stratton (OH) | W, 77-65 | - | 0 | - | - |
| Feb 6 | Owens Community College | W, 97-64 | - | 0 | - | - |
| Feb 7 | at Columbus State Community College | W, 85-78 | - | 0 | - | 0.0 |
| Feb 10 | Lorain County Community College | W, 92-68 | - | 2 | - | 1.0 |
| Feb 13 | Hocking College | W, 90-81 | - | 0 | - | - |
| Feb 16 | #18 - Cuyahoga Community College | L, 73-69 | - | - | - | - |
| Feb 18 | at #17 - Edison State Community College | L, 98-81 | - | 1 | - | 0.0 |
| Feb 20 | at Clark State Community College | W, 83-65 | - | 0 | - | - |
| Feb 23 | at Lorain County Community College | W, 101-84 | - | 2 | 0 | 0.5 |
| Feb 27 | at #14 - Cuyahoga Community College | L, 60-54 | - | - | - | - |
| Mar 2 | Lakeland Community College | L, 92-79 | - | 2 | - | - |
| Mar 5 | Clark State Community College | W, 99-76 | - | 1 | - | 0.0 |
| Mar 8 | vs. #16 - Cuyahoga Community College | L, 85-79 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 15 | 11.3 | 1.2-2.5 | 0.0-0.1 | 0.2-0.7 | 2.6 |
| Total | 15 | 11.3 | 1.2-2.5 | 0.0-0.1 | 0.2-0.7 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 1 | 169 | 18-37 | 48.6 | 0-1 | 0.0 | 3-11 | 27.3 | 39 |
| Total | 15 | 1 | 169 | 18-37 | 48.6 | 0-1 | 0.0 | 3-11 | 27.3 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 169 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 15 | 169 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 1.1 | 1.9 | 2.9 | 0.3 | 0.7 | 0.2 | 0.6 |
| Total | 15 | 1.1 | 1.9 | 2.9 | 0.3 | 0.7 | 0.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 1 | 16 | 28 | 44 | 4 | 10 | 3 | 9 |
| Total | 15 | 1 | 16 | 28 | 44 | 4 | 10 | 3 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 11.3 | 1.2-2.5 | 0.0-0.1 | 0.2-0.7 | 2.6 |
| Conference | 12 | 11.7 | 1.1-2.2 | 0.0-0.1 | 0.2-0.8 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 10.4 | 1.1-2.3 | 0.0-0.0 | 0.1-0.3 | 2.4 |
| Away | 7 | 13.3 | 1.4-2.9 | 0.0-0.1 | 0.3-1.3 | 3.1 |
| Neutral | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 12.5 | 1.5-2.7 | 0.0-0.0 | 0.1-0.2 | 3.1 |
| Losses | 5 | 8.8 | 0.6-2.0 | 0.0-0.2 | 0.4-1.8 | 1.6 |
| January | 4 | 14.0 | 1.0-2.0 | 0.0-0.0 | 0.5-1.8 | 2.5 |
| February | 8 | 11.3 | 1.2-2.6 | 0.0-0.1 | 0.1-0.5 | 2.6 |
| March | 3 | 7.7 | 1.3-2.7 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 169 | 18-37 | 48.6 | 0-1 | 0.0 | 3-11 | 27.3 | 39 |
| Conference | 12 | 1 | 140 | 13-27 | 48.1 | 0-1 | 0.0 | 2-9 | 22.2 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 73 | 8-16 | 50.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| Away | 7 | - | 93 | 10-20 | 50.0 | 0-1 | 0.0 | 2-9 | 22.2 | 22 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 1 | 125 | 15-27 | 55.6 | 0-0 | - | 1-2 | 50.0 | 31 |
| Losses | 5 | - | 44 | 3-10 | 30.0 | 0-1 | 0.0 | 2-9 | 22.2 | 8 |
| January | 4 | 1 | 56 | 4-8 | 50.0 | 0-0 | - | 2-7 | 28.6 | 10 |
| February | 8 | - | 90 | 10-21 | 47.6 | 0-1 | 0.0 | 1-4 | 25.0 | 21 |
| March | 3 | - | 23 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 169 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 140 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 73 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 93 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 125 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 56 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 90 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.1 | 1.9 | 2.9 | 0.3 | 0.7 | 0.2 | 0.6 |
| Conference | 12 | 0.8 | 1.9 | 2.8 | 0.3 | 0.6 | 0.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.3 | 1.3 | 2.6 | 0.3 | 0.7 | 0.3 | 0.4 |
| Away | 7 | 1.0 | 2.7 | 3.7 | 0.3 | 0.7 | 0.1 | 0.9 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 1.2 | 2.4 | 3.6 | 0.4 | 0.8 | 0.2 | 0.6 |
| Losses | 5 | 0.8 | 0.8 | 1.6 | 0.0 | 0.4 | 0.2 | 0.6 |
| January | 4 | 0.3 | 1.5 | 1.8 | 0.5 | 0.5 | 0.0 | 1.3 |
| February | 8 | 1.0 | 2.3 | 3.3 | 0.3 | 0.6 | 0.3 | 0.4 |
| March | 3 | 2.3 | 1.3 | 3.7 | 0.0 | 1.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 16 | 28 | 44 | 4 | 10 | 3 | 9 |
| Conference | 12 | 1 | 10 | 23 | 33 | 4 | 7 | 3 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 9 | 9 | 18 | 2 | 5 | 2 | 3 |
| Away | 7 | - | 7 | 19 | 26 | 2 | 5 | 1 | 6 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | 1 | 12 | 24 | 36 | 4 | 8 | 2 | 6 |
| Losses | 5 | - | 4 | 4 | 8 | 0 | 2 | 1 | 3 |
| January | 4 | 1 | 1 | 6 | 7 | 2 | 2 | 0 | 5 |
| February | 8 | - | 8 | 18 | 26 | 2 | 5 | 2 | 3 |
| March | 3 | - | 7 | 4 | 11 | 0 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |