gp
27
pts/g
8.3
fg %
46.4
3pt %
27.5
ft %
66.0
reb/g
8.4
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 119th | 18 | 1st |
| Games started | 25 | 58th | 18 | 1st |
| Minutes | 295 | 168th | 223 | 140th |
| Minutes per game | 10.9 | 169th | 12.4 | 155th |
| FG | 90-194 | 111th | 70-153 | 70th |
| FG Pct | 46.4 | 59th | 45.8 | 61st |
| 3PT | 11-40 | 156th | 7-30 | 139th |
| 3PT Pct | 27.5 | - | 23.3 | - |
| FT | 33-50 | 138th | 15-24 | 154th |
| FT Pct | 66.0 | - | 62.5 | - |
| Off rebounds | 77 | 16th | 59 | 6th |
| Def rebounds | 150 | 19th | 115 | 4th |
| Total rebounds | 227 | 17th | 174 | 5th |
| Rebounds per game | 8.4 | 11th | 9.7 | 8th |
| Personal fouls | 81 | 366th | 53 | 323rd |
| Disqualifications | 5 | 5th | 3 | 8th |
| Assists | 38 | 122nd | 25 | 103rd |
| Turnovers | 46 | 84th | 36 | 41st |
| Assist to turnover ratio | 0.8 | 171st | 0.7 | 180th |
| Steals | 31 | 64th | 24 | 30th |
| Blocks | 1 | 264th | 0 | 249th |
| Points | 224 | 123rd | 162 | 86th |
| Points per game | 8.3 | 124th | 9.0 | 111th |
| Points per 40 min | 30.4 | 22nd | 29.1 | 24th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Delta College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Spire Institute | T, 51-51 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Lakeland Community College | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. College of Lake County | W, 44-39 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Harper College | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. McHenry County College | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. St. Clair County Community College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Siena Heights University | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Bethel College JV | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lincoln Trail College | L, 91-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Olney Central College | L, 110-85 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Andrews University | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Milwaukee Area Technical College | L, 93-72 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | Trine University JV | W, 100-81 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 3-6 | 50.0 | 14 |
| Dec 4 | Aquinas University JV | W, 91-70 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Dec 14 | at Black Hawk College-Moline | L, 97-84 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 15 | at Carl Sandburg College | L, 85-78 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 21 | Southern State Community College | W, 86-70 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 30 | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Kellogg Community College | L, 91-89 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 5 | at Kalamazoo Valley Community College | L, 78-62 | 1 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Jan 9 | Mid Michigan College | L, 97-91 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 12 | Jackson College | L, 91-86 | 1 | 1 | 5-8 | 62.5 | 2-2 | 100.0 | 0-0 | - | 12 |
| Jan 16 | Grand Rapids Community College | W, 94-82 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at Lansing Community College | L, 102-86 | 1 | 34 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Muskegon Community College | L, 109-105 | 1 | 38 | 3-12 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 26 | Lake Michigan College | L, 105-99 | 1 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 30 | at Marian Universitys Ancilla | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Kellogg Community College | W, 104-99 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 2-5 | 40.0 | 10 |
| Feb 6 | Kalamazoo Valley Community College | W, 81-72 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | at Mid Michigan College | W, 82-79 | 1 | 34 | 6-12 | 50.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Feb 11 | at Marian Universitys Ancilla | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Jackson College | W, 71-64 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 15 | at Grand Rapids Community College | L, 85-81 | 1 | 45 | 5-16 | 31.3 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 18 | at Marian Universitys Ancilla | L, 107-83 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 20 | Lansing Community College | L, 88-79 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 23 | Muskegon Community College | L, 85-75 | 1 | 1 | 6-13 | 46.2 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Feb 25 | at Lake Michigan College | W, 88-74 | 1 | 40 | 5-7 | 71.4 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 27 | Marian Universitys Ancilla | W, 96-95 | 1 | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Mar 5 | at Lansing Community College | W, 82-81 | 1 | 29 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 8 | at Marian Universitys Ancilla | L, 94-83 | 1 | 36 | 3-6 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Delta College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Spire Institute | T, 51-51 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Lakeland Community College | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. College of Lake County | W, 44-39 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Harper College | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. McHenry County College | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. St. Clair County Community College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Siena Heights University | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Bethel College JV | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lincoln Trail College | L, 91-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Olney Central College | L, 110-85 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Andrews University | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Milwaukee Area Technical College | L, 93-72 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 20 | Trine University JV | W, 100-81 | 1 | 1 | 7 | 3 | 10 | 3 | 1 | 0 | 0 |
| Dec 4 | Aquinas University JV | W, 91-70 | 1 | 1 | 3 | 9 | 12 | 2 | 1 | 1 | 0 |
| Dec 14 | at Black Hawk College-Moline | L, 97-84 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 5 | 0 |
| Dec 15 | at Carl Sandburg College | L, 85-78 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 21 | Southern State Community College | W, 86-70 | 1 | 1 | 1 | 9 | 10 | 4 | 0 | 0 | 0 |
| Dec 30 | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Kellogg Community College | L, 91-89 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 2 | 0 |
| Jan 5 | at Kalamazoo Valley Community College | L, 78-62 | 1 | 1 | 1 | 12 | 13 | 0 | 2 | 1 | 0 |
| Jan 9 | Mid Michigan College | L, 97-91 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | 4 | 0 |
| Jan 12 | Jackson College | L, 91-86 | 1 | 1 | 2 | 9 | 11 | 3 | 2 | 2 | 0 |
| Jan 16 | Grand Rapids Community College | W, 94-82 | 1 | 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 19 | at Lansing Community College | L, 102-86 | 1 | 34 | 6 | 7 | 13 | 2 | 2 | 1 | 0 |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Muskegon Community College | L, 109-105 | 1 | 38 | 4 | 6 | 10 | 1 | 2 | 0 | 0 |
| Jan 26 | Lake Michigan College | L, 105-99 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Jan 30 | at Marian Universitys Ancilla | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Kellogg Community College | W, 104-99 | 1 | 1 | 8 | 10 | 18 | 2 | 2 | 1 | 0 |
| Feb 6 | Kalamazoo Valley Community College | W, 81-72 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 3 | 0 |
| Feb 9 | at Mid Michigan College | W, 82-79 | 1 | 34 | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
| Feb 11 | at Marian Universitys Ancilla | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Jackson College | W, 71-64 | 1 | 1 | 3 | 7 | 10 | 4 | 2 | 0 | 0 |
| Feb 15 | at Grand Rapids Community College | L, 85-81 | 1 | 45 | 4 | 7 | 11 | 1 | 3 | 2 | 0 |
| Feb 18 | at Marian Universitys Ancilla | L, 107-83 | 1 | 1 | 0 | 9 | 9 | 1 | 5 | 0 | 0 |
| Feb 20 | Lansing Community College | L, 88-79 | 1 | 1 | 8 | 8 | 16 | 1 | 3 | 1 | 0 |
| Feb 23 | Muskegon Community College | L, 85-75 | 1 | 1 | 7 | 9 | 16 | 1 | 2 | 2 | 0 |
| Feb 25 | at Lake Michigan College | W, 88-74 | 1 | 40 | 1 | 7 | 8 | 0 | 2 | 1 | 0 |
| Feb 27 | Marian Universitys Ancilla | W, 96-95 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 2 | 0 |
| Mar 5 | at Lansing Community College | W, 82-81 | 1 | 29 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Mar 8 | at Marian Universitys Ancilla | L, 94-83 | 1 | 36 | 2 | 5 | 7 | 1 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Delta College | W, 50-47 | - | - | - | - |
| Oct 14 # | vs. Spire Institute | T, 51-51 | - | - | - | - |
| Oct 14 # | vs. Lakeland Community College | L, 58-35 | - | - | - | - |
| Oct 20 # | vs. College of Lake County | W, 44-39 | - | - | - | - |
| Oct 20 # | vs. Harper College | W, 54-45 | - | - | - | - |
| Oct 20 # | vs. McHenry County College | L, 66-47 | - | - | - | - |
| Oct 21 # | vs. St. Clair County Community College | W, 75-73 | - | - | - | - |
| Oct 21 # | at Siena Heights University | L, 88-65 | - | - | - | - |
| Oct 31 # | Bethel College JV | W, 82-62 | - | - | - | - |
| Nov 2 | vs. Lincoln Trail College | L, 91-56 | - | 3 | - | 0.0 |
| Nov 3 | at Olney Central College | L, 110-85 | - | - | - | - |
| Nov 6 | at Andrews University | L, 92-83 | - | - | - | - |
| Nov 10 | Milwaukee Area Technical College | L, 93-72 | - | 0 | - | 1.0 |
| Nov 20 | Trine University JV | W, 100-81 | 1 | 3 | - | 3.0 |
| Dec 4 | Aquinas University JV | W, 91-70 | 1 | 3 | - | 2.0 |
| Dec 14 | at Black Hawk College-Moline | L, 97-84 | 1 | 3 | - | 0.5 |
| Dec 15 | at Carl Sandburg College | L, 85-78 | 1 | 5 | 1 | - |
| Dec 21 | Southern State Community College | W, 86-70 | 1 | 2 | - | - |
| Dec 30 | at John Wood Community College | - | - | - | - | |
| Jan 3 | at Kellogg Community College | L, 91-89 | 1 | 4 | - | 1.0 |
| Jan 5 | at Kalamazoo Valley Community College | L, 78-62 | 1 | 4 | - | 0.0 |
| Jan 9 | Mid Michigan College | L, 97-91 | 1 | 2 | - | 1.5 |
| Jan 12 | Jackson College | L, 91-86 | 1 | 5 | 1 | 1.5 |
| Jan 16 | Grand Rapids Community College | W, 94-82 | 1 | 4 | - | - |
| Jan 19 | at Lansing Community College | L, 102-86 | 1 | 2 | - | 1.0 |
| Jan 23 | at Muskegon Community College | - | - | - | - | |
| Jan 24 | at Muskegon Community College | L, 109-105 | 1 | 5 | 1 | 0.5 |
| Jan 26 | Lake Michigan College | L, 105-99 | 1 | 4 | - | 0.0 |
| Jan 30 | at Marian Universitys Ancilla | - | - | - | - | |
| Feb 2 | Kellogg Community College | W, 104-99 | 1 | 3 | - | 1.0 |
| Feb 6 | Kalamazoo Valley Community College | W, 81-72 | 1 | 1 | - | 2.0 |
| Feb 9 | at Mid Michigan College | W, 82-79 | 1 | 2 | - | 2.0 |
| Feb 11 | at Marian Universitys Ancilla | - | - | - | - | |
| Feb 13 | at Jackson College | - | - | - | - | |
| Feb 14 | at Jackson College | W, 71-64 | 1 | 2 | - | 2.0 |
| Feb 15 | at Grand Rapids Community College | L, 85-81 | 1 | 2 | - | 0.3 |
| Feb 18 | at Marian Universitys Ancilla | L, 107-83 | 1 | 5 | 1 | 0.2 |
| Feb 20 | Lansing Community College | L, 88-79 | 1 | 3 | - | 0.3 |
| Feb 23 | Muskegon Community College | L, 85-75 | 1 | 0 | - | 0.5 |
| Feb 25 | at Lake Michigan College | W, 88-74 | 1 | 1 | - | 0.0 |
| Feb 27 | Marian Universitys Ancilla | W, 96-95 | 1 | 4 | - | 0.0 |
| Mar 5 | at Lansing Community College | W, 82-81 | 1 | 5 | 1 | 0.0 |
| Mar 8 | at Marian Universitys Ancilla | L, 94-83 | 1 | 4 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 10.9 | 3.3-7.2 | 0.4-1.5 | 1.2-1.9 | 8.3 |
| Conference | 18 | 12.4 | 3.9-8.5 | 0.4-1.7 | 0.8-1.3 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.5 | 3.4-7.0 | 0.5-1.4 | 1.0-1.9 | 8.2 |
| Away | 13 | 20.2 | 3.5-7.9 | 0.4-1.7 | 1.5-1.9 | 9.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 11.8 | 3.0-6.8 | 0.4-1.3 | 1.2-2.3 | 7.5 |
| Losses | 16 | 10.3 | 3.6-7.4 | 0.4-1.6 | 1.2-1.6 | 8.8 |
| November | 3 | 1.0 | 2.0-3.7 | 0.3-1.3 | 1.7-2.7 | 6.0 |
| December | 4 | 1.0 | 2.8-5.2 | 0.5-1.0 | 1.8-2.5 | 7.8 |
| January | 8 | 12.1 | 3.8-7.9 | 0.4-1.8 | 1.0-1.1 | 8.9 |
| February | 10 | 12.6 | 4.0-9.0 | 0.4-1.6 | 0.7-1.5 | 9.1 |
| March | 2 | 32.5 | 1.5-4.5 | 0.5-1.0 | 3.0-4.0 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 295 | 90-194 | 46.4 | 11-40 | 27.5 | 33-50 | 66.0 | 224 |
| Conference | 18 | 18 | 223 | 70-153 | 45.8 | 7-30 | 23.3 | 15-24 | 62.5 | 162 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 32 | 44-91 | 48.4 | 6-18 | 33.3 | 13-25 | 52.0 | 107 |
| Away | 13 | 13 | 262 | 46-103 | 44.7 | 5-22 | 22.7 | 20-25 | 80.0 | 117 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 11 | 130 | 33-75 | 44.0 | 4-14 | 28.6 | 13-25 | 52.0 | 83 |
| Losses | 16 | 14 | 165 | 57-119 | 47.9 | 7-26 | 26.9 | 20-25 | 80.0 | 141 |
| November | 3 | 1 | 3 | 6-11 | 54.5 | 1-4 | 25.0 | 5-8 | 62.5 | 18 |
| December | 4 | 4 | 4 | 11-21 | 52.4 | 2-4 | 50.0 | 7-10 | 70.0 | 31 |
| January | 8 | 8 | 97 | 30-63 | 47.6 | 3-14 | 21.4 | 8-9 | 88.9 | 71 |
| February | 10 | 10 | 126 | 40-90 | 44.4 | 4-16 | 25.0 | 7-15 | 46.7 | 91 |
| March | 2 | 2 | 65 | 3-9 | 33.3 | 1-2 | 50.0 | 6-8 | 75.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 295 | 10.9 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Conference | 18 | 223 | 12.4 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 32 | 2.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 262 | 20.2 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 130 | 11.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 16 | 165 | 10.3 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 97 | 12.1 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| February | 10 | 126 | 12.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 2 | 65 | 32.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.9 | 5.6 | 8.4 | 1.4 | 1.7 | 1.1 | 0.0 |
| Conference | 18 | 3.3 | 6.4 | 9.7 | 1.4 | 2.0 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.7 | 5.8 | 9.5 | 1.8 | 1.5 | 1.3 | 0.0 |
| Away | 13 | 2.2 | 5.8 | 8.0 | 1.2 | 2.0 | 1.1 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 11 | 3.1 | 5.5 | 8.5 | 1.8 | 1.5 | 0.8 | 0.0 |
| Losses | 16 | 2.7 | 5.6 | 8.3 | 1.1 | 1.9 | 1.4 | 0.1 |
| November | 3 | 3.0 | 1.3 | 4.3 | 1.3 | 1.0 | 0.0 | 0.0 |
| December | 4 | 1.3 | 5.8 | 7.0 | 2.0 | 0.8 | 1.5 | 0.0 |
| January | 8 | 2.6 | 6.0 | 8.6 | 1.4 | 1.5 | 1.4 | 0.0 |
| February | 10 | 3.8 | 6.7 | 10.5 | 1.4 | 2.4 | 1.3 | 0.0 |
| March | 2 | 2.0 | 4.0 | 6.0 | 0.5 | 2.0 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 77 | 150 | 227 | 38 | 46 | 31 | 1 |
| Conference | 18 | 18 | 59 | 115 | 174 | 25 | 36 | 24 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 48 | 75 | 123 | 23 | 19 | 17 | 0 |
| Away | 13 | 13 | 29 | 75 | 104 | 15 | 26 | 14 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 11 | 11 | 34 | 60 | 94 | 20 | 16 | 9 | 0 |
| Losses | 16 | 14 | 43 | 90 | 133 | 18 | 30 | 22 | 1 |
| November | 3 | 1 | 9 | 4 | 13 | 4 | 3 | 0 | 0 |
| December | 4 | 4 | 5 | 23 | 28 | 8 | 3 | 6 | 0 |
| January | 8 | 8 | 21 | 48 | 69 | 11 | 12 | 11 | 0 |
| February | 10 | 10 | 38 | 67 | 105 | 14 | 24 | 13 | 0 |
| March | 2 | 2 | 4 | 8 | 12 | 1 | 4 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |