gp
26
pts/g
7.5
fg %
33.3
3pt %
28.4
ft %
59.2
reb/g
3.2
a/g
2.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 133rd | 14 | 178th |
| Games started | 7 | 142nd | 0 | 187th |
| Minutes | 149 | 193rd | 98 | 175th |
| Minutes per game | 5.7 | 183rd | 7.0 | 163rd |
| FG | 69-207 | 114th | 38-110 | 116th |
| FG Pct | 33.3 | - | 34.5 | - |
| 3PT | 27-95 | 75th | 15-51 | 82nd |
| 3PT Pct | 28.4 | 69th | 29.4 | 72nd |
| FT | 29-49 | 125th | 8-16 | 162nd |
| FT Pct | 59.2 | - | 50.0 | - |
| Off rebounds | 15 | 170th | 7 | 170th |
| Def rebounds | 68 | 104th | 22 | 165th |
| Total rebounds | 83 | 118th | 29 | 169th |
| Rebounds per game | 3.2 | 113th | 2.1 | 160th |
| Personal fouls | 9 | 55th | 8 | 54th |
| Disqualifications | 0 | 115th | 0 | 71st |
| Assists | 54 | 60th | 28 | 69th |
| Turnovers | 54 | 51st | 30 | 55th |
| Assist to turnover ratio | 1.0 | 103rd | 0.9 | 112th |
| Steals | 23 | 82nd | 8 | 131st |
| Blocks | 2 | 174th | 0 | 192nd |
| Points | 194 | 112th | 99 | 125th |
| Points per game | 7.5 | 105th | 7.1 | 108th |
| Points per 40 min | 52.1 | - | 40.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | #2 - Schoolcraft College | L, 96-82 |
| Feb 23 | at Wayne County Community College | W, 98-87 |
| Feb 27 | #13 - St. Clair County Community College | W, 64-63 |
| Mar 2 | Grand Rapids Community College | W, 77-73 |
| Mar 8 | vs. Macomb Community College | W, 80-75 |
| Mar 9 | vs. St. Clair County Community College | L, 88-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Vincennes University Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Grand Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Moberly Area Community College | L, 101-64 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 2-6 | 33.3 | 4 |
| Nov 3 | vs. Link Year Prep | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rochester College JV | W, 100-47 | - | 1 | 4-12 | 33.3 | 2-9 | 22.2 | 2-4 | 50.0 | 12 |
| Nov 10 | Sinclair Community College | W, 85-76 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 27 | #10 - Ancilla College | W, 74-55 | - | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 30 | Kalamazoo Valley Community College | W, 73-72 | 1 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Dec 1 | Niagara County Community College | W, 90-88 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| Dec 7 | #6 - Cuyahoga Community College | W, 62-52 | 1 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 4-5 | 80.0 | 12 |
| Dec 15 | at Niagara County Community College | L, 80-67 | 1 | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| Dec 16 | vs. Genesee Community College | W, 74-72 | 1 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Dec 22 | at Kalamazoo Valley Community College | W, 78-72 | 1 | 40 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 29 | at John Wood Community College | L, 72-65 | - | 1 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 30 | vs. Moberly Area Community College | L, 84-67 | - | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Alpena Community College | W, 89-41 | - | 1 | 7-13 | 53.8 | 2-7 | 28.6 | 0-0 | - | 16 |
| Jan 5 | at Oakland Community College | W, 82-75 | - | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 1-4 | 25.0 | 11 |
| Jan 9 | at #6 - Mott Community College | L, 71-63 | - | 18 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 12 | Macomb Community College | W, 85-70 | 0 | 17 | 5-9 | 55.6 | 3-3 | 100.0 | 0-0 | - | 13 |
| Jan 16 | at #14 - Delta College | W, 86-76 | - | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 19 | at #3 - Schoolcraft College | W, 2-0 | - | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 23 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Wayne County Community College | W, 84-65 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at #16 - St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at #16 - St. Clair County Community College | W, 82-76 | - | 18 | 2-11 | 18.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Feb 2 | at Alpena Community College | W, 82-52 | - | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 6 | Oakland Community College | W, 82-74 | - | 1 | 4-11 | 36.4 | 3-7 | 42.9 | 2-4 | 50.0 | 13 |
| Feb 9 | #8 - Mott Community College | W, 79-76 | - | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 13 | at Macomb Community College | L, 80-70 | 0 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 16 | Delta College | W, 74-68 | - | 1 | 2-9 | 22.2 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 20 | #2 - Schoolcraft College | L, 96-82 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 23 | at Wayne County Community College | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #13 - St. Clair County Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Grand Rapids Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Macomb Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Vincennes University Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Grand Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Moberly Area Community College | L, 101-64 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Nov 3 | vs. Link Year Prep | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rochester College JV | W, 100-47 | - | 1 | 0 | 3 | 3 | 1 | 1 | 4 | 0 |
| Nov 10 | Sinclair Community College | W, 85-76 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 27 | #10 - Ancilla College | W, 74-55 | - | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 0 |
| Nov 30 | Kalamazoo Valley Community College | W, 73-72 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 0 | 0 |
| Dec 1 | Niagara County Community College | W, 90-88 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dec 7 | #6 - Cuyahoga Community College | W, 62-52 | 1 | 1 | 2 | 4 | 6 | 6 | 3 | 2 | 1 |
| Dec 15 | at Niagara County Community College | L, 80-67 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
| Dec 16 | vs. Genesee Community College | W, 74-72 | 1 | 1 | 1 | 9 | 10 | 6 | 3 | 0 | 1 |
| Dec 22 | at Kalamazoo Valley Community College | W, 78-72 | 1 | 40 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Dec 29 | at John Wood Community College | L, 72-65 | - | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Dec 30 | vs. Moberly Area Community College | L, 84-67 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 3 | Alpena Community College | W, 89-41 | - | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0 |
| Jan 5 | at Oakland Community College | W, 82-75 | - | 1 | 2 | 0 | 2 | 6 | 0 | 1 | 0 |
| Jan 9 | at #6 - Mott Community College | L, 71-63 | - | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 12 | Macomb Community College | W, 85-70 | 0 | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 16 | at #14 - Delta College | W, 86-76 | - | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jan 19 | at #3 - Schoolcraft College | W, 2-0 | - | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Jan 23 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Wayne County Community College | W, 84-65 | - | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 30 | at #16 - St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at #16 - St. Clair County Community College | W, 82-76 | - | 18 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Feb 2 | at Alpena Community College | W, 82-52 | - | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Feb 6 | Oakland Community College | W, 82-74 | - | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 9 | #8 - Mott Community College | W, 79-76 | - | 19 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Feb 13 | at Macomb Community College | L, 80-70 | 0 | 17 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Feb 16 | Delta College | W, 74-68 | - | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Feb 20 | #2 - Schoolcraft College | L, 96-82 | - | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Feb 23 | at Wayne County Community College | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #13 - St. Clair County Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Grand Rapids Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Macomb Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 14 # | vs. Vincennes University Jamboree | - | - | - | - | |
| Oct 28 # | at Grand Valley State University | - | - | - | - | |
| Oct 30 # | at Saginaw Valley State University | - | - | - | - | |
| Nov 2 | at Moberly Area Community College | L, 101-64 | 1 | 0 | - | 1.0 |
| Nov 3 | vs. Link Year Prep | L, 67-63 | - | - | - | - |
| Nov 7 | Rochester College JV | W, 100-47 | - | 0 | - | 1.0 |
| Nov 10 | Sinclair Community College | W, 85-76 | - | 0 | - | 1.0 |
| Nov 27 | #10 - Ancilla College | W, 74-55 | - | 0 | - | 3.0 |
| Nov 30 | Kalamazoo Valley Community College | W, 73-72 | 1 | 0 | - | 0.7 |
| Dec 1 | Niagara County Community College | W, 90-88 | 1 | 0 | - | - |
| Dec 7 | #6 - Cuyahoga Community College | W, 62-52 | 1 | 0 | - | 2.0 |
| Dec 15 | at Niagara County Community College | L, 80-67 | 1 | 0 | - | 0.5 |
| Dec 16 | vs. Genesee Community College | W, 74-72 | 1 | 0 | - | 2.0 |
| Dec 22 | at Kalamazoo Valley Community College | W, 78-72 | 1 | 1 | - | 0.5 |
| Dec 29 | at John Wood Community College | L, 72-65 | - | 0 | - | 0.0 |
| Dec 30 | vs. Moberly Area Community College | L, 84-67 | - | 0 | - | - |
| Jan 3 | Alpena Community College | W, 89-41 | - | 0 | - | 1.5 |
| Jan 5 | at Oakland Community College | W, 82-75 | - | 0 | - | - |
| Jan 9 | at #6 - Mott Community College | L, 71-63 | - | 0 | 0 | 0.0 |
| Jan 12 | Macomb Community College | W, 85-70 | 0 | 3 | - | 0.0 |
| Jan 16 | at #14 - Delta College | W, 86-76 | - | 0 | - | - |
| Jan 19 | at #3 - Schoolcraft College | W, 2-0 | - | 0 | - | 2.0 |
| Jan 23 | Wayne County Community College | - | - | - | - | |
| Jan 24 | Wayne County Community College | W, 84-65 | - | 0 | - | 0.0 |
| Jan 30 | at #16 - St. Clair County Community College | - | - | - | - | |
| Jan 31 | at #16 - St. Clair County Community College | W, 82-76 | - | 0 | - | 0.3 |
| Feb 2 | at Alpena Community College | W, 82-52 | - | 0 | - | 0.3 |
| Feb 6 | Oakland Community College | W, 82-74 | - | 0 | - | 2.0 |
| Feb 9 | #8 - Mott Community College | W, 79-76 | - | 4 | 0 | 1.5 |
| Feb 13 | at Macomb Community College | L, 80-70 | 0 | 1 | - | 0.2 |
| Feb 16 | Delta College | W, 74-68 | - | 0 | - | 1.0 |
| Feb 20 | #2 - Schoolcraft College | L, 96-82 | - | 0 | - | 1.0 |
| Feb 23 | at Wayne County Community College | W, 98-87 | - | - | - | - |
| Feb 27 | #13 - St. Clair County Community College | W, 64-63 | - | - | - | - |
| Mar 2 | Grand Rapids Community College | W, 77-73 | - | - | - | - |
| Mar 8 | vs. Macomb Community College | W, 80-75 | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 88-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 5.7 | 2.7-8.0 | 1.0-3.7 | 1.1-1.9 | 7.5 |
| Conference | 14 | 7.0 | 2.7-7.9 | 1.1-3.6 | 0.6-1.1 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.6 | 3.2-8.1 | 1.5-4.2 | 1.2-1.9 | 9.1 |
| Away | 11 | 9.1 | 2.1-7.8 | 0.5-3.2 | 1.1-2.0 | 5.8 |
| Neutral | 2 | 1.0 | 2.5-8.0 | 0.5-3.0 | 0.5-1.0 | 6.0 |
| Wins | 19 | 5.7 | 2.9-8.1 | 1.3-4.0 | 1.2-1.8 | 8.2 |
| Losses | 7 | 5.7 | 2.0-7.6 | 0.4-2.7 | 1.0-2.0 | 5.4 |
| November | 5 | 1.0 | 2.8-7.8 | 1.2-4.2 | 1.6-3.0 | 8.4 |
| December | 7 | 6.6 | 2.4-8.3 | 0.9-3.3 | 1.9-2.6 | 7.6 |
| January | 8 | 7.3 | 3.0-8.5 | 1.0-3.5 | 0.6-1.0 | 7.6 |
| February | 6 | 6.7 | 2.3-7.0 | 1.2-3.8 | 0.5-1.3 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 149 | 69-207 | 33.3 | 27-95 | 28.4 | 29-49 | 59.2 | 194 |
| Conference | 14 | 0 | 98 | 38-110 | 34.5 | 15-51 | 29.4 | 8-16 | 50.0 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 47 | 41-105 | 39.0 | 20-54 | 37.0 | 16-25 | 64.0 | 118 |
| Away | 11 | 3 | 100 | 23-86 | 26.7 | 6-35 | 17.1 | 12-22 | 54.5 | 64 |
| Neutral | 2 | 1 | 2 | 5-16 | 31.3 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Wins | 19 | 5 | 109 | 55-154 | 35.7 | 24-76 | 31.6 | 22-35 | 62.9 | 156 |
| Losses | 7 | 2 | 40 | 14-53 | 26.4 | 3-19 | 15.8 | 7-14 | 50.0 | 38 |
| November | 5 | 2 | 5 | 14-39 | 35.9 | 6-21 | 28.6 | 8-15 | 53.3 | 42 |
| December | 7 | 5 | 46 | 17-58 | 29.3 | 6-23 | 26.1 | 13-18 | 72.2 | 53 |
| January | 8 | 0 | 58 | 24-68 | 35.3 | 8-28 | 28.6 | 5-8 | 62.5 | 61 |
| February | 6 | 0 | 40 | 14-42 | 33.3 | 7-23 | 30.4 | 3-8 | 37.5 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 149 | 5.7 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 98 | 7.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 47 | 3.6 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 100 | 9.1 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 19 | 109 | 5.7 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 40 | 5.7 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| January | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.6 | 2.6 | 3.2 | 2.1 | 2.1 | 0.9 | 0.1 |
| Conference | 14 | 0.5 | 1.6 | 2.1 | 2.0 | 2.1 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 2.7 | 3.2 | 2.1 | 1.8 | 1.2 | 0.1 |
| Away | 11 | 0.6 | 2.0 | 2.6 | 1.8 | 2.5 | 0.7 | 0.0 |
| Neutral | 2 | 0.5 | 5.5 | 6.0 | 3.5 | 1.5 | 0.0 | 0.5 |
| Wins | 19 | 0.7 | 2.9 | 3.6 | 2.4 | 1.8 | 1.0 | 0.1 |
| Losses | 7 | 0.3 | 1.7 | 2.0 | 1.1 | 2.9 | 0.6 | 0.0 |
| November | 5 | 0.6 | 4.2 | 4.8 | 1.8 | 1.6 | 1.6 | 0.0 |
| December | 7 | 0.7 | 3.6 | 4.3 | 2.4 | 2.3 | 1.0 | 0.3 |
| January | 8 | 0.6 | 1.5 | 2.1 | 2.0 | 1.8 | 1.0 | 0.0 |
| February | 6 | 0.3 | 1.7 | 2.0 | 2.0 | 2.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 15 | 68 | 83 | 54 | 54 | 23 | 2 |
| Conference | 14 | 0 | 7 | 22 | 29 | 28 | 30 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 7 | 35 | 42 | 27 | 23 | 15 | 1 |
| Away | 11 | 3 | 7 | 22 | 29 | 20 | 28 | 8 | 0 |
| Neutral | 2 | 1 | 1 | 11 | 12 | 7 | 3 | 0 | 1 |
| Wins | 19 | 5 | 13 | 56 | 69 | 46 | 34 | 19 | 2 |
| Losses | 7 | 2 | 2 | 12 | 14 | 8 | 20 | 4 | 0 |
| November | 5 | 2 | 3 | 21 | 24 | 9 | 8 | 8 | 0 |
| December | 7 | 5 | 5 | 25 | 30 | 17 | 16 | 7 | 2 |
| January | 8 | 0 | 5 | 12 | 17 | 16 | 14 | 8 | 0 |
| February | 6 | 0 | 2 | 10 | 12 | 12 | 16 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |