gp
4
pts/g
17.0
fg %
65.8
3pt %
0.0
ft %
60.0
reb/g
7.5
a/g
1.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | - | 3 | - |
| Games started | - | - | - | - |
| Minutes | 84 | - | 76 | - |
| Minutes per game | 21.0 | - | 25.3 | - |
| FG | 25-38 | - | 18-31 | - |
| FG Pct | 65.8 | - | 58.1 | - |
| 3PT | 0-1 | - | 0-1 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 18-30 | - | 16-27 | - |
| FT Pct | 60.0 | - | 59.3 | - |
| Off rebounds | 11 | - | 9 | - |
| Def rebounds | 19 | - | 16 | - |
| Total rebounds | 30 | - | 25 | - |
| Rebounds per game | 7.5 | - | 8.3 | - |
| Personal fouls | 7 | - | 7 | - |
| Disqualifications | - | - | - | - |
| Assists | 5 | - | 4 | - |
| Turnovers | 6 | - | 5 | - |
| Assist to turnover ratio | 0.8 | - | 0.8 | - |
| Steals | 3 | - | 3 | - |
| Blocks | 4 | - | 4 | - |
| Points | 68 | - | 52 | - |
| Points per game | 17.0 | - | 17.3 | - |
| Points per 40 min | 32.4 | - | 27.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Owens Community College | L, 96-74 |
| Feb 11 | at Cuyahoga Community College | L, 96-54 |
| Feb 14 | Indiana Elite Prep | L, 98-89 |
| Feb 17 | Cuyahoga Community College | L, 100-57 |
| Feb 21 | at Edison State Community College | L, 112-72 |
| Feb 24 | Lorain County Community College | L, 87-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Pitt-Titusville | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Ohio Valley University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Ohio University Chillicothe | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Cincinnati Christian JV | W, 99-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Potomac State College of WVU | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Columbus State Community College | L, 123-89 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Southern State Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lakeland Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Three Rivers Community College - MO | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Northeastern Oklahoma A&M College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Tennessee Prep Academy | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Sinclair Community College | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Owens Community College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Ohio Christian University JV | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Wittenberg University Club | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Cincinnati Clermont | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westmoreland County Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Clark State Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wright Patterson AFB | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lorain County Community College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Edison State Community College | L, 2-0 | - | 26 | 4-9 | 44.4 | 0-0 | - | 2-5 | 40.0 | 10 |
| Jan 27 | Columbus State Community College | L, 88-81 | - | 24 | 10-13 | 76.9 | 0-1 | 0.0 | 4-6 | 66.7 | 24 |
| Jan 28 | University of Rio Grande JV | W, 102-81 | - | 8 | 7-7 | 100.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Jan 31 | Sinclair Community College | L, 88-72 | - | 26 | 4-9 | 44.4 | 0-0 | - | 10-16 | 62.5 | 18 |
| Feb 3 | at Lakeland Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clark State Community College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Owens Community College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuyahoga Community College | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Indiana Elite Prep | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | L, 100-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edison State Community College | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lorain County Community College | L, 87-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Pitt-Titusville | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Ohio Valley University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Ohio University Chillicothe | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Cincinnati Christian JV | W, 99-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Potomac State College of WVU | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Columbus State Community College | L, 123-89 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Southern State Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lakeland Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Three Rivers Community College - MO | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Northeastern Oklahoma A&M College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Tennessee Prep Academy | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Sinclair Community College | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Owens Community College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Ohio Christian University JV | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Wittenberg University Club | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Cincinnati Clermont | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westmoreland County Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Clark State Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wright Patterson AFB | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lorain County Community College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Edison State Community College | L, 2-0 | - | 26 | 4 | 6 | 10 | 0 | 0 | 1 | 1 |
| Jan 27 | Columbus State Community College | L, 88-81 | - | 24 | 1 | 4 | 5 | 3 | 3 | 0 | 1 |
| Jan 28 | University of Rio Grande JV | W, 102-81 | - | 8 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 31 | Sinclair Community College | L, 88-72 | - | 26 | 4 | 6 | 10 | 1 | 2 | 2 | 2 |
| Feb 3 | at Lakeland Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clark State Community College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Owens Community College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuyahoga Community College | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Indiana Elite Prep | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | L, 100-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edison State Community College | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lorain County Community College | L, 87-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Pitt-Titusville | - | - | - | - | |
| Oct 25 # | at Ohio Christian University | - | - | - | - | |
| Nov 2 # | at Ohio Valley University | - | - | - | - | |
| Nov 6 | at Ohio University Chillicothe | W, 102-83 | - | - | - | - |
| Nov 10 | Cincinnati Christian JV | W, 99-59 | - | - | - | - |
| Nov 11 | Potomac State College of WVU | L, 98-78 | - | - | - | - |
| Nov 15 | at Columbus State Community College | L, 123-89 | - | - | - | - |
| Nov 17 | at Southern State Community College | W, 70-58 | - | - | - | - |
| Nov 18 | Lakeland Community College | W, 78-75 | - | - | - | - |
| Nov 23 | at Three Rivers Community College - MO | W, 2-0 | - | - | - | - |
| Nov 24 | vs. Northeastern Oklahoma A&M College | L, 77-63 | - | - | - | - |
| Nov 25 | at Tennessee Prep Academy | L, 92-71 | - | - | - | - |
| Nov 29 | at Sinclair Community College | L, 94-68 | - | - | - | - |
| Dec 2 | at Owens Community College | L, 83-81 | - | - | - | - |
| Dec 9 | at Ohio Christian University JV | W, 92-70 | - | - | - | - |
| Dec 10 | Wittenberg University Club | W, 2-0 | - | - | - | - |
| Dec 13 | at University of Cincinnati Clermont | L, 100-81 | - | - | - | - |
| Dec 16 | at Westmoreland County Community College | W, 77-67 | - | - | - | - |
| Jan 10 | Clark State Community College | W, 76-64 | - | - | - | - |
| Jan 17 | Wright Patterson AFB | W, 2-0 | - | - | - | - |
| Jan 20 | at Lorain County Community College | L, 79-74 | - | - | - | - |
| Jan 24 | Edison State Community College | L, 2-0 | - | 2 | - | - |
| Jan 27 | Columbus State Community College | L, 88-81 | - | 3 | - | 1.0 |
| Jan 28 | University of Rio Grande JV | W, 102-81 | - | 0 | - | 1.0 |
| Jan 31 | Sinclair Community College | L, 88-72 | - | 2 | - | 0.5 |
| Feb 3 | at Lakeland Community College | W, 91-81 | - | - | - | - |
| Feb 7 | at Clark State Community College | L, 97-93 | - | - | - | - |
| Feb 10 | Owens Community College | L, 96-74 | - | - | - | - |
| Feb 11 | at Cuyahoga Community College | L, 96-54 | - | - | - | - |
| Feb 14 | Indiana Elite Prep | L, 98-89 | - | - | - | - |
| Feb 17 | Cuyahoga Community College | L, 100-57 | - | - | - | - |
| Feb 21 | at Edison State Community College | L, 112-72 | - | - | - | - |
| Feb 24 | Lorain County Community College | L, 87-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 4 | 21.0 | 6.2-9.5 | 0.0-0.2 | 4.5-7.5 | 17.0 |
| Total | 4 | 21.0 | 6.2-9.5 | 0.0-0.2 | 4.5-7.5 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 84 | 25-38 | 65.8 | 0-1 | 0.0 | 18-30 | 60.0 | 68 |
| Total | 4 | - | 84 | 25-38 | 65.8 | 0-1 | 0.0 | 18-30 | 60.0 | 68 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 2.8 | 4.8 | 7.5 | 1.3 | 1.5 | 0.8 | 1.0 |
| Total | 4 | 2.8 | 4.8 | 7.5 | 1.3 | 1.5 | 0.8 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 11 | 19 | 30 | 5 | 6 | 3 | 4 |
| Total | 4 | - | 11 | 19 | 30 | 5 | 6 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 21.0 | 6.2-9.5 | 0.0-0.2 | 4.5-7.5 | 17.0 |
| Conference | 3 | 25.3 | 6.0-10.3 | 0.0-0.3 | 5.3-9.0 | 17.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 21.0 | 6.2-9.5 | 0.0-0.2 | 4.5-7.5 | 17.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 8.0 | 7.0-7.0 | 0.0-0.0 | 2.0-3.0 | 16.0 |
| Losses | 3 | 25.3 | 6.0-10.3 | 0.0-0.3 | 5.3-9.0 | 17.3 |
| January | 4 | 21.0 | 6.2-9.5 | 0.0-0.2 | 4.5-7.5 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 84 | 25-38 | 65.8 | 0-1 | 0.0 | 18-30 | 60.0 | 68 |
| Conference | 3 | - | 76 | 18-31 | 58.1 | 0-1 | 0.0 | 16-27 | 59.3 | 52 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 84 | 25-38 | 65.8 | 0-1 | 0.0 | 18-30 | 60.0 | 68 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 8 | 7-7 | 100.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Losses | 3 | - | 76 | 18-31 | 58.1 | 0-1 | 0.0 | 16-27 | 59.3 | 52 |
| January | 4 | - | 84 | 25-38 | 65.8 | 0-1 | 0.0 | 18-30 | 60.0 | 68 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.8 | 4.8 | 7.5 | 1.3 | 1.5 | 0.8 | 1.0 |
| Conference | 3 | 3.0 | 5.3 | 8.3 | 1.3 | 1.7 | 1.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.8 | 4.8 | 7.5 | 1.3 | 1.5 | 0.8 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | 3.0 | 5.3 | 8.3 | 1.3 | 1.7 | 1.0 | 1.3 |
| January | 4 | 2.8 | 4.8 | 7.5 | 1.3 | 1.5 | 0.8 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 11 | 19 | 30 | 5 | 6 | 3 | 4 |
| Conference | 3 | - | 9 | 16 | 25 | 4 | 5 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 11 | 19 | 30 | 5 | 6 | 3 | 4 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Losses | 3 | - | 9 | 16 | 25 | 4 | 5 | 3 | 4 |
| January | 4 | - | 11 | 19 | 30 | 5 | 6 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |