gp
24
pts/g
13.1
fg %
32.8
3pt %
31.5
ft %
69.1
reb/g
4.8
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 207th | 13 | 223rd |
| Games started | 16 | 120th | 10 | 103rd |
| Minutes | 650 | 53rd | 352 | 63rd |
| Minutes per game | 27.1 | 28th | 27.1 | 31st |
| FG | 96-293 | 109th | 47-157 | 114th |
| FG Pct | 32.8 | 134th | 29.9 | 121st |
| 3PT | 58-184 | 25th | 27-97 | 40th |
| 3PT Pct | 31.5 | 78th | 27.8 | 92nd |
| FT | 65-94 | 46th | 38-60 | 47th |
| FT Pct | 69.1 | 43rd | 63.3 | 60th |
| Off rebounds | 26 | 136th | 13 | 146th |
| Def rebounds | 88 | 93rd | 48 | 97th |
| Total rebounds | 114 | 110th | 61 | 114th |
| Rebounds per game | 4.8 | 87th | 4.7 | 90th |
| Personal fouls | 30 | 210th | 19 | 178th |
| Disqualifications | 0 | 149th | 0 | 90th |
| Assists | 39 | 122nd | 17 | 145th |
| Turnovers | 53 | 55th | 32 | 48th |
| Assist to turnover ratio | 0.7 | 201st | 0.5 | 232nd |
| Steals | 19 | 146th | 8 | 165th |
| Blocks | 4 | 172nd | 0 | 256th |
| Points | 315 | 71st | 159 | 87th |
| Points per game | 13.1 | 56th | 12.2 | 60th |
| Points per 40 min | 19.4 | 89th | 18.1 | 95th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Wright State University-Lake (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Glenville State College (WV) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | University of Dayton Club (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Gulford College (NC) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Henry Ford College | L, 91-71 | - | 23 | 4-11 | 36.4 | 2-6 | 33.3 | 5-6 | 83.3 | 15 |
| Nov 8 | at Miami University - Middletown (OH) | W, 100-62 | 1 | 18 | 4-7 | 57.1 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 11 | Wayne County Community College | L, 75-65 | 1 | 34 | 2-11 | 18.2 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Nov 15 | Cedarville University JV (OH) | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cuyahoga Community College | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ohio State University - Lima (OH) | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Hocking College | W, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Columbus State Community College | L, 97-87 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Dec 9 | Wittenberg University Club (OH) | W, 102-57 | - | 21 | 7-13 | 53.8 | 4-8 | 50.0 | 0-0 | - | 18 |
| Dec 12 | at Ohio State University - Lima (OH) | L, 89-78 | - | 23 | 2-8 | 25.0 | 0-4 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 15 | Wittenberg University JV (OH) | W, 103-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Kellogg Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wright Patterson AFB (OH) | W, 84-68 | - | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 30 | at St. Clair County Community College | L, 83-64 | - | 34 | 3-11 | 27.3 | 2-3 | 66.7 | 8-9 | 88.9 | 16 |
| Jan 4 | at Thomas More College JV (KY) | W, 82-68 | 1 | 23 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 10 | Owens Community College | L, 89-63 | - | 18 | 1-8 | 12.5 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Jan 13 | Lorain County Community College | L, 79-71 | 1 | 26 | 2-9 | 22.2 | 1-6 | 16.7 | 5-8 | 62.5 | 10 |
| Jan 17 | at Clark State Community College | L, 84-81 | 1 | 32 | 6-18 | 33.3 | 5-14 | 35.7 | 0-1 | 0.0 | 17 |
| Jan 20 | at Edison State Community College | W, 87-70 | 1 | 37 | 7-18 | 38.9 | 5-10 | 50.0 | 9-10 | 90.0 | 28 |
| Jan 25 | Thomas More College JV (KY) | W, 104-85 | 1 | 38 | 10-25 | 40.0 | 8-19 | 42.1 | 0-0 | - | 28 |
| Jan 27 | Lakeland Community College | L, 100-95 | 1 | 32 | 7-22 | 31.8 | 4-12 | 33.3 | 4-5 | 80.0 | 22 |
| Jan 31 | at Hocking College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cuyahoga Community College | L, 74-59 | - | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |
| Feb 7 | at Owens Community College | L, 91-73 | 1 | 33 | 7-14 | 50.0 | 3-7 | 42.9 | 2-4 | 50.0 | 19 |
| Feb 10 | Columbus State Community College | L, 84-75 | 1 | 28 | 2-12 | 16.7 | 2-10 | 20.0 | 6-11 | 54.5 | 12 |
| Feb 12 | Indiana Tech JV (IN) | W, 123-80 | 1 | 32 | 5-19 | 26.3 | 5-17 | 29.4 | 1-2 | 50.0 | 16 |
| Feb 14 | Clark State Community College | W, 82-69 | 1 | 35 | 6-16 | 37.5 | 2-8 | 25.0 | 0-0 | - | 14 |
| Feb 17 | at Lorain County Community College | L, 81-70 | 1 | 30 | 3-12 | 25.0 | 1-7 | 14.3 | 1-4 | 25.0 | 8 |
| Feb 24 | Edison State Community College | W, 76-65 | 1 | 29 | 2-11 | 18.2 | 1-8 | 12.5 | 1-4 | 25.0 | 6 |
| Mar 3 | at Lakeland Community College | W, 90-75 | 1 | 20 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Mar 6 | Clark State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Owens Community College | L, 87-70 | 1 | 34 | 2-11 | 18.2 | 0-7 | 0.0 | 7-8 | 87.5 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Wright State University-Lake (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Glenville State College (WV) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | University of Dayton Club (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Gulford College (NC) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Henry Ford College | L, 91-71 | - | 23 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 8 | at Miami University - Middletown (OH) | W, 100-62 | 1 | 18 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 11 | Wayne County Community College | L, 75-65 | 1 | 34 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 15 | Cedarville University JV (OH) | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cuyahoga Community College | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ohio State University - Lima (OH) | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Hocking College | W, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Columbus State Community College | L, 97-87 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 9 | Wittenberg University Club (OH) | W, 102-57 | - | 21 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Dec 12 | at Ohio State University - Lima (OH) | L, 89-78 | - | 23 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Dec 15 | Wittenberg University JV (OH) | W, 103-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Kellogg Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wright Patterson AFB (OH) | W, 84-68 | - | 18 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Dec 30 | at St. Clair County Community College | L, 83-64 | - | 34 | 2 | 1 | 3 | 2 | 4 | 2 | 0 |
| Jan 4 | at Thomas More College JV (KY) | W, 82-68 | 1 | 23 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Jan 10 | Owens Community College | L, 89-63 | - | 18 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 13 | Lorain County Community College | L, 79-71 | 1 | 26 | 0 | 2 | 2 | 2 | 7 | 0 | 0 |
| Jan 17 | at Clark State Community College | L, 84-81 | 1 | 32 | 0 | 5 | 5 | 1 | 4 | 2 | 0 |
| Jan 20 | at Edison State Community College | W, 87-70 | 1 | 37 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Jan 25 | Thomas More College JV (KY) | W, 104-85 | 1 | 38 | 0 | 12 | 12 | 8 | 1 | 3 | 0 |
| Jan 27 | Lakeland Community College | L, 100-95 | 1 | 32 | 3 | 4 | 7 | 1 | 4 | 1 | 0 |
| Jan 31 | at Hocking College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cuyahoga Community College | L, 74-59 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 7 | at Owens Community College | L, 91-73 | 1 | 33 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| Feb 10 | Columbus State Community College | L, 84-75 | 1 | 28 | 4 | 3 | 7 | 3 | 1 | 1 | 0 |
| Feb 12 | Indiana Tech JV (IN) | W, 123-80 | 1 | 32 | 0 | 10 | 10 | 4 | 2 | 2 | 0 |
| Feb 14 | Clark State Community College | W, 82-69 | 1 | 35 | 1 | 7 | 8 | 3 | 6 | 0 | 0 |
| Feb 17 | at Lorain County Community College | L, 81-70 | 1 | 30 | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Feb 24 | Edison State Community College | W, 76-65 | 1 | 29 | 0 | 7 | 7 | 3 | 1 | 0 | 0 |
| Mar 3 | at Lakeland Community College | W, 90-75 | 1 | 20 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Mar 6 | Clark State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Owens Community College | L, 87-70 | 1 | 34 | 3 | 2 | 5 | 1 | 4 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Wright State University-Lake (OH) | - | - | - | - | |
| Oct 22 # | at Glenville State College (WV) | - | - | - | - | |
| Oct 26 # | University of Dayton Club (OH) | - | - | - | - | |
| Oct 30 # | at Gulford College (NC) | - | - | - | - | |
| Nov 4 | Henry Ford College | L, 91-71 | - | 2 | - | 2.0 |
| Nov 8 | at Miami University - Middletown (OH) | W, 100-62 | 1 | 2 | - | 0.5 |
| Nov 11 | Wayne County Community College | L, 75-65 | 1 | 1 | - | 0.0 |
| Nov 15 | Cedarville University JV (OH) | W, 82-58 | - | - | - | - |
| Nov 18 | at Cuyahoga Community College | L, 84-53 | - | - | - | - |
| Nov 21 | Ohio State University - Lima (OH) | W, 69-66 | - | - | - | - |
| Nov 29 | Hocking College | W, 94-68 | - | - | - | - |
| Dec 2 | at Columbus State Community College | L, 97-87 | - | 2 | - | 0.0 |
| Dec 9 | Wittenberg University Club (OH) | W, 102-57 | - | 0 | - | 1.0 |
| Dec 12 | at Ohio State University - Lima (OH) | L, 89-78 | - | 0 | - | 0.0 |
| Dec 15 | Wittenberg University JV (OH) | W, 103-65 | - | - | - | - |
| Dec 16 | Kellogg Community College | W, 89-60 | - | - | - | - |
| Dec 21 | Wright Patterson AFB (OH) | W, 84-68 | - | 1 | - | - |
| Dec 30 | at St. Clair County Community College | L, 83-64 | - | 1 | - | 0.5 |
| Jan 4 | at Thomas More College JV (KY) | W, 82-68 | 1 | 1 | - | 0.0 |
| Jan 10 | Owens Community College | L, 89-63 | - | 0 | - | 0.0 |
| Jan 13 | Lorain County Community College | L, 79-71 | 1 | 4 | - | 0.3 |
| Jan 17 | at Clark State Community College | L, 84-81 | 1 | 3 | - | 0.3 |
| Jan 20 | at Edison State Community College | W, 87-70 | 1 | 1 | - | 0.5 |
| Jan 25 | Thomas More College JV (KY) | W, 104-85 | 1 | 1 | - | 8.0 |
| Jan 27 | Lakeland Community College | L, 100-95 | 1 | 1 | - | 0.3 |
| Jan 31 | at Hocking College | W, 88-72 | - | - | - | - |
| Feb 3 | Cuyahoga Community College | L, 74-59 | - | 1 | - | 0.0 |
| Feb 7 | at Owens Community College | L, 91-73 | 1 | 0 | - | - |
| Feb 10 | Columbus State Community College | L, 84-75 | 1 | 1 | - | 3.0 |
| Feb 12 | Indiana Tech JV (IN) | W, 123-80 | 1 | 1 | - | 2.0 |
| Feb 14 | Clark State Community College | W, 82-69 | 1 | 1 | - | 0.5 |
| Feb 17 | at Lorain County Community College | L, 81-70 | 1 | 2 | 0 | 0.0 |
| Feb 24 | Edison State Community College | W, 76-65 | 1 | 2 | - | 3.0 |
| Mar 3 | at Lakeland Community College | W, 90-75 | 1 | 1 | - | 0.0 |
| Mar 6 | Clark State Community College | W, 2-0 | - | - | - | - |
| Mar 9 | vs. Owens Community College | L, 87-70 | 1 | 1 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 24 | 27.1 | 4.0-12.2 | 2.4-7.7 | 2.7-3.9 | 13.1 |
| Total | 24 | 27.1 | 4.0-12.2 | 2.4-7.7 | 2.7-3.9 | 13.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 16 | 650 | 96-293 | 32.8 | 58-184 | 31.5 | 65-94 | 69.1 | 315 |
| Total | 24 | 16 | 650 | 96-293 | 32.8 | 58-184 | 31.5 | 65-94 | 69.1 | 315 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 650 | 27.1 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Total | 24 | 650 | 27.1 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 1.1 | 3.7 | 4.8 | 1.6 | 2.2 | 0.8 | 0.2 |
| Total | 24 | 1.1 | 3.7 | 4.8 | 1.6 | 2.2 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 16 | 26 | 88 | 114 | 39 | 53 | 19 | 4 |
| Total | 24 | 16 | 26 | 88 | 114 | 39 | 53 | 19 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 27.1 | 4.0-12.2 | 2.4-7.7 | 2.7-3.9 | 13.1 |
| Conference | 13 | 27.1 | 3.6-12.1 | 2.1-7.5 | 2.9-4.6 | 12.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 26.9 | 4.2-13.1 | 2.7-8.6 | 2.4-3.7 | 13.4 |
| Away | 10 | 26.6 | 4.0-11.2 | 2.3-6.5 | 2.7-3.8 | 13.0 |
| Neutral | 1 | 34.0 | 2.0-11.0 | 0.0-7.0 | 7.0-8.0 | 11.0 |
| Wins | 10 | 27.1 | 5.3-13.7 | 3.4-9.2 | 1.3-1.8 | 15.3 |
| Losses | 14 | 27.1 | 3.1-11.1 | 1.7-6.6 | 3.7-5.4 | 11.6 |
| November | 3 | 25.0 | 3.3-9.7 | 2.3-6.0 | 3.3-4.0 | 12.3 |
| December | 5 | 22.4 | 3.6-8.8 | 1.6-4.2 | 2.6-3.4 | 11.4 |
| January | 7 | 29.4 | 5.4-16.0 | 3.9-10.1 | 3.1-4.0 | 17.9 |
| February | 7 | 29.0 | 3.7-12.7 | 2.1-8.9 | 1.9-4.1 | 11.4 |
| March | 2 | 27.0 | 2.0-9.5 | 0.5-6.0 | 3.5-4.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 650 | 96-293 | 32.8 | 58-184 | 31.5 | 65-94 | 69.1 | 315 |
| Conference | 13 | 10 | 352 | 47-157 | 29.9 | 27-97 | 27.8 | 38-60 | 63.3 | 159 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 8 | 350 | 54-170 | 31.8 | 35-112 | 31.3 | 31-48 | 64.6 | 174 |
| Away | 10 | 7 | 266 | 40-112 | 35.7 | 23-65 | 35.4 | 27-38 | 71.1 | 130 |
| Neutral | 1 | 1 | 34 | 2-11 | 18.2 | 0-7 | 0.0 | 7-8 | 87.5 | 11 |
| Wins | 10 | 8 | 271 | 53-137 | 38.7 | 34-92 | 37.0 | 13-18 | 72.2 | 153 |
| Losses | 14 | 8 | 379 | 43-156 | 27.6 | 24-92 | 26.1 | 52-76 | 68.4 | 162 |
| November | 3 | 2 | 75 | 10-29 | 34.5 | 7-18 | 38.9 | 10-12 | 83.3 | 37 |
| December | 5 | - | 112 | 18-44 | 40.9 | 8-21 | 38.1 | 13-17 | 76.5 | 57 |
| January | 7 | 6 | 206 | 38-112 | 33.9 | 27-71 | 38.0 | 22-28 | 78.6 | 125 |
| February | 7 | 6 | 203 | 26-89 | 29.2 | 15-62 | 24.2 | 13-29 | 44.8 | 80 |
| March | 2 | 2 | 54 | 4-19 | 21.1 | 1-12 | 8.3 | 7-8 | 87.5 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 650 | 27.1 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 352 | 27.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 350 | 26.9 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 266 | 26.6 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 271 | 27.1 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 379 | 27.1 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| November | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| December | 5 | 112 | 22.4 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| January | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| February | 7 | 203 | 29.0 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| March | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.1 | 3.7 | 4.8 | 1.6 | 2.2 | 0.8 | 0.2 |
| Conference | 13 | 1.0 | 3.7 | 4.7 | 1.3 | 2.5 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.0 | 4.5 | 5.5 | 2.3 | 2.2 | 0.7 | 0.1 |
| Away | 10 | 1.0 | 2.8 | 3.8 | 0.8 | 2.0 | 0.9 | 0.2 |
| Neutral | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 4.0 | 1.0 | 1.0 |
| Wins | 10 | 0.6 | 5.2 | 5.8 | 2.4 | 1.9 | 1.0 | 0.2 |
| Losses | 14 | 1.4 | 2.6 | 4.0 | 1.1 | 2.4 | 0.6 | 0.1 |
| November | 3 | 1.0 | 1.7 | 2.7 | 1.0 | 1.7 | 0.3 | 0.0 |
| December | 5 | 1.4 | 2.0 | 3.4 | 1.2 | 1.8 | 0.6 | 0.4 |
| January | 7 | 0.6 | 4.6 | 5.1 | 1.9 | 3.0 | 1.3 | 0.1 |
| February | 7 | 1.0 | 5.4 | 6.4 | 2.3 | 1.9 | 0.6 | 0.0 |
| March | 2 | 2.5 | 1.5 | 4.0 | 0.5 | 2.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 26 | 88 | 114 | 39 | 53 | 19 | 4 |
| Conference | 13 | 10 | 13 | 48 | 61 | 17 | 32 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 8 | 13 | 58 | 71 | 30 | 29 | 9 | 1 |
| Away | 10 | 7 | 10 | 28 | 38 | 8 | 20 | 9 | 2 |
| Neutral | 1 | 1 | 3 | 2 | 5 | 1 | 4 | 1 | 1 |
| Wins | 10 | 8 | 6 | 52 | 58 | 24 | 19 | 10 | 2 |
| Losses | 14 | 8 | 20 | 36 | 56 | 15 | 34 | 9 | 2 |
| November | 3 | 2 | 3 | 5 | 8 | 3 | 5 | 1 | 0 |
| December | 5 | - | 7 | 10 | 17 | 6 | 9 | 3 | 2 |
| January | 7 | 6 | 4 | 32 | 36 | 13 | 21 | 9 | 1 |
| February | 7 | 6 | 7 | 38 | 45 | 16 | 13 | 4 | 0 |
| March | 2 | 2 | 5 | 3 | 8 | 1 | 5 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |