gp
5
pts/g
2.6
fg %
40.0
3pt %
50.0
ft %
50.0
reb/g
0.6
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 348th | - | - |
| Games started | - | - | - | - |
| Minutes | 35 | 331st | - | - |
| Minutes per game | 7.0 | - | - | - |
| FG | 4-10 | 340th | 0-0 | 364th |
| FG Pct | 40.0 | - | - | - |
| 3PT | 4-8 | 219th | 0-0 | 350th |
| 3PT Pct | 50.0 | - | - | - |
| FT | 1-2 | 345th | 0-0 | 364th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 1 | 338th | - | - |
| Def rebounds | 2 | 350th | - | - |
| Total rebounds | 3 | 352nd | - | - |
| Rebounds per game | 0.6 | - | - | - |
| Personal fouls | 2 | 23rd | - | - |
| Disqualifications | - | - | - | - |
| Assists | 3 | 307th | - | - |
| Turnovers | 1 | 352nd | - | - |
| Assist to turnover ratio | 3.0 | - | - | - |
| Steals | 2 | 310th | - | - |
| Blocks | 1 | 240th | - | - |
| Points | 13 | 333rd | 0 | 362nd |
| Points per game | 2.6 | - | - | - |
| Points per 40 min | 14.9 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Lorain County Community College | W, 115-88 |
| Feb 17 | The Ohio State University-Lima | L, 79-75 |
| Feb 20 | at Cuyahoga Community College | W, 71-69 |
| Feb 27 | Edison State Community College | W, 91-78 |
| Mar 1 | Clark State Community College | W, 115-62 |
| Mar 4 | vs. Cuyahoga Community College | L, 79-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Indiana University-East | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Liberty University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at U.S. Naval Academy JV | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | University of Dayton-Club | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at The Ohio State University - Lima | W, 124-88 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at St. Clair County Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Jackson College | W, 97-94 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Hocking College | W, 115-79 | - | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 21 | Henry Ford College | W, 96-74 | - | 3 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 24 | University of Pikeville - JV | W, 109-68 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Cedarville University JV | W, 100-65 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Hocking College | W, 120-61 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 5 | Mid Michigan Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lakeland Community College | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Columbus State Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Owens Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wittenberg University JV | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 2 | WVU - Parkersburg | W, 121-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Cincinnati State Technical & CC | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Lorain County Community College | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Clark State Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Cuyahoga Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wright State University Lake | W, 132-89 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Edison State Community College | W, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Columbus State Community College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lakeland Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cincinnati State Technical & CC | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Owens Community College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Clark State Community College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lorain County Community College | W, 115-88 | - | - | - | - | - | - | - | - | - |
| Feb 17 | The Ohio State University-Lima | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cuyahoga Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edison State Community College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Clark State Community College | W, 115-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cuyahoga Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Indiana University-East | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Liberty University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at U.S. Naval Academy JV | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | University of Dayton-Club | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at The Ohio State University - Lima | W, 124-88 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at St. Clair County Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Jackson College | W, 97-94 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Hocking College | W, 115-79 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Henry Ford College | W, 96-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | University of Pikeville - JV | W, 109-68 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nov 30 | Cedarville University JV | W, 100-65 | - | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dec 2 | Hocking College | W, 120-61 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 5 | Mid Michigan Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lakeland Community College | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Columbus State Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Owens Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wittenberg University JV | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 2 | WVU - Parkersburg | W, 121-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Cincinnati State Technical & CC | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Lorain County Community College | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Clark State Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Cuyahoga Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wright State University Lake | W, 132-89 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Edison State Community College | W, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Columbus State Community College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lakeland Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cincinnati State Technical & CC | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Owens Community College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Clark State Community College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lorain County Community College | W, 115-88 | - | - | - | - | - | - | - | - | - |
| Feb 17 | The Ohio State University-Lima | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cuyahoga Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edison State Community College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Clark State Community College | W, 115-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cuyahoga Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Indiana University-East | - | - | - | - | |
| Oct 29 # | at West Liberty University | - | - | - | - | |
| Nov 1 # | at U.S. Naval Academy JV | - | - | - | - | |
| Nov 5 # | University of Dayton-Club | - | - | - | - | |
| Nov 10 | at The Ohio State University - Lima | W, 124-88 | - | - | - | - |
| Nov 13 | at St. Clair County Community College | W, 86-76 | - | - | - | - |
| Nov 14 | at Jackson College | W, 97-94 | - | - | - | - |
| Nov 18 | at Hocking College | W, 115-79 | - | 1 | - | - |
| Nov 21 | Henry Ford College | W, 96-74 | - | 1 | - | - |
| Nov 24 | University of Pikeville - JV | W, 109-68 | - | 0 | - | - |
| Nov 30 | Cedarville University JV | W, 100-65 | - | 0 | - | - |
| Dec 2 | Hocking College | W, 120-61 | - | 0 | - | 1.0 |
| Dec 5 | Mid Michigan Community College | W, 80-62 | - | - | - | - |
| Dec 12 | Lakeland Community College | W, 88-66 | - | - | - | - |
| Dec 15 | at Columbus State Community College | W, 90-87 | - | - | - | - |
| Dec 19 | Owens Community College | W, 82-75 | - | - | - | - |
| Dec 21 | Wittenberg University JV | W, 84-70 | - | - | - | - |
| Jan 2 | WVU - Parkersburg | W, 121-78 | - | - | - | - |
| Jan 6 | at Cincinnati State Technical & CC | W, 80-60 | - | - | - | - |
| Jan 9 | Lorain County Community College | W, 100-88 | - | - | - | - |
| Jan 13 | Clark State Community College | W, 76-69 | - | - | - | - |
| Jan 16 | Cuyahoga Community College | W, 72-64 | - | - | - | - |
| Jan 20 | at Wright State University Lake | W, 132-89 | - | - | - | - |
| Jan 23 | at Edison State Community College | W, 102-66 | - | - | - | - |
| Jan 27 | Columbus State Community College | W, 67-65 | - | - | - | - |
| Jan 30 | at Lakeland Community College | L, 79-73 | - | - | - | - |
| Feb 3 | Cincinnati State Technical & CC | W, 74-70 | - | - | - | - |
| Feb 6 | at Owens Community College | W, 87-66 | - | - | - | - |
| Feb 10 | at Clark State Community College | W, 87-55 | - | - | - | - |
| Feb 13 | at Lorain County Community College | W, 115-88 | - | - | - | - |
| Feb 17 | The Ohio State University-Lima | L, 79-75 | - | - | - | - |
| Feb 20 | at Cuyahoga Community College | W, 71-69 | - | - | - | - |
| Feb 27 | Edison State Community College | W, 91-78 | - | - | - | - |
| Mar 1 | Clark State Community College | W, 115-62 | - | - | - | - |
| Mar 4 | vs. Cuyahoga Community College | L, 79-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 5 | 7.0 | 0.8-2.0 | 0.8-1.6 | 0.2-0.4 | 2.6 |
| Total | 5 | 7.0 | 0.8-2.0 | 0.8-1.6 | 0.2-0.4 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | - | 35 | 4-10 | 40.0 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Total | 5 | - | 35 | 4-10 | 40.0 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 | 0.4 | 0.2 |
| Total | 5 | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | - | 1 | 2 | 3 | 3 | 1 | 2 | 1 |
| Total | 5 | - | 1 | 2 | 3 | 3 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.0 | 0.8-2.0 | 0.8-1.6 | 0.2-0.4 | 2.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 7.0 | 0.5-1.8 | 0.5-1.2 | 0.2-0.5 | 1.8 |
| Away | 1 | 7.0 | 2.0-3.0 | 2.0-3.0 | 0.0-0.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 7.0 | 0.8-2.0 | 0.8-1.6 | 0.2-0.4 | 2.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 6.8 | 1.0-2.2 | 1.0-1.8 | 0.0-0.0 | 3.0 |
| December | 1 | 8.0 | 0.0-1.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 35 | 4-10 | 40.0 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 28 | 2-7 | 28.6 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Away | 1 | - | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 35 | 4-10 | 40.0 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 27 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| December | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| December | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 | 0.4 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.5 | 0.8 | 0.8 | 0.3 | 0.5 | 0.3 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 | 0.4 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.3 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 2 | 3 | 3 | 1 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 2 | 3 | 3 | 1 | 2 | 1 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 1 | 2 | 3 | 3 | 1 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
| December | 1 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |