Lansing Community College
24

Javon Haines

gp
36
pts/g
24.8
fg %
46.8
3pt %
34.8
ft %
79.1
reb/g
5.9
a/g
4.0
Player Stats
  Overall OR Conference CR
Games 36 - 16 -
Games started 35 - 16 -
Minutes 871 - 381 -
Minutes per game 24.2 - 23.8 -
FG 316-675 - 129-303 -
FG Pct 46.8 - 42.6 -
3PT 69-198 - 25-91 -
3PT Pct 34.8 - 27.5 -
FT 193-244 - 72-91 -
FT Pct 79.1 - 79.1 -
Off rebounds 57 - 23 -
Def rebounds 154 - 58 -
Total rebounds 211 - 81 -
Rebounds per game 5.9 - 5.1 -
Personal fouls 57 - 22 -
Disqualifications 1 - - -
Assists 144 - 73 -
Turnovers 114 - 56 -
Assist to turnover ratio 1.3 - 1.3 -
Steals 65 - 29 -
Blocks 4 - 1 -
Points 894 - 355 -
Points per game 24.8 - 22.2 -
Points per 40 min 41.1 - 37.3 -
Recent Results
Date Opponent Result
Mar 4 vs. Jackson College W, 91-78
Mar 5 vs. Muskegon Community College W, 90-87
Mar 15 vs. Dakota County Technical College W, 91-78
Mar 16 vs. Essex County College L, 88-52
Mar 17 vs. Louisburg College W, 112-108
Mar 19 vs. Parkland College W, 75-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Owens Community College W, 108-104 1 39 15-28 53.6 0-8 0.0 15-16 93.8 45
Nov 4 Henry Ford College W, 123-94 1 23 10-18 55.6 5-9 55.6 3-3 100.0 28
Nov 6 at CCBC Dundalk L, 97-94 1 1 11-20 55.0 1-4 25.0 5-7 71.4 28
Nov 7 vs. CCBC Catonsville W, 106-79 1 1 10-16 62.5 1-3 33.3 2-2 100.0 23
Nov 18 Mott Community College W, 84-81 1 35 3-12 25.0 0-2 0.0 4-5 80.0 10
Nov 20 Cuyahoga Community College W, 81-71 1 1 7-15 46.7 1-1 100.0 5-5 100.0 20
Nov 27 vs. Oakland Community College W, 116-96 1 29 6-14 42.9 1-1 100.0 11-14 78.6 24
Nov 28 vs. Alpena Community College W, 127-73 1 31 21-29 72.4 9-14 64.3 4-5 80.0 55
Nov 30 at Delta College W, 79-70 1 1 11-20 55.0 3-5 60.0 14-19 73.7 39
Dec 2 Schoolcraft College W, 90-80 1 39 11-24 45.8 3-9 33.3 5-6 83.3 30
Dec 5 at Henry Ford College W, 94-60 1 1 10-17 58.8 4-6 66.7 4-4 100.0 28
Dec 7 Northwood University W, 119-86 1 24 7-15 46.7 1-6 16.7 1-2 50.0 16
Dec 9 at Mott Community College W, 77-74 1 32 1-15 6.7 0-3 0.0 10-12 83.3 12
Jan 4 Jackson College W, 104-81 1 34 8-15 53.3 2-7 28.6 7-8 87.5 25
Jan 9 Lake Michigan College W, 81-68 1 36 8-26 30.8 1-6 16.7 10-10 100.0 27
Jan 16 Grand Rapids Community College W, 90-70 1 34 5-22 22.7 1-5 20.0 10-13 76.9 21
Jan 18 at Kalamazoo Valley Community College W, 78-66 1 1 6-16 37.5 0-1 0.0 2-4 50.0 14
Jan 20 at Kellogg Community College W, 97-65 1 1 9-15 60.0 1-4 25.0 2-2 100.0 21
Jan 23 Glen Oaks Community College W, 88-85 1 38 11-23 47.8 0-7 0.0 7-8 87.5 29
Jan 25 at Muskegon Community College L, 95-81 1 37 12-26 46.2 2-5 40.0 6-11 54.5 32
Jan 27 Marian Universitys Ancilla W, 85-76 1 38 6-16 37.5 1-4 25.0 8-9 88.9 21
Jan 30 at Jackson College W, 101-87 1 1 7-9 77.8 2-2 100.0 6-6 100.0 22
Feb 5 at Lake Michigan College L, 91-80 1 42 10-21 47.6 3-8 37.5 1-2 50.0 24
Feb 10 Kalamazoo Valley Community College W, 96-69 1 29 8-20 40.0 2-6 33.3 3-4 75.0 21
Feb 12 at Grand Rapids Community College W, 119-77 1 29 8-19 42.1 4-9 44.4 5-6 83.3 25
Feb 17 Kellogg Community College W, 80-67 1 25 5-12 41.7 1-2 50.0 1-2 50.0 12
Feb 20 at Glen Oaks Community College W, 109-86 1 1 9-25 36.0 3-13 23.1 1-2 50.0 22
Feb 22 Muskegon Community College W, 115-87 1 34 8-19 42.1 0-5 0.0 0-0 - 16
Feb 26 at Marian Universitys Ancilla W, 88-78 1 1 9-19 47.4 2-7 28.6 3-4 75.0 23
Feb 29 Schoolcraft College L, 89-79 1 37 5-14 35.7 2-5 40.0 3-5 60.0 15
Mar 4 vs. Jackson College W, 91-78 1 35 10-20 50.0 3-6 50.0 9-12 75.0 32
Mar 5 vs. Muskegon Community College W, 90-87 1 35 12-26 46.2 3-7 42.9 9-12 75.0 36
Mar 15 vs. Dakota County Technical College W, 91-78 1 38 13-20 65.0 1-3 33.3 4-7 57.1 31
Mar 16 vs. Essex County College L, 88-52 1 25 4-12 33.3 1-3 33.3 0-0 - 9
Mar 17 vs. Louisburg College W, 112-108 1 38 14-21 66.7 3-5 60.0 8-11 72.7 39
Mar 19 vs. Parkland College W, 75-62 0 25 6-16 37.5 2-7 28.6 5-6 83.3 19
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Owens Community College W, 108-104 1 39 2 2 4 1 3 8 0
Nov 4 Henry Ford College W, 123-94 1 23 1 5 6 1 1 2 0
Nov 6 at CCBC Dundalk L, 97-94 1 1 2 8 10 2 1 1 0
Nov 7 vs. CCBC Catonsville W, 106-79 1 1 1 10 11 10 4 3 1
Nov 18 Mott Community College W, 84-81 1 35 0 1 1 5 2 1 1
Nov 20 Cuyahoga Community College W, 81-71 1 1 3 7 10 5 3 2 0
Nov 27 vs. Oakland Community College W, 116-96 1 29 2 2 4 7 0 3 0
Nov 28 vs. Alpena Community College W, 127-73 1 31 3 8 11 8 1 4 0
Nov 30 at Delta College W, 79-70 1 1 3 5 8 2 3 3 0
Dec 2 Schoolcraft College W, 90-80 1 39 0 2 2 2 5 1 0
Dec 5 at Henry Ford College W, 94-60 1 1 1 4 5 5 0 1 0
Dec 7 Northwood University W, 119-86 1 24 1 2 3 1 2 2 0
Dec 9 at Mott Community College W, 77-74 1 32 2 7 9 1 2 0 0
Jan 4 Jackson College W, 104-81 1 34 0 5 5 2 6 1 0
Jan 9 Lake Michigan College W, 81-68 1 36 4 4 8 3 2 1 0
Jan 16 Grand Rapids Community College W, 90-70 1 34 3 1 4 7 5 2 0
Jan 18 at Kalamazoo Valley Community College W, 78-66 1 1 1 2 3 5 2 2 0
Jan 20 at Kellogg Community College W, 97-65 1 1 2 4 6 7 1 3 0
Jan 23 Glen Oaks Community College W, 88-85 1 38 2 8 10 8 3 3 0
Jan 25 at Muskegon Community College L, 95-81 1 37 1 6 7 3 6 1 0
Jan 27 Marian Universitys Ancilla W, 85-76 1 38 1 4 5 4 8 1 0
Jan 30 at Jackson College W, 101-87 1 1 0 2 2 8 2 1 0
Feb 5 at Lake Michigan College L, 91-80 1 42 1 1 2 2 4 4 0
Feb 10 Kalamazoo Valley Community College W, 96-69 1 29 0 0 0 2 0 3 0
Feb 12 at Grand Rapids Community College W, 119-77 1 29 3 2 5 3 5 2 0
Feb 17 Kellogg Community College W, 80-67 1 25 0 3 3 1 1 2 1
Feb 20 at Glen Oaks Community College W, 109-86 1 1 0 6 6 6 3 2 0
Feb 22 Muskegon Community College W, 115-87 1 34 5 3 8 8 3 1 0
Feb 26 at Marian Universitys Ancilla W, 88-78 1 1 0 7 7 4 5 0 0
Feb 29 Schoolcraft College L, 89-79 1 37 1 4 5 2 4 1 0
Mar 4 vs. Jackson College W, 91-78 1 35 2 3 5 3 4 3 0
Mar 5 vs. Muskegon Community College W, 90-87 1 35 1 3 4 3 4 1 1
Mar 15 vs. Dakota County Technical College W, 91-78 1 38 2 8 10 1 4 0 0
Mar 16 vs. Essex County College L, 88-52 1 25 2 3 5 1 5 0 0
Mar 17 vs. Louisburg College W, 112-108 1 38 4 3 7 10 7 0 0
Mar 19 vs. Parkland College W, 75-62 0 25 1 9 10 1 3 0 0
Date Opponent Score gs pf dq a/to
Oct 31 Owens Community College W, 108-104 1 2 - 0.3
Nov 4 Henry Ford College W, 123-94 1 2 - 1.0
Nov 6 at CCBC Dundalk L, 97-94 1 2 - 2.0
Nov 7 vs. CCBC Catonsville W, 106-79 1 3 - 2.5
Nov 18 Mott Community College W, 84-81 1 5 1 2.5
Nov 20 Cuyahoga Community College W, 81-71 1 3 - 1.7
Nov 27 vs. Oakland Community College W, 116-96 1 1 - -
Nov 28 vs. Alpena Community College W, 127-73 1 0 - 8.0
Nov 30 at Delta College W, 79-70 1 1 - 0.7
Dec 2 Schoolcraft College W, 90-80 1 1 - 0.4
Dec 5 at Henry Ford College W, 94-60 1 0 - -
Dec 7 Northwood University W, 119-86 1 1 - 0.5
Dec 9 at Mott Community College W, 77-74 1 2 - 0.5
Jan 4 Jackson College W, 104-81 1 1 - 0.3
Jan 9 Lake Michigan College W, 81-68 1 2 - 1.5
Jan 16 Grand Rapids Community College W, 90-70 1 2 - 1.4
Jan 18 at Kalamazoo Valley Community College W, 78-66 1 0 - 2.5
Jan 20 at Kellogg Community College W, 97-65 1 2 - 7.0
Jan 23 Glen Oaks Community College W, 88-85 1 1 - 2.7
Jan 25 at Muskegon Community College L, 95-81 1 0 - 0.5
Jan 27 Marian Universitys Ancilla W, 85-76 1 2 - 0.5
Jan 30 at Jackson College W, 101-87 1 2 - 4.0
Feb 5 at Lake Michigan College L, 91-80 1 1 - 0.5
Feb 10 Kalamazoo Valley Community College W, 96-69 1 2 - -
Feb 12 at Grand Rapids Community College W, 119-77 1 2 - 0.6
Feb 17 Kellogg Community College W, 80-67 1 1 - 1.0
Feb 20 at Glen Oaks Community College W, 109-86 1 0 - 2.0
Feb 22 Muskegon Community College W, 115-87 1 2 - 2.7
Feb 26 at Marian Universitys Ancilla W, 88-78 1 2 - 0.8
Feb 29 Schoolcraft College L, 89-79 1 2 - 0.5
Mar 4 vs. Jackson College W, 91-78 1 1 - 0.8
Mar 5 vs. Muskegon Community College W, 90-87 1 1 - 0.8
Mar 15 vs. Dakota County Technical College W, 91-78 1 2 - 0.3
Mar 16 vs. Essex County College L, 88-52 1 2 - 0.2
Mar 17 vs. Louisburg College W, 112-108 1 3 - 1.4
Mar 19 vs. Parkland College W, 75-62 0 1 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 33 26.6 6.9-14.8 1.7-5.1 3.9-5.5 19.4
2015-16 36 24.2 8.8-18.8 1.9-5.5 5.4-6.8 24.8
Total 69 25.3 7.9-16.8 1.8-5.3 4.7-6.2 22.2
  gp gs min fg pct 3pt pct ft pct pts
2014-15 33 30 877 227-487 46.6 56-167 33.5 129-183 70.5 639
2015-16 36 35 871 316-675 46.8 69-198 34.8 193-244 79.1 894
Total 69 65 1748 543-1162 46.7 125-365 34.2 322-427 75.4 1533
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 33 877 26.6 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
2015-16 36 871 24.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Total 69 1748 25.3 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 33 1.7 3.6 5.2 3.2 2.2 2.0 0.2
2015-16 36 1.6 4.3 5.9 4.0 3.2 1.8 0.1
Total 69 1.6 3.9 5.6 3.6 2.7 1.9 0.2
  gp gs off def reb ast to stl blk
2014-15 33 30 55 118 173 105 73 67 7
2015-16 36 35 57 154 211 144 114 65 4
Total 69 65 112 272 384 249 187 132 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 24.2 8.8-18.8 1.9-5.5 5.4-6.8 24.8
Conference 16 23.8 8.1-18.9 1.6-5.7 4.5-5.7 22.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 31.1 7.8-18.6 1.3-5.5 5.5-6.4 22.4
Away 12 12.3 8.6-18.5 2.1-5.6 4.9-6.6 24.2
Neutral 9 28.6 10.7-19.3 2.7-5.4 5.8-7.7 29.8
             
Wins 31 23.5 8.8-18.8 1.9-5.6 5.7-7.1 25.4
Losses 5 28.4 8.4-18.6 1.8-5.0 3.0-5.0 21.6
             
October 1 39.0 15.0-28.0 0.0-8.0 15.0-16.0 45.0
November 8 15.3 9.9-18.0 2.6-4.9 6.0-7.5 28.4
December 4 24.0 7.2-17.8 2.0-6.0 5.0-6.0 21.5
January 9 24.4 8.0-18.7 1.1-4.6 6.4-7.9 23.6
February 8 24.8 7.8-18.6 2.1-6.9 2.1-3.1 19.8
March 6 32.7 9.8-19.2 2.2-5.2 5.8-8.0 27.7
  gp gs min fg pct 3pt pct ft pct pts
Total 36 35 871 316-675 46.8 69-198 34.8 193-244 79.1 894
Conference 16 16 381 129-303 42.6 25-91 27.5 72-91 79.1 355
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 466 117-279 41.9 20-82 24.4 82-96 85.4 336
Away 12 12 148 103-222 46.4 25-67 37.3 59-79 74.7 290
Neutral 9 8 257 96-174 55.2 24-49 49.0 52-69 75.4 268
                     
Wins 31 30 729 274-582 47.1 60-173 34.7 178-219 81.3 786
Losses 5 5 142 42-93 45.2 9-25 36.0 15-25 60.0 108
                     
October 1 1 39 15-28 53.6 0-8 0.0 15-16 93.8 45
November 8 8 122 79-144 54.9 21-39 53.8 48-60 80.0 227
December 4 4 96 29-71 40.8 8-24 33.3 20-24 83.3 86
January 9 9 220 72-168 42.9 10-41 24.4 58-71 81.7 212
February 8 8 198 62-149 41.6 17-55 30.9 17-25 68.0 158
March 6 5 196 59-115 51.3 13-31 41.9 35-48 72.9 166
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 36 871 24.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Conference 16 381 23.8 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 466 31.1 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Away 12 148 12.3 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Neutral 9 257 28.6 0.0-0.0 0.0-0.0 49.0 0.0-0.0 0.0
                 
Wins 31 729 23.5 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Losses 5 142 28.4 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
                 
October 1 39 39.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 122 15.3 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
December 4 96 24.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 220 24.4 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
February 8 198 24.8 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
March 6 196 32.7 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 1.6 4.3 5.9 4.0 3.2 1.8 0.1
Conference 16 1.4 3.6 5.1 4.6 3.5 1.8 0.1
Exhibition - - - - - - - -
                 
Home 15 1.5 3.4 4.9 3.5 3.2 2.1 0.1
Away 12 1.3 4.5 5.8 4.0 2.8 1.7 0.0
Neutral 9 2.0 5.4 7.4 4.9 3.6 1.6 0.2
                 
Wins 31 1.6 4.3 5.9 4.3 3.0 1.9 0.1
Losses 5 1.4 4.4 5.8 2.0 4.0 1.4 0.0
                 
October 1 2.0 2.0 4.0 1.0 3.0 8.0 0.0
November 8 1.9 5.8 7.6 5.0 1.9 2.4 0.3
December 4 1.0 3.8 4.8 2.3 2.3 1.0 0.0
January 9 1.6 4.0 5.6 5.2 3.9 1.7 0.0
February 8 1.3 3.3 4.5 3.5 3.1 1.9 0.1
March 6 2.0 4.8 6.8 3.2 4.5 0.7 0.2
  gp gs off def reb ast to stl blk
Total 36 35 57 154 211 144 114 65 4
Conference 16 16 23 58 81 73 56 29 1
Exhibition - - - - - - - - -
                   
Home 15 15 23 51 74 52 48 31 2
Away 12 12 16 54 70 48 34 20 0
Neutral 9 8 18 49 67 44 32 14 2
                   
Wins 31 30 50 132 182 134 94 58 4
Losses 5 5 7 22 29 10 20 7 0
                   
October 1 1 2 2 4 1 3 8 0
November 8 8 15 46 61 40 15 19 2
December 4 4 4 15 19 9 9 4 0
January 9 9 14 36 50 47 35 15 0
February 8 8 10 26 36 28 25 15 1
March 6 5 12 29 41 19 27 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0