Glen Oaks Community College
22

Aundreyan Roberts

gp
29
pts/g
13.6
fg %
44.5
3pt %
35.2
ft %
78.7
reb/g
4.0
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 29 - 16 -
Games started 27 - 15 -
Minutes 317 - 179 -
Minutes per game 10.9 - 11.2 -
FG 137-308 - 77-171 -
FG Pct 44.5 - 45.0 -
3PT 51-145 - 25-78 -
3PT Pct 35.2 - 32.1 -
FT 70-89 - 48-60 -
FT Pct 78.7 - 80.0 -
Off rebounds 22 - 12 -
Def rebounds 93 - 41 -
Total rebounds 115 - 53 -
Rebounds per game 4.0 - 3.3 -
Personal fouls 49 - 23 -
Disqualifications 0 - 0 -
Assists 70 - 43 -
Turnovers 57 - 35 -
Assist to turnover ratio 1.2 - 1.2 -
Steals 32 - 19 -
Blocks 1 - 1 -
Points 395 - 227 -
Points per game 13.6 - 14.2 -
Points per 40 min 49.8 - 50.7 -
Recent Results
Date Opponent Result
Feb 19 at Muskegon Community College L, 84-83
Feb 22 Marian Universitys Ancilla L, 78-76
Feb 24 at Jackson College W, 80-69
Feb 26 Lansing Community College W, 115-96
Mar 1 Wayne County Community College L, 94-78
Mar 6 vs. Lake Michigan College L, 71-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Rochester College W, 95-72 1 1 7-12 58.3 1-4 25.0 5-6 83.3 20
Nov 9 Schoolcraft College W, 86-67 1 29 8-13 61.5 2-2 100.0 8-8 100.0 26
Nov 13 at Davenport University W, 93-85 1 31 7-15 46.7 4-7 57.1 2-2 100.0 20
Nov 16 Delta College L, 77-68 1 1 3-13 23.1 2-7 28.6 0-0 - 8
Nov 20 Trine University W, 96-73 1 1 2-8 25.0 0-1 0.0 2-4 50.0 6
Nov 23 at Edison State Community College W, 82-75 1 21 3-7 42.9 0-3 0.0 0-0 - 6
Nov 26 Macomb Community College W, 79-66 1 23 2-6 33.3 1-4 25.0 0-0 - 5
Dec 4 at Hope College L, 82-76 1 26 0-6 0.0 0-3 0.0 0-0 - 0
Dec 7 Henry Ford Community College W, 79-78 - 1 3-5 60.0 3-5 60.0 0-3 0.0 9
Dec 18 Cuyahoga Community College W, 76-59 1 1 9-16 56.3 6-10 60.0 1-1 100.0 25
Dec 30 at Mid Michigan Community College W, 96-82 1 1 7-10 70.0 5-7 71.4 1-2 50.0 20
Jan 3 at Lake Michigan College W, 69-61 1 24 3-8 37.5 2-5 40.0 0-0 - 8
Jan 8 Kalamazoo Valley Community College W, 76-70 - 1 2-5 40.0 2-4 50.0 3-4 75.0 9
Jan 10 at Grand Rapids Community College W, 81-75 1 36 5-15 33.3 1-3 33.3 2-6 33.3 13
Jan 15 at Kellogg Community College W, 102-90 1 1 7-14 50.0 3-7 42.9 2-2 100.0 19
Jan 20 Muskegon Community College W, 91-83 1 1 3-9 33.3 0-5 0.0 5-6 83.3 11
Jan 22 at Marian Universitys Ancilla W, 88-78 1 1 4-8 50.0 0-3 0.0 2-3 66.7 10
Jan 25 Jackson College W, 94-73 1 1 5-7 71.4 1-3 33.3 6-8 75.0 17
Jan 29 at Lansing Community College W, 81-74 1 32 2-8 25.0 1-3 33.3 4-4 100.0 9
Feb 1 Lake Michigan College W, 60-59 1 1 4-7 57.1 0-3 0.0 0-0 - 8
Feb 5 at Kalamazoo Valley Community College L, 85-74 1 29 6-11 54.5 2-5 40.0 1-2 50.0 15
Feb 8 Grand Rapids Community College W, 81-80 1 23 11-21 52.4 2-6 33.3 8-8 100.0 32
Feb 12 Kellogg Community College W, 96-71 1 1 7-14 50.0 1-6 16.7 7-7 100.0 22
Feb 19 at Muskegon Community College L, 84-83 1 25 4-7 57.1 1-2 50.0 1-2 50.0 10
Feb 22 Marian Universitys Ancilla L, 78-76 1 1 4-15 26.7 3-9 33.3 5-5 100.0 16
Feb 24 at Jackson College W, 80-69 1 1 4-9 44.4 3-6 50.0 2-2 100.0 13
Feb 26 Lansing Community College W, 115-96 1 1 6-13 46.2 3-8 37.5 0-1 0.0 15
Mar 1 Wayne County Community College L, 94-78 1 1 5-14 35.7 1-7 14.3 0-0 - 11
Mar 6 vs. Lake Michigan College L, 71-52 1 1 4-12 33.3 1-7 14.3 3-3 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Rochester College W, 95-72 1 1 1 4 5 2 2 3 0
Nov 9 Schoolcraft College W, 86-67 1 29 0 8 8 2 1 1 0
Nov 13 at Davenport University W, 93-85 1 31 2 7 9 5 2 0 0
Nov 16 Delta College L, 77-68 1 1 0 4 4 1 1 0 0
Nov 20 Trine University W, 96-73 1 1 0 6 6 6 0 5 0
Nov 23 at Edison State Community College W, 82-75 1 21 1 3 4 1 1 0 0
Nov 26 Macomb Community College W, 79-66 1 23 1 3 4 1 4 1 0
Dec 4 at Hope College L, 82-76 1 26 2 3 5 1 3 1 0
Dec 7 Henry Ford Community College W, 79-78 - 1 1 1 2 4 1 0 0
Dec 18 Cuyahoga Community College W, 76-59 1 1 1 0 1 0 0 1 0
Dec 30 at Mid Michigan Community College W, 96-82 1 1 0 6 6 1 1 1 0
Jan 3 at Lake Michigan College W, 69-61 1 24 0 0 0 3 1 1 1
Jan 8 Kalamazoo Valley Community College W, 76-70 - 1 0 0 0 1 2 0 0
Jan 10 at Grand Rapids Community College W, 81-75 1 36 2 4 6 3 4 3 0
Jan 15 at Kellogg Community College W, 102-90 1 1 1 4 5 6 4 0 0
Jan 20 Muskegon Community College W, 91-83 1 1 0 3 3 2 3 0 0
Jan 22 at Marian Universitys Ancilla W, 88-78 1 1 2 2 4 5 3 0 0
Jan 25 Jackson College W, 94-73 1 1 1 5 6 5 2 2 0
Jan 29 at Lansing Community College W, 81-74 1 32 0 3 3 1 3 0 0
Feb 1 Lake Michigan College W, 60-59 1 1 0 3 3 4 2 2 0
Feb 5 at Kalamazoo Valley Community College L, 85-74 1 29 0 3 3 3 4 2 0
Feb 8 Grand Rapids Community College W, 81-80 1 23 3 6 9 1 3 3 0
Feb 12 Kellogg Community College W, 96-71 1 1 1 3 4 4 1 5 0
Feb 19 at Muskegon Community College L, 84-83 1 25 0 1 1 0 1 0 0
Feb 22 Marian Universitys Ancilla L, 78-76 1 1 0 0 0 0 0 0 0
Feb 24 at Jackson College W, 80-69 1 1 1 1 2 1 2 0 0
Feb 26 Lansing Community College W, 115-96 1 1 1 3 4 4 0 1 0
Mar 1 Wayne County Community College L, 94-78 1 1 0 3 3 3 4 0 0
Mar 6 vs. Lake Michigan College L, 71-52 1 1 1 4 5 0 2 0 0
Date Opponent Score gs pf dq a/to
Nov 6 Rochester College W, 95-72 1 2 0 1.0
Nov 9 Schoolcraft College W, 86-67 1 3 0 2.0
Nov 13 at Davenport University W, 93-85 1 3 0 2.5
Nov 16 Delta College L, 77-68 1 4 0 1.0
Nov 20 Trine University W, 96-73 1 2 0 -
Nov 23 at Edison State Community College W, 82-75 1 1 0 1.0
Nov 26 Macomb Community College W, 79-66 1 3 0 0.3
Dec 4 at Hope College L, 82-76 1 0 0 0.3
Dec 7 Henry Ford Community College W, 79-78 - 2 - 4.0
Dec 18 Cuyahoga Community College W, 76-59 1 1 - -
Dec 30 at Mid Michigan Community College W, 96-82 1 1 - 1.0
Jan 3 at Lake Michigan College W, 69-61 1 0 0 3.0
Jan 8 Kalamazoo Valley Community College W, 76-70 - 0 0 0.5
Jan 10 at Grand Rapids Community College W, 81-75 1 4 - 0.8
Jan 15 at Kellogg Community College W, 102-90 1 0 0 1.5
Jan 20 Muskegon Community College W, 91-83 1 3 - 0.7
Jan 22 at Marian Universitys Ancilla W, 88-78 1 0 0 1.7
Jan 25 Jackson College W, 94-73 1 0 - 2.5
Jan 29 at Lansing Community College W, 81-74 1 2 - 0.3
Feb 1 Lake Michigan College W, 60-59 1 3 - 2.0
Feb 5 at Kalamazoo Valley Community College L, 85-74 1 1 0 0.8
Feb 8 Grand Rapids Community College W, 81-80 1 2 - 0.3
Feb 12 Kellogg Community College W, 96-71 1 1 - 4.0
Feb 19 at Muskegon Community College L, 84-83 1 4 - 0.0
Feb 22 Marian Universitys Ancilla L, 78-76 1 0 - -
Feb 24 at Jackson College W, 80-69 1 0 - 0.5
Feb 26 Lansing Community College W, 115-96 1 3 - -
Mar 1 Wayne County Community College L, 94-78 1 4 - 0.8
Mar 6 vs. Lake Michigan College L, 71-52 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 29 10.9 4.7-10.6 1.8-5.0 2.4-3.1 13.6
Total 29 10.9 4.7-10.6 1.8-5.0 2.4-3.1 13.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 27 317 137-308 44.5 51-145 35.2 70-89 78.7 395
Total 29 27 317 137-308 44.5 51-145 35.2 70-89 78.7 395
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 29 317 10.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Total 29 317 10.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 29 0.8 3.2 4.0 2.4 2.0 1.1 0.0
Total 29 0.8 3.2 4.0 2.4 2.0 1.1 0.0
  gp gs off def reb ast to stl blk
2013-14 29 27 22 93 115 70 57 32 1
Total 29 27 22 93 115 70 57 32 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 10.9 4.7-10.6 1.8-5.0 2.4-3.1 13.6
Conference 16 11.2 4.8-10.7 1.6-4.9 3.0-3.8 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 5.5 5.1-11.1 1.8-5.2 3.1-3.8 15.0
Away 12 19.0 4.3-9.8 1.8-4.5 1.4-2.1 11.9
Neutral 1 1.0 4.0-12.0 1.0-7.0 3.0-3.0 12.0
             
Wins 22 10.6 5.0-10.5 1.9-4.8 2.7-3.5 14.7
Losses 7 12.0 3.7-11.1 1.4-5.7 1.4-1.7 10.3
             
November 7 15.3 4.6-10.6 1.4-4.0 2.4-2.9 13.0
December 4 7.3 4.8-9.2 3.5-6.2 0.5-1.5 13.5
January 8 12.1 3.9-9.2 1.2-4.1 3.0-4.1 12.0
February 8 10.3 5.8-12.1 1.9-5.6 3.0-3.4 16.4
March 2 1.0 4.5-13.0 1.0-7.0 1.5-1.5 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 317 137-308 44.5 51-145 35.2 70-89 78.7 395
Conference 16 15 179 77-171 45.0 25-78 32.1 48-60 80.0 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 14 88 81-178 45.5 28-84 33.3 50-61 82.0 240
Away 12 12 228 52-118 44.1 22-54 40.7 17-25 68.0 143
Neutral 1 1 1 4-12 33.3 1-7 14.3 3-3 100.0 12
                     
Wins 22 20 233 111-230 48.3 41-105 39.0 60-77 77.9 323
Losses 7 7 84 26-78 33.3 10-40 25.0 10-12 83.3 72
                     
November 7 7 107 32-74 43.2 10-28 35.7 17-20 85.0 91
December 4 3 29 19-37 51.4 14-25 56.0 2-6 33.3 54
January 8 7 97 31-74 41.9 10-33 30.3 24-33 72.7 96
February 8 8 82 46-97 47.4 15-45 33.3 24-27 88.9 131
March 2 2 2 9-26 34.6 2-14 14.3 3-3 100.0 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 317 10.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Conference 16 179 11.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 88 5.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 12 228 19.0 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 22 233 10.6 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Losses 7 84 12.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 7 107 15.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
December 4 29 7.3 0.0-0.0 0.0-0.0 56.0 0.0-0.0 0.0
January 8 97 12.1 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
February 8 82 10.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.8 3.2 4.0 2.4 2.0 1.1 0.0
Conference 16 0.8 2.6 3.3 2.7 2.2 1.2 0.1
Exhibition - - - - - - - -
                 
Home 16 0.6 3.3 3.9 2.5 1.6 1.5 0.0
Away 12 0.9 3.1 4.0 2.5 2.4 0.7 0.1
Neutral 1 1.0 4.0 5.0 0.0 2.0 0.0 0.0
                 
Wins 22 0.9 3.4 4.3 2.8 1.9 1.3 0.0
Losses 7 0.4 2.6 3.0 1.1 2.1 0.4 0.0
                 
November 7 0.7 5.0 5.7 2.6 1.6 1.4 0.0
December 4 1.0 2.5 3.5 1.5 1.3 0.8 0.0
January 8 0.8 2.6 3.4 3.3 2.8 0.8 0.1
February 8 0.8 2.5 3.3 2.1 1.6 1.6 0.0
March 2 0.5 3.5 4.0 1.5 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 27 22 93 115 70 57 32 1
Conference 16 15 12 41 53 43 35 19 1
Exhibition - - - - - - - - -
                   
Home 16 14 10 52 62 40 26 24 0
Away 12 12 11 37 48 30 29 8 1
Neutral 1 1 1 4 5 0 2 0 0
                   
Wins 22 20 19 75 94 62 42 29 1
Losses 7 7 3 18 21 8 15 3 0
                   
November 7 7 5 35 40 18 11 10 0
December 4 3 4 10 14 6 5 3 0
January 8 7 6 21 27 26 22 6 1
February 8 8 6 20 26 17 13 13 0
March 2 2 1 7 8 3 6 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0