April 14, 2026 Henry Ford College at Edison State Community College

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 |
| Edison State Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Box Score
Henry Ford College
Edison State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
|
2b Caleb Thomas
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dh Dylan Scholz
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
1b Kolby Dorn
|
3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 5 | 9 | 5 | 3 | 10 | 0 |
Batting
2B:
Braylon Orsette
, Dylan Scholz
3B:
Braylon Orsette
RBI:
Casey Robertson (3)
, Caleb Thomas
, Kolby Dorn
Baserunning
SB:
Caleb Thomas
CS:
Casey Robertson
Fielding
DP:
Caleb Thomas (3)
, Kolby Dorn (3)
, Santana Villarreal (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 5 | 1 | 6 | 3 | 0 |
Batting
2B:
Josh Ullmer
RBI:
Tyler Raker
Baserunning
CS:
Josh Ullmer
, Parker Shannon
Fielding
E:
Burke Lillard
, Josh Ullmer
, Jackson Clark (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessler Blakita (W, 1-0) | 4.0 | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 17 | 0 | 0 |
| Alex Wilson (Sv, 1) | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 6 | 4 | 0 | 2 | 29 | 0 | 0 |
Pitching
Batters faced:
Kessler Blakita (17)
, Alex Wilson (12)
WP:
Kessler Blakita
, Alex Wilson
HBP:
Kessler Blakita
, Alex Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke Lillard | 5.0 | 4 | 3 | 1 | 2 | 8 | 0 | 1 | 26 | 0 | 0 |
| Josh Miller | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 1 | 3 | 10 | 0 | 1 | 36 | 0 | 0 |
Pitching
Batters faced:
Burke Lillard (26)
, Josh Miller (10)
WP:
Burke Lillard
HBP:
Burke Lillard (4)
Other Information
| Location: | 1973 Edison Drive, Piqua, OH, 45356 |
| Attendance: | 0 |