Bryant & Stratton (Ohio)
9

Kalayo Shaw

gp
39
avg
.321
hr
5
rbi
31
r
42
sb
16
Player Stats
  Overall OR Conference CR
Games 39 108th 24 81st
Plate appearances 135 105th 78 117th
At Bats 106 122nd 61 133rd
Runs 42 41st 25 33rd
Hits 34 102nd 20 101st
Doubles 8 65th 6 42nd
Triples 2 46th 1 32nd
Home Runs 5 21st 4 15th
Runs Batted In 31 58th 22 31st
Total bases 61 66th 40 48th
Walks 18 86th 11 79th
Hit by pitch 9 36th 4 48th
Strikeouts 25 70th 13 98th
Sacrifice Flies 1 112th 1 63rd
Sacrifice Hits 1 85th 1 54th
Hit into double play - - - -
Stolen Bases 16 38th 9 39th
Caught Stealing 2 68th 1 65th
Batting Average .321 92nd .328 87th
On Base Percentage .455 58th .455 61st
Slugging Percentage .575 34th .656 19th
Recent Results
Date Opponent Result
Apr 19 Lakeland Community College
Apr 19 Lakeland Community College
Apr 26 at Cuyahoga Community College L, 7-4
Apr 26 at Cuyahoga Community College L, 11-1
Apr 27 Cuyahoga Community College L, 11-4
Apr 27 Cuyahoga Community College L, 8-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at CC of Allegheny County W, 9-5 1 4 1 0 1 - - - 0 3 .250 .400 .250 - - - - - - - 5
Mar 3 vs. Muskegon Community College W, 10-5 1 3 2 1 1 0 1 0 1 0 .667 .800 1.333 1 0 0 - 0 - - 5
Mar 3 vs. Muskegon Community College W, 13-3 1 2 1 0 0 0 0 0 0 1 .500 .750 .500 2 0 0 - 0 - - 4
Mar 4 vs. Delta College W, 10-4 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Mar 4 vs. Delta College W, 11-8 1 3 0 1 0 0 0 0 0 1 .000 .250 .000 1 0 0 - 0 - - 4
Mar 6 vs. Finger Lakes Community College W, 20-8 1 3 2 3 2 0 0 1 1 0 .667 .800 1.667 0 0 0 - 0 - - 5
Mar 6 vs. Finger Lakes Community College W, 4-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 7 vs. Macomb Community College L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 7 vs. Macomb Community College L, 9-0 - - - - - - - - - - - - - - - - - - - - -
Mar 11 at Kalamazoo Valley Community College L, 5-2 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Mar 11 at Kalamazoo Valley Community College L, 14-4 1 2 1 0 1 1 0 0 1 0 .500 .667 1.000 0 0 0 - 0 - - 3
Mar 13 Kellogg Community College L, 13-6 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 13 Kellogg Community College L, 12-4 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Mar 14 at Lansing Community College L, 13-3 1 3 2 2 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Mar 14 at Lansing Community College L, 4-2 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Mar 21 Hocking L, 7-5 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Mar 21 Hocking W, 8-3 1 1 1 1 1 0 0 1 1 0 1.000 1.000 4.000 1 0 0 - 0 - - 3
Mar 22 at Hocking L, 15-7 1 3 3 3 - 2 1 - 3 - 1.000 1.000 2.333 - - - - - - - 3
Mar 22 at Hocking L, 13-10 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Mar 25 at Jackson College L, 12-2 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Mar 27 Edison State Community College L, 7-5 1 2 1 3 1 0 0 1 1 0 .500 .667 2.000 0 0 0 - 0 - - 3
Mar 27 Edison State Community College W, 10-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 1 at Lorain County Community College W, 12-1 1 2 1 1 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Apr 1 at Lorain County Community College W, 11-0 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 4 at Terra State L, 5-3 1 3 1 0 0 1 0 0 1 2 .333 .333 .667 0 0 0 - 0 - - 3
Apr 4 at Terra State W, 11-1 1 1 0 0 2 0 0 0 0 1 .000 .667 .000 0 0 0 - 0 - - 3
Apr 6 Terra State   - - - - - - - - - - - - - - - - - - - - -
Apr 6 Terra State   - - - - - - - - - - - - - - - - - - - - -
Apr 9 Owens Community College W, 5-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 9 Owens Community College L, 18-4 1 1 0 0 1 0 0 0 0 1 .000 .667 .000 1 0 0 - 0 - - 3
Apr 11 Clark State College W, 5-3 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Apr 11 Clark State College W, 11-1 1 2 2 2 0 1 0 1 2 0 1.000 1.000 3.000 0 0 0 - 0 - - 2
Apr 12 at Clark State College W, 14-6 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 12 at Clark State College W, 9-5 1 3 2 2 0 0 0 0 0 0 .667 .500 .667 0 1 0 - 0 - - 4
Apr 15 at Edison State Community College L, 12-11 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 1 - 0 - - 4
Apr 15 at Edison State Community College W, 11-7 1 4 2 1 0 0 0 1 1 0 .500 .500 1.250 0 0 0 - 0 - - 4
Apr 18 at Lakeland Community College W, 21-8 1 5 2 4 0 1 0 0 1 2 .400 .400 .600 0 0 0 - 0 - - 5
Apr 18 at Lakeland Community College L, 10-6 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Apr 19 Lakeland Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 19 Lakeland Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 26 at Cuyahoga Community College L, 7-4 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 26 at Cuyahoga Community College L, 11-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Apr 27 Cuyahoga Community College L, 11-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 27 Cuyahoga Community College L, 8-4 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
May 4 vs. Lakeland Community College   - - - - - - - - - - - - - - - - - - - - -
May 4 vs. Lakeland Community College   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 25 at CC of Allegheny County W, 9-5 1 1 1 - -
Mar 3 vs. Muskegon Community College W, 10-5 1 3 4 2 0
Mar 3 vs. Muskegon Community College W, 13-3 1 2 1 1 0
Mar 4 vs. Delta College W, 10-4 1 2 1 1 0
Mar 4 vs. Delta College W, 11-8 1 1 0 0 0
Mar 6 vs. Finger Lakes Community College W, 20-8 1 4 5 1 0
Mar 6 vs. Finger Lakes Community College W, 4-1 1 0 0 0 0
Mar 7 vs. Macomb Community College L, 5-2 1 0 0 - -
Mar 7 vs. Macomb Community College L, 9-0 - - - - -
Mar 11 at Kalamazoo Valley Community College L, 5-2 1 1 2 0 0
Mar 11 at Kalamazoo Valley Community College L, 14-4 1 1 2 0 0
Mar 13 Kellogg Community College L, 13-6 1 0 1 - -
Mar 13 Kellogg Community College L, 12-4 1 1 2 - 1
Mar 14 at Lansing Community College L, 13-3 1 1 2 1 0
Mar 14 at Lansing Community College L, 4-2 1 0 0 1 0
Mar 21 Hocking L, 7-5 1 0 0 0 1
Mar 21 Hocking W, 8-3 1 1 4 0 0
Mar 22 at Hocking L, 15-7 1 2 7 - -
Mar 22 at Hocking L, 13-10 1 2 3 - -
Mar 25 at Jackson College L, 12-2 1 0 0 0 0
Mar 27 Edison State Community College L, 7-5 1 1 4 1 0
Mar 27 Edison State Community College W, 10-1 1 2 0 1 0
Apr 1 at Lorain County Community College W, 12-1 1 2 1 2 0
Apr 1 at Lorain County Community College W, 11-0 1 0 0 0 0
Apr 4 at Terra State L, 5-3 1 1 2 0 0
Apr 4 at Terra State W, 11-1 1 2 0 0 0
Apr 6 Terra State   - - - - -
Apr 6 Terra State   - - - - -
Apr 9 Owens Community College W, 5-3 1 0 0 0 0
Apr 9 Owens Community College L, 18-4 1 2 0 1 0
Apr 11 Clark State College W, 5-3 1 0 0 1 0
Apr 11 Clark State College W, 11-1 1 2 6 0 0
Apr 12 at Clark State College W, 14-6 1 0 0 - -
Apr 12 at Clark State College W, 9-5 1 1 2 0 0
Apr 15 at Edison State Community College L, 12-11 1 2 2 1 0
Apr 15 at Edison State Community College W, 11-7 1 3 5 0 0
Apr 18 at Lakeland Community College W, 21-8 1 1 3 1 0
Apr 18 at Lakeland Community College L, 10-6 1 1 1 0 0
Apr 19 Lakeland Community College   - - - - -
Apr 19 Lakeland Community College   - - - - -
Apr 26 at Cuyahoga Community College L, 7-4 1 0 0 0 0
Apr 26 at Cuyahoga Community College L, 11-1 1 0 0 0 0
Apr 27 Cuyahoga Community College L, 11-4 1 0 0 1 0
Apr 27 Cuyahoga Community College L, 8-4 1 0 0 0 0
May 4 vs. Lakeland Community College   - - - - -
May 4 vs. Lakeland Community College   - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 25 at CC of Allegheny County W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Muskegon Community College W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Muskegon Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Delta College W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Delta College W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College W, 20-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Macomb Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Macomb Community College L, 9-0 - - - - - - - - - - -
Mar 11 at Kalamazoo Valley Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Kalamazoo Valley Community College L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Kellogg Community College L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Kellogg Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Lansing Community College L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Lansing Community College L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Hocking L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Hocking W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Hocking L, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Hocking L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Jackson College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Edison State Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Edison State Community College W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Lorain County Community College W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Lorain County Community College W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Terra State L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Terra State W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Terra State   - - - - - - - - - - -
Apr 6 Terra State   - - - - - - - - - - -
Apr 9 Owens Community College W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Owens Community College L, 18-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Clark State College W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Clark State College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Clark State College W, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Clark State College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Edison State Community College L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Edison State Community College W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Lakeland Community College W, 21-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Lakeland Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Lakeland Community College   - - - - - - - - - - -
Apr 19 Lakeland Community College   - - - - - - - - - - -
Apr 26 at Cuyahoga Community College L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Cuyahoga Community College L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Cuyahoga Community College L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Cuyahoga Community College L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Lakeland Community College   - - - - - - - - - - -
May 4 vs. Lakeland Community College   - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at CC of Allegheny County W, 9-5 1 2 2 0 0 - 1.000 - - - - -
Mar 3 vs. Muskegon Community College W, 10-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Muskegon Community College W, 13-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Delta College W, 10-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Delta College W, 11-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. Finger Lakes Community College W, 20-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. Finger Lakes Community College W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Macomb Community College L, 5-2 1 2 2 0 0 - 1.000 - - - - -
Mar 7 vs. Macomb Community College L, 9-0 - - - - - - - - - - - -
Mar 11 at Kalamazoo Valley Community College L, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 at Kalamazoo Valley Community College L, 14-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 Kellogg Community College L, 13-6 1 2 2 0 0 - 1.000 - - - - -
Mar 13 Kellogg Community College L, 12-4 1 4 3 0 1 - .750 - - - - -
Mar 14 at Lansing Community College L, 13-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 14 at Lansing Community College L, 4-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 21 Hocking L, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Hocking W, 8-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 at Hocking L, 15-7 1 2 1 1 0 - 1.000 - - - - -
Mar 22 at Hocking L, 13-10 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at Jackson College L, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 Edison State Community College L, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 Edison State Community College W, 10-1 1 2 2 0 0 0 1.000 1 0 0 - 0
Apr 1 at Lorain County Community College W, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at Lorain County Community College W, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 at Terra State L, 5-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 4 at Terra State W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 Terra State   - - - - - - - - - - - -
Apr 6 Terra State   - - - - - - - - - - - -
Apr 9 Owens Community College W, 5-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 Owens Community College L, 18-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Clark State College W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Clark State College W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Clark State College W, 14-6 1 4 4 0 0 - 1.000 - - - - -
Apr 12 at Clark State College W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at Edison State Community College L, 12-11 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at Edison State Community College W, 11-7 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 18 at Lakeland Community College W, 21-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 18 at Lakeland Community College L, 10-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 19 Lakeland Community College   - - - - - - - - - - - -
Apr 19 Lakeland Community College   - - - - - - - - - - - -
Apr 26 at Cuyahoga Community College L, 7-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 26 at Cuyahoga Community College L, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 Cuyahoga Community College L, 11-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 27 Cuyahoga Community College L, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
May 4 vs. Lakeland Community College   - - - - - - - - - - - -
May 4 vs. Lakeland Community College   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 40 135 44 21 25 10 1 2 13 20 .326 .444 .459 6 3 - - - - - 169
2024-25 39 106 34 31 18 8 2 5 15 25 .321 .455 .575 9 1 1 - 1 2 0.50 135
Total 79 241 78 52 43 18 3 7 28 45 .324 .449 .510 15 4 1 - 1 2 0.50 304
  gp r tb sb cs
2023-24 40 48 62 13 1
2024-25 39 42 61 16 2
Total 79 90 123 29 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 40 66 63 2 1 - .985 2 - - - -
2024-25 39 62 58 3 1 0 .984 1 0 0 - 0
Total 79 128 121 5 2 0 .984 3 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 106 34 31 18 8 2 5 15 25 .321 .455 .575 9 1 1 - 1 2 0.50 135
Conference 24 61 20 22 11 6 1 4 11 13 .328 .455 .656 4 1 1 - 1 2 0.50 78
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 29 7 8 6 1 0 3 4 7 .241 .421 .586 3 0 0 - 0 - - 38
Away 20 57 21 17 9 7 1 1 9 15 .368 .456 .579 1 1 1 - 1 2 0.50 69
Neutral 7 20 6 6 3 0 1 1 2 3 .300 .500 .550 5 0 0 - 0 - - 28
                                           
Wins 19 52 17 18 9 2 1 4 7 11 .327 .486 .635 8 1 0 - 1 2 0.50 70
Losses 20 54 17 13 9 6 1 1 8 14 .315 .422 .519 1 0 1 - 0 - - 65
                                           
February 1 4 1 0 1 - - - 0 3 .250 .400 .250 - - - - - - - 5
March 20 55 20 17 11 5 2 3 10 11 .364 .514 .691 6 0 0 - 0 - - 72
April 18 47 13 14 6 3 0 2 5 11 .277 .386 .468 3 1 1 - 1 2 0.50 58
  gp r tb sb cs
Total 39 42 61 16 2
Conference 24 25 40 9 1
Exhibition - - 0 - -
           
Home 12 9 17 5 2
Away 20 21 33 6 0
Neutral 7 12 11 5 0
           
Wins 19 27 33 10 0
Losses 20 15 28 6 2
           
February 1 1 1 - -
March 20 24 38 9 2
April 18 17 22 7 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 62 58 3 1 0 .984 1 0 0 - 0
Conference 24 33 30 3 0 0 1.000 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 12 17 16 0 1 0 .941 1 0 0 - 0
Away 20 32 29 3 0 0 1.000 0 0 0 - 0
Neutral 7 13 13 0 0 0 1.000 0 0 0 - 0
                         
Wins 19 31 31 0 0 0 1.000 1 0 0 - 0
Losses 20 31 27 3 1 0 .968 0 0 0 - 0
                         
February 1 2 2 0 0 - 1.000 - - - - -
March 20 35 33 1 1 0 .971 1 0 0 - 0
April 18 25 23 2 0 0 1.000 0 0 0 - 0