March 15, 2024 Kellogg Community College at Muskegon Community College

(0-0)
16

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 0 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 16 | 13 | 0 |
| Muskegon Community College | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 10 | 4 |
Box Score
Kellogg Community College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
1b Jacob Martin
|
2 | 0 | 0 | 0 | 1 | 1 | 2 |
|
cf Cody Hultink
|
5 | 3 | 3 | 3 | 1 | 2 | 1 |
| 5 | 1 | 2 | 1 | 1 | 2 | 4 | |
| 5 | 0 | 1 | 3 | 0 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 2 | 3 | 1 | 0 | 3 | 0 | 1 | |
|
ss Cole Mason
|
5 | 2 | 3 | 3 | 0 | 0 | 4 |
| 3 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 5 | 2 | 2 | 4 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 36 | 16 | 13 | 14 | 11 | 11 | 25 |
Batting
2B:
Cody Hultink
, Aaron Piasecki (2)
, Cole Mason
, Landen Wilson
3B:
Cody Hultink
RBI:
Cody Hultink (3)
, Aaron Piasecki
, Diego Pena (3)
, Cole Mason (3)
, Landen Wilson (4)
GIDP:
Donovan Thompson
Baserunning
SB:
Jacob Martin
, Cole Mason (3)
, Kooper Etheridge
, Landen Wilson
Fielding
DP:
Aaron Piasecki (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
|
1b Nate Lovell
|
4 | 0 | 2 | 2 | 0 | 2 | 1 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 10 | 4 | 2 | 7 | 14 |
Batting
2B:
Tanner Tresemer
, Carter Hughes
HR:
Nate Lovell
RBI:
Brandon Butkus
, Nate Lovell (2)
, Austin Fowler
Fielding
E:
Mason Brunworth
, Dayton Thomas
, Carter Hughes
, Cody Matuz
DP:
Austin Fowler (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Midbo (W, 2-1) | 5.2 | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 24 | 0 | 0 |
| Ethan Carroll | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Jake Ickes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 11 | 5 | 5 | 2 | 7 | 1 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Joshua Midbo (24)
, Ethan Carroll (7)
, Jake Ickes (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Matuz | 5.0 | 3 | 5 | 3 | 4 | 8 | 0 | 1 | 24 | 0 | 0 |
| Joe Handley | 2.0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 14 | 0 | 0 |
| Hunter Carrington | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Javanni Johnson | 0.0 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 8.0 | 11 | 16 | 13 | 10 | 11 | 0 | 1 | 49 | 0 | 0 |
Pitching
Batters faced:
Cody Matuz (24)
, Joe Handley (14)
, Hunter Carrington (6)
, Javanni Johnson (5)
WP:
Cody Matuz
HBP:
Cody Matuz
, Joe Handley
, Javanni Johnson
Other Information
| Location: | Stevensville |
| Attendance: | 0 |