March 2, 2024 Terra State at Clark State College

(0-2)
11

(3-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terra State | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 11 | 8 | 3 |
| Clark State College | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 0 |
Box Score
Terra State
Clark State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
|
1b Reilly Tyna
|
3 | 3 | 1 | 2 | 2 | 0 | 0 |
| 6 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Dylan Wright
|
2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
|
3b/p Nick Lukac
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
ss Jayden Leach
|
4 | 0 | 1 | 0 | 1 | 2 | 0 |
|
rf Noah Huss
|
3 | 2 | 1 | 0 | 2 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 32 | 11 | 8 | 8 | 14 | 9 | 0 |
Batting
2B:
Reilly Tyna
, Mason Johnson
RBI:
Reilly Tyna (2)
, Mason Johnson (4)
, Mitch Nearhood
, Brayden Guhn
Baserunning
SB:
Reilly Tyna
, Noah Huss
CS:
Jorge Santana
, Nick Lukac
Fielding
E:
Reilly Tyna
, Nick Lukac
, Noah Huss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
3b/p Zach Dellerman
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 3 | 1 | 1 | 0 | |
|
dh Jordan Cook
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
1b/p Ethan Campbell
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 5 | 9 | 4 | 9 | 8 | 0 |
Batting
RBI:
Tommaso Ghidoni
, Landon Barnett (3)
Baserunning
SB:
Malachi Palmer
, Bryce Jenkins (2)
, Landon Barnett
, Trystan Davis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Johnson | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 16 | 19 | 0 |
| Nick Lukac (W, 1-0) | 3.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 15 | 18 | 0 |
| Reagan Geyer | 2.1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 13 | 16 | 0 |
| Kolton Dunn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 9 | 8 | 0 | 0 | 45 | 53 | 0 |
Pitching
Batters faced:
Mason Johnson (16)
, Nick Lukac (15)
, Reagan Geyer (13)
, Kolton Dunn
HBP:
Nick Lukac
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cy Baisden | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Ramsey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Logan Nash | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kegin Dotson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ben Browning (L, 0-1) | 0.2 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Brooks | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Shearer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ethan Campbell | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Dellerman | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 11 | 8 | 14 | 9 | 0 | 0 | 9 | 0 | 0 |
Pitching
Batters faced:
Cy Baisden
, Liam Ramsey
, Logan Nash
, Kegin Dotson
, Ben Browning
, Tyler Brooks
, Luke Shearer
, Ethan Campbell
, Zach Dellerman
HBP:
Cy Baisden
, Ben Browning
, Tyler Brooks
Other Information
| Location: | Wright State |
| Attendance: | 0 |