gp
21
avg
.291
hr
-
rbi
9
r
11
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 302nd | 11 | 274th |
| Plate appearances | 63 | 271st | 36 | 242nd |
| At Bats | 55 | 262nd | 29 | 242nd |
| Runs | 11 | 233rd | 9 | 169th |
| Hits | 16 | 233rd | 9 | 205th |
| Doubles | 3 | 191st | 3 | 104th |
| Triples | 1 | 65th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 236th | 5 | 199th |
| Total bases | 21 | 237th | 12 | 212th |
| Walks | 4 | 332nd | 4 | 224th |
| Hit by pitch | 3 | 124th | 3 | 52nd |
| Strikeouts | 9 | 324th | 4 | 304th |
| Sacrifice Flies | 1 | 102nd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 130th | 3 | 99th |
| Caught Stealing | - | - | - | - |
| Batting Average | .291 | - | .310 | - |
| On Base Percentage | .365 | - | .444 | - |
| Slugging Percentage | .382 | - | .414 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 9 | Terra State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Hocking | W, 10-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Hocking | W, 22-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Edison State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Edison State Community College | W, 14-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .667 | .333 | 2 | - | - | - | - | - | - | 6 |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 11 | Lansing Community College | L, 9-4 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 11 | at Lansing Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 0 | 0 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | 0 | 1 | - | - |
| Mar 9 | Terra State | W, 8-0 | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 1 | 1 | 1 | 1 | - |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 1 | 1 | 1 | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 1 | 1 | 4 | 1 | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 1 | 2 | 2 | 1 | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 2 | 3 | - | - |
| Apr 16 | Hocking | W, 10-3 | 1 | 1 | 3 | 2 | - |
| Apr 16 | Hocking | W, 22-2 | 1 | 1 | 1 | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 1 | 2 | 1 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 1 | 0 | 0 | - | - |
| May 11 | Lansing Community College | L, 9-4 | 1 | 0 | 1 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Terra State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hocking | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hocking | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Lansing Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 55 | 16 | 9 | 4 | 3 | 1 | - | 4 | 9 | .291 | .365 | .382 | 3 | 1 | - | - | 2 | 2 | 1.00 | 63 |
| Total | 21 | 55 | 16 | 9 | 4 | 3 | 1 | - | 4 | 9 | .291 | .365 | .382 | 3 | 1 | - | - | 2 | 2 | 1.00 | 63 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 11 | 21 | 5 | - |
| Total | 21 | 11 | 21 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
