app
11
gs
0
w
1
l
0
sv
0
ip
18.0
era
3.00
whip
1.39
k
23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 11 | 62nd | 6 | 55th |
| Games started | 0 | 210th | 0 | 150th |
| Wins | 1 | 118th | 1 | 67th |
| Losses | 0 | 224th | 0 | 138th |
| Saves | 0 | 60th | 0 | 29th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 18.0 | 176th | 11.1 | 135th |
| Hits | 15 | 222nd | 10 | 165th |
| Runs | 6 | 325th | 3 | 265th |
| Earned Runs | 6 | 296th | 3 | 232nd |
| Walks | 10 | 202nd | 5 | 166th |
| Strikeouts | 23 | 110th | 11 | 110th |
| Strikeouts per Game | 11.50 | - | 8.74 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.39 | - | 1.32 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 11 | 306th | - | - |
| Batting Average Against | 1.364 | 341st | - | - |
| Earned Run Average | 3.00 | - | 2.38 | - |
| Wild pitches | 1 | 43rd | 1 | 32nd |
| Hit Batters | 4 | 212th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 |
| May 11 | Lansing Community College | L, 9-4 |
| May 11 | at Lansing Community College | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Clark State College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Hocking | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Edison State Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Clark State College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Hocking | W, 10-3 | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | 2 | 27.00 | - | 7.50 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 1 | 13.50 | - | 3.00 |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 0 | 0 | 3.1 | - | - | - | 0.00 | 5 | 13.50 | - | .30 |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Apr 7 | Clark State College | W, 6-5 | 1 | 0 | 3.0 | 2 | - | - | 0.00 | 2 | 6.00 | - | 1.00 |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 3.2 | 3 | 1 | 1 | 2.45 | 4 | 9.82 | - | .82 |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 3 | 13.50 | - | 2.00 |
| Apr 16 | Hocking | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | - | .00 | - | 9.00 |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
