gp
39
avg
.341
hr
6
rbi
44
r
28
sb
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 73rd | 24 | 40th |
| Plate appearances | 148 | 55th | 97 | 18th |
| At Bats | 126 | 46th | 80 | 17th |
| Runs | 28 | 78th | 18 | 66th |
| Hits | 43 | 43rd | 30 | 19th |
| Doubles | 7 | 78th | 5 | 51st |
| Triples | 3 | 18th | 3 | 3rd |
| Home Runs | 6 | 17th | 4 | 17th |
| Runs Batted In | 44 | 18th | 32 | 6th |
| Total bases | 74 | 32nd | 53 | 13th |
| Walks | 20 | 62nd | 16 | 17th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 244th | 6 | 240th |
| Sacrifice Flies | 2 | 45th | 1 | 43rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 49th | 1 | 22nd |
| Stolen Bases | 7 | 92nd | 6 | 49th |
| Caught Stealing | - | - | - | - |
| Batting Average | .341 | 51st | .375 | 48th |
| On Base Percentage | .426 | 70th | .474 | 45th |
| Slugging Percentage | .587 | 31st | .662 | 26th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Terra State | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Lorain County Community College | W, 17-0 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Lorain County Community College | W, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Lorain County Community College | W, 25-3 | 1 | 5 | 3 | 2 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Terra State | W, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Terra State | W, 12-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Lorain County Community College | W, 27-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 25 | at Lorain County Community College | W, 17-10 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | McHenry County College | L, 6-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Lakeland Community College | W, 8-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Lakeland Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 1 | 5 | 2 | 2 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Clark State College | W, 8-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Clark State College | W, 8-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Clark State College | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Lakeland Community College | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Hocking | W, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Hocking | W, 12-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Hocking | W, 10-3 | 1 | 4 | 3 | 4 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Hocking | W, 22-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Edison State Community College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Edison State Community College | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Edison State Community College | W, 11-2 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Edison State Community College | W, 14-9 | 1 | 2 | 0 | 3 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 6 |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| May 11 | Lansing Community College | L, 9-4 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| May 11 | at Lansing Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 0 | 0 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 9 | Terra State | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 1 | 2 | 5 | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 1 | 1 | 1 | 1 | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 1 | 3 | 9 | 1 | - |
| Mar 21 | at Terra State | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 21 | at Terra State | W, 12-6 | 1 | 2 | 2 | 1 | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 1 | 1 | 2 | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 1 | 1 | 4 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 1 | 0 | 3 | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 1 | 0 | 5 | - | - |
| Apr 7 | Clark State College | W, 8-5 | 1 | 1 | 4 | 1 | - |
| Apr 8 | at Clark State College | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 0 | 3 | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 15 | at Hocking | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 1 | 2 | 1 | - |
| Apr 16 | Hocking | W, 10-3 | 1 | 2 | 6 | 1 | - |
| Apr 16 | Hocking | W, 22-2 | 1 | 1 | 0 | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | 1 | 2 | 2 | 1 | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 1 | 2 | 4 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 1 | 0 | 0 | - | - |
| May 11 | Lansing Community College | L, 9-4 | 1 | 2 | 6 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Terra State | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Terra State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Terra State | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Clark State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Hocking | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hocking | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hocking | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Lansing Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Edison State Community College | W, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison State Community College | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
