gp
21
avg
.167
hr
-
rbi
4
r
4
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 302nd | 10 | 290th |
| Plate appearances | 39 | 341st | 25 | 289th |
| At Bats | 30 | 349th | 17 | 306th |
| Runs | 4 | 358th | 3 | 282nd |
| Hits | 5 | 363rd | 4 | 283rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 326th | 2 | 287th |
| Total bases | 5 | 383rd | 4 | 303rd |
| Walks | 9 | 228th | 8 | 120th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 410th | 3 | 332nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .167 | - | .235 | - |
| On Base Percentage | .359 | - | .480 | - |
| Slugging Percentage | .167 | - | .235 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Owens Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Owens Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Cuyahoga Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Hocking | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hocking | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hocking | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Lakeland Community College | L, 13-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Lakeland Community College | W, 5-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Edison State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State Community College | W, 4-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | - | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 1 | 1 | - | - |
| Apr 2 | Owens Community College | W, 7-5 | - | - | - | - | - |
| Apr 2 | Owens Community College | L, 16-5 | - | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | - | - | - | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | - | - | - | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | - | - | - | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | - | - | - | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 1 | 0 | 1 | - | - |
| Apr 23 | at Hocking | W, 4-0 | - | - | - | - | - |
| Apr 23 | at Hocking | W, 15-3 | - | - | - | - | - |
| Apr 24 | Hocking | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | 1 | 0 | 2 | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | |
| Apr 29 | Edison State Community College | W, 13-2 | - | - | - | - | - |
| Apr 29 | Edison State Community College | L, 7-2 | - | - | - | - | - |
| Apr 30 | at Edison State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Edison State Community College | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | - | - | - | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | 0 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 2 | 4.50 | - | .50 |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 0 | 0 | 1.2 | 3 | 4 | 1 | 5.40 | 3 | 16.20 | - | 3.00 |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 36.00 | 1 | 9.00 | - | 5.00 |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Owens Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Owens Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 2 | 3.60 | 1 | 1.20 |
| Apr 8 | Cuyahoga Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 0 | 0 | 1.2 | 5 | 7 | 4 | 21.60 | - | .00 | 1 | 6.00 |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hocking | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hocking | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hocking | W, 10-0 | 0 | 0 | 4.2 | 3 | - | - | 0.00 | 4 | 7.71 | - | 1.29 |
| Apr 25 | at Lakeland Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Edison State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Owens Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Owens Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Hocking | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hocking | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hocking | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
