gp
48
avg
.316
hr
9
rbi
35
r
55
sb
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 48 | 19th | 25 | 1st |
| Plate appearances | 199 | 15th | 108 | 2nd |
| At Bats | 174 | 8th | 95 | 1st |
| Runs | 55 | 15th | 31 | 8th |
| Hits | 55 | 24th | 31 | 15th |
| Doubles | 11 | 29th | 8 | 18th |
| Triples | 5 | 9th | 3 | 3rd |
| Home Runs | 9 | 9th | 6 | 4th |
| Runs Batted In | 35 | 36th | 25 | 20th |
| Total bases | 103 | 11th | 63 | 3rd |
| Walks | 21 | 56th | 11 | 56th |
| Hit by pitch | 2 | 167th | 1 | 134th |
| Strikeouts | 27 | 54th | 10 | 126th |
| Sacrifice Flies | 2 | 45th | 1 | 43rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 20th | 1 | 22nd |
| Stolen Bases | 12 | 48th | 6 | 49th |
| Caught Stealing | 1 | 88th | 1 | 37th |
| Batting Average | .316 | 75th | .326 | 80th |
| On Base Percentage | .392 | 117th | .398 | 116th |
| Slugging Percentage | .592 | 29th | .663 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Muskegon Community College | W, 20-8 |
| May 8 | at Lansing Community College | L, 22-12 |
| May 11 | Ivy Tech Community College Northeast | W, 12-2 |
| May 11 | Ivy Tech Community College Northeast | W, 3-0 |
| May 18 | vs. Lansing Community College | L, 13-6 |
| May 18 | vs. Kellogg Community College | L, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Coastal Alabama - South | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wallace Community College-Dothan | L, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Chipola College | W, 17-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Mar 5 | at Chipola College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | at Tallahassee Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | at Tallahassee Community College | L, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at Gulf Coast State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at Gulf Coast State College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 8 | at Andrew College | L, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Andrew College | L, 9-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Davenport University JV | W, 8-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Mar 21 | at Davenport University JV | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Cornerstone University JV | W, 13-6 | 1 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | - | .400 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 24 | vs. Delta College | W, 6-0 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | vs. Delta College | W, 6-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 26 | vs. Delta College | W, 13-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | vs. Delta College | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Calvin University JV | W, 15-9 | 1 | 6 | 2 | 0 | - | - | 1 | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 6 |
| Mar 30 | at Mid Michigan College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Mid Michigan College | W, 13-7 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Mid Michigan College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Mid Michigan College | W, 17-3 | 1 | 4 | 2 | 5 | 2 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | - | - | - | - | - | 2 | - | 6 |
| Apr 4 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delta College | W, 10-0 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Aquinas College JV | W, 14-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | at Mid Michigan College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Alpena Community College | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | Alpena Community College | W, 17-4 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Alpena Community College | W, 9-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Alpena Community College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 15 | Alpena Community College | W, 9-0 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | Aquinas College JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Aquinas College JV | W, 10-0 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 21 | Muskegon Community College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Muskegon Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Muskegon Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .286 | .000 | - | - | - | - | - | 4 | - | 7 |
| Apr 22 | Muskegon Community College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | Muskegon Community College | L, 14-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 25 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bay College | W, 3-1 | 1 | 4 | 3 | 2 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Bay College | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Bay College | W, 16-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | at Bay College | W, 12-1 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .667 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 28 | at Bay College | W, 4-1 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Muskegon Community College | W, 17-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 4 | at Muskegon Community College | W, 20-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 8 | at Lansing Community College | L, 22-12 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 11 | Ivy Tech Community College Northeast | W, 12-2 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 11 | Ivy Tech Community College Northeast | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 18 | vs. Lansing Community College | L, 13-6 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 6 |
| May 18 | vs. Kellogg Community College | L, 8-4 | 1 | 5 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mid Michigan College | - | - | - | - | - | |
| Oct 16 # | at Jackson College | - | - | - | - | - | |
| Mar 4 | vs. Coastal Alabama - South | W, 9-2 | - | - | - | - | - |
| Mar 4 | vs. Wallace Community College-Dothan | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 5 | at Chipola College | W, 17-6 | 1 | 1 | 2 | - | - |
| Mar 5 | at Chipola College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Tallahassee Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 6 | at Tallahassee Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Gulf Coast State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Gulf Coast State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Andrew College | L, 10-9 | 1 | 2 | 1 | 1 | - |
| Mar 8 | at Andrew College | L, 9-6 | 1 | 2 | 2 | - | - |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | |
| Mar 21 | at Davenport University JV | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 21 | at Davenport University JV | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Cornerstone University JV | W, 13-6 | 1 | 3 | 5 | - | - |
| Mar 24 | vs. Delta College | W, 6-0 | 1 | 1 | 4 | - | - |
| Mar 24 | vs. Delta College | W, 6-3 | 1 | 0 | 3 | - | - |
| Mar 26 | vs. Delta College | W, 13-2 | 1 | 0 | 1 | - | - |
| Mar 26 | vs. Delta College | W, 9-0 | 1 | 1 | 0 | 1 | - |
| Mar 28 | at Calvin University JV | W, 15-9 | 1 | 2 | 4 | 1 | - |
| Mar 30 | at Mid Michigan College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 30 | at Mid Michigan College | W, 13-7 | 1 | 3 | 4 | - | - |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | |
| Apr 1 | at Mid Michigan College | - | - | - | - | - | |
| Apr 2 | at Mid Michigan College | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 2 | at Mid Michigan College | W, 17-3 | 1 | 3 | 5 | 1 | - |
| Apr 4 | at Davenport University JV | - | - | - | - | - | |
| Apr 4 | at Davenport University JV | - | - | - | - | - | |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Apr 7 | Delta College | W, 10-0 | 1 | 1 | 3 | - | 1 |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Apr 10 | at Aquinas College JV | W, 14-4 | 1 | 2 | 2 | - | - |
| Apr 11 | at Mid Michigan College | W, 4-1 | 1 | 1 | 0 | - | - |
| Apr 14 | Alpena Community College | W, 11-0 | 1 | 1 | 4 | - | - |
| Apr 14 | Alpena Community College | W, 17-4 | 1 | 3 | 5 | - | - |
| Apr 15 | Alpena Community College | W, 9-2 | 1 | 2 | 5 | - | - |
| Apr 15 | Alpena Community College | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Apr 15 | Alpena Community College | W, 9-0 | 1 | 1 | 3 | - | - |
| Apr 19 | Aquinas College JV | W, 3-0 | 1 | 1 | 0 | 1 | - |
| Apr 19 | Aquinas College JV | W, 10-0 | 1 | 2 | 1 | - | - |
| Apr 21 | Muskegon Community College | W, 8-0 | 1 | 0 | 2 | 1 | - |
| Apr 21 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 22 | Muskegon Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Muskegon Community College | W, 6-5 | 1 | 3 | 2 | - | - |
| Apr 23 | Muskegon Community College | L, 14-11 | 1 | 1 | 0 | - | - |
| Apr 25 | Kellogg Community College | - | - | - | - | - | |
| Apr 27 | at Bay College | W, 3-1 | 1 | 2 | 8 | - | - |
| Apr 27 | at Bay College | W, 5-4 | 1 | 2 | 2 | - | - |
| Apr 28 | at Bay College | W, 16-2 | 1 | 2 | 1 | - | - |
| Apr 28 | at Bay College | W, 12-1 | 1 | 2 | 6 | - | - |
| Apr 28 | at Bay College | W, 4-1 | 1 | 1 | 2 | - | - |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | |
| May 3 | at Davenport University JV | - | - | - | - | - | |
| May 4 | at Muskegon Community College | W, 17-5 | 1 | 1 | 0 | 1 | - |
| May 4 | at Muskegon Community College | W, 20-8 | 1 | 1 | 1 | - | - |
| May 8 | at Lansing Community College | L, 22-12 | 1 | 0 | 1 | 2 | - |
| May 11 | Ivy Tech Community College Northeast | W, 12-2 | 1 | 2 | 5 | - | - |
| May 11 | Ivy Tech Community College Northeast | W, 3-0 | 1 | 1 | 1 | - | - |
| May 18 | vs. Lansing Community College | L, 13-6 | 1 | 1 | 2 | - | - |
| May 18 | vs. Kellogg Community College | L, 8-4 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Coastal Alabama - South | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wallace Community College-Dothan | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Chipola College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Chipola College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Tallahassee Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Tallahassee Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Gulf Coast State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Gulf Coast State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Andrew College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Andrew College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Davenport University JV | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Davenport University JV | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cornerstone University JV | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Delta College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Delta College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Delta College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Delta College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Calvin University JV | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Mid Michigan College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Mid Michigan College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Mid Michigan College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mid Michigan College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delta College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Aquinas College JV | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mid Michigan College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Alpena Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Alpena Community College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Alpena Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Alpena Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Alpena Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Aquinas College JV | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Aquinas College JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Muskegon Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Muskegon Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Muskegon Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Muskegon Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Muskegon Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bay College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bay College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bay College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bay College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bay College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Muskegon Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Muskegon Community College | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Lansing Community College | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Ivy Tech Community College Northeast | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Ivy Tech Community College Northeast | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Lansing Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Kellogg Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Coastal Alabama - South | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wallace Community College-Dothan | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chipola College | W, 17-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Chipola College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Tallahassee Community College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Tallahassee Community College | L, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Gulf Coast State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Gulf Coast State College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Andrew College | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Andrew College | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Davenport University JV | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
