March 21, 2023 Ivy Tech Community College Northeast at Lakeland Community College

(0-0)
17

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ivy Tech Community College Northeast | 8 | 0 | 1 | 6 | 2 | 17 | 10 | 0 |
| Lakeland Community College | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
Box Score
Ivy Tech Community College Northeast
Lakeland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Ivan Balboa
|
3 | 1 | 2 | 1 | 1 | 0 | 2 |
| 2 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
|
1b Hayden Lowe
|
3 | 3 | 2 | 3 | 1 | 0 | 0 |
| 3 | 2 | 2 | 4 | 1 | 1 | 0 | |
|
2b Tarron White
|
3 | 2 | 1 | 2 | 1 | 0 | 0 |
|
lf Kaleb Fritz
|
2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 24 | 17 | 10 | 15 | 8 | 5 | 5 |
Batting
2B:
Ivan Balboa
, Noah Matheson
, Hayden Lowe (2)
, Tarron White
, Kaleb Fritz
3B:
Ivan Balboa
HR:
Zachary Green
RBI:
Ivan Balboa
, Brayden Dockery
, Hayden Lowe (3)
, Zachary Green (4)
, Tarron White (2)
, Kaleb Fritz
, Cal Ostrowski
, Joey Spin
, Brock Thornton
Baserunning
SB:
Ivan Balboa (2)
, Brayden Dockery
, Kaleb Fritz (2)
, Cal Ostrowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 0 | 6 | 2 | 2 | 9 | 0 |
Batting
RBI:
Rafael Nakandakari Alves (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bultemeier (W, 2-1) | 5.0 | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 24 | 22 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 24 | 22 | 0 |
Pitching
Batters faced:
Justin Bultemeier (24)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beckman (L, 0-0) | 1.0 | 4 | 8 | 7 | 4 | 0 | 0 | 0 | 12 | 0 | 0 |
| Lenny Feckner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Owen Mansfield | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Stephen Osowski | 1.0 | 4 | 6 | 6 | 3 | 2 | 1 | 0 | 10 | 0 | 0 |
| Zachary Sullivan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Totals | 5.0 | 12 | 17 | 15 | 8 | 5 | 1 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Michael Beckman (12)
, Lenny Feckner (3)
, Owen Mansfield (5)
, Stephen Osowski (10)
, Zachary Sullivan (6)
HBP:
Michael Beckman (2)
Other Information
| Location: | Sandusky |
| Attendance: | 0 |