February 7, 2023 Kellogg Community College at Ivy Tech Community College Northeast

(1-0)
9

(0-1)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 9 | 0 |
| Ivy Tech Community College Northeast | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
Kellogg Community College
Ivy Tech Community College Northeast
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Noah Warren
|
2 | 2 | 1 | 0 | 2 | 0 | 2 |
| 4 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 0 | 3 | 1 | |
|
dh Chase Kemp
|
5 | 1 | 1 | 1 | 0 | 1 | 1 |
| 4 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 2 | |
|
ss Cole Mason
|
3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 9 | 4 | 8 | 9 | 12 |
Batting
2B:
Noah Warren
, Brett Stanley
3B:
Chase Kemp
HR:
Aidan Arbogast
RBI:
Aaron Piasecki
, Donovan Thompson
, Chase Kemp
, Kooper Etheridge
GIDP:
Cooper Middleton
Baserunning
SB:
Brett Stanley (2)
, Kooper Etheridge
CS:
Noah Warren
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3 | 2 | |
|
2b Tarron White
|
4 | 0 | 2 | 2 | 1 | 1 | 3 |
| 5 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
3b Gage Smith
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
|
rf Mannuk Cadiz
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
lf Kaleb Fritz
|
4 | 0 | 1 | 0 | 0 | 1 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 29 | 2 | 4 | 2 | 7 | 13 | 15 |
Batting
RBI:
Tarron White (2)
Sac:
Brayden Dockery
Baserunning
SB:
Tarron White
, Gage Smith
, Jaycob McCullough
CS:
Gage Smith
Fielding
E:
Grant Collins
, Adam Besser
DP:
Tarron White
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Knorr | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 |
| Sam Bassett-Kennedy | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jake Ickes (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 13 | 0 | 0 |
| Kane Elmy | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 7 | 13 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Sean Knorr (11)
, Sam Bassett-Kennedy (6)
, Jake Ickes (13)
, Kane Elmy (9)
HBP:
Kane Elmy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bultemeier | 3.0 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 17 | 14 | 0 |
| Adam Besser | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 7 | 0 |
| Nathan Tappenden (L, 0-1) | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 14 | 11 | 0 |
| Ivan Balboa | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| Aiden Thompson | 0.2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 6 | 0 |
| Totals | 9.0 | 10 | 9 | 5 | 8 | 9 | 1 | 1 | 53 | 44 | 0 |
Pitching
Batters faced:
Justin Bultemeier (17)
, Adam Besser (8)
, Nathan Tappenden (14)
, Ivan Balboa (6)
, Aiden Thompson (8)
WP:
Aiden Thompson
HBP:
Justin Bultemeier
Other Information
| Location: | Defiance, OH |
| Attendance: | 0 |
| Duration: | 2:35:00 |