app
3
gs
0
w
0
l
0
sv
1
ip
5.1
era
6.75
whip
1.69
k
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 3 | 270th | 3 | 172nd |
| Games started | 0 | 187th | 0 | 146th |
| Wins | 0 | 188th | 0 | 134th |
| Losses | 0 | 208th | 0 | 138th |
| Saves | 1 | 12th | 1 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 5.1 | 270th | 5.1 | 189th |
| Hits | 7 | 264th | 7 | 182nd |
| Runs | 4 | 302nd | 4 | 209th |
| Earned Runs | 4 | 279th | 4 | 190th |
| Walks | 2 | 317th | 2 | 212th |
| Strikeouts | 3 | 278th | 3 | 194th |
| Strikeouts per Game | 5.06 | - | 5.06 | - |
| Doubles Allowed | 3 | 32nd | 3 | 27th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.69 | - | 1.69 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 21 | 220th | 21 | 156th |
| Batting Average Against | .333 | 156th | .333 | 121st |
| Earned Run Average | 6.75 | - | 6.75 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 78th | 2 | 77th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Delta College | W, 9-4 |
| Apr 30 | Delta College | L, 11-8 |
| May 5 | Lansing Community College | L, 6-5 |
| May 5 | Lansing Community College | L, 5-0 |
| May 7 | at Lansing Community College | L, 10-2 |
| May 7 | at Lansing Community College | L, 22-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | East Coast Michigan Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Baseball Utility | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Michigan Brewers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | USA Prime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Edison State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Edison State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Edison State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Edison State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Mott Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Henry Ford College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Henry Ford College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Schoolcraft College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Schoolcraft College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jackson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jackson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Macomb Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delta College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delta College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Delta College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Delta College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | East Coast Michigan Baseball | - | - | - | - | - | |
| Sep 18 # | Baseball Utility | - | - | - | - | - | |
| Sep 19 # | Michigan Brewers | - | - | - | - | - | |
| Sep 26 # | at Cleary University | - | - | - | - | - | |
| Oct 1 # | at Lawrence Tech University | - | - | - | - | - | |
| Oct 3 # | at Davenport University | - | - | - | - | - | |
| Oct 9 # | USA Prime | - | - | - | - | - | |
| Mar 5 | at Edison State Community College | W, 2-0 | - | - | - | - | - |
| Mar 5 | at Edison State Community College | W, 14-4 | - | - | - | - | - |
| Mar 6 | at Edison State Community College | W, 14-6 | - | - | - | - | - |
| Mar 6 | at Edison State Community College | L, 10-7 | - | - | - | - | - |
| Mar 10 | vs. Clark State College | L, 7-1 | - | - | - | - | - |
| Mar 11 | vs. Clark State College | L, 5-4 | - | - | - | - | - |
| Mar 11 | vs. Clark State College | W, 5-3 | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 6-4 | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 9-0 | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 4-2 | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 6-3 | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 2 | Mott Community College | L, 12-3 | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 9-0 | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 6-3 | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | L, 9-6 | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | W, 11-0 | - | - | - | - | - |
| Apr 12 | Henry Ford College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Henry Ford College | W, 3-1 | - | - | - | - | - |
| Apr 14 | Schoolcraft College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 14 | Schoolcraft College | L, 12-8 | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 12-2 | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 11-10 | - | - | - | - | - |
| Apr 16 | Jackson College | L, 13-0 | - | - | - | - | - |
| Apr 16 | Jackson College | L, 9-0 | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 12-2 | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 7-0 | - | - | - | - | - |
| Apr 22 | Macomb Community College | L, 3-0 | - | - | - | - | - |
| Apr 22 | Macomb Community College | W, 8-1 | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 10-2 | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 1-0 | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 9-0 | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 7-6 | - | - | - | - | - |
| Apr 29 | at Delta College | L, 7-6 | - | - | - | - | - |
| Apr 29 | at Delta College | W, 13-11 | - | - | - | - | - |
| Apr 30 | Delta College | W, 9-4 | - | - | - | - | - |
| Apr 30 | Delta College | L, 11-8 | - | - | - | - | - |
| May 5 | Lansing Community College | L, 6-5 | - | - | - | - | - |
| May 5 | Lansing Community College | L, 5-0 | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 10-2 | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 22-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | East Coast Michigan Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Baseball Utility | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Michigan Brewers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | USA Prime | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Edison State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Edison State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Edison State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Edison State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-6 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.33 |
| Apr 2 | Mott Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Henry Ford College | L, 7-3 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | .75 |
| Apr 12 | Henry Ford College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Schoolcraft College | W, 11-9 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 0 | .00 | - | 4.00 |
| Apr 14 | Schoolcraft College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jackson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jackson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Macomb Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delta College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delta College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Delta College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Delta College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | East Coast Michigan Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Baseball Utility | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Michigan Brewers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | USA Prime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Edison State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Edison State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Edison State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Edison State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Henry Ford College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Henry Ford College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Schoolcraft College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Schoolcraft College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jackson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jackson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Macomb Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delta College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delta College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Delta College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Delta College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.75 | 0 | 0 | 3 | 0 | 1 | 5.1 | 7 | 4 | 4 | 2 | 3 | 5.06 | - | 1.69 | 26 | - | 2 |
| Conference | 6.75 | 0 | 0 | 3 | 0 | 1 | 5.1 | 7 | 4 | 4 | 2 | 3 | 5.06 | - | 1.69 | 26 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.75 | 0 | 0 | 3 | 0 | 1 | 5.1 | 7 | 4 | 4 | 2 | 3 | 5.06 | - | 1.69 | 26 | - | 2 |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 27.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | 4 | 3 | 3 | - | 0 | .00 | - | 4.00 | 7 | - | - |
| Losses | 2.08 | 0 | 0 | 2 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 3 | 6.23 | - | 1.15 | 19 | - | 2 |
| April | 6.75 | 0 | 0 | 3 | 0 | 1 | 5.1 | 7 | 4 | 4 | 2 | 3 | 5.06 | - | 1.69 | 26 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |