April 12, 2022 Jackson College at Glen Oaks Community College

(0-0)
14

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 14 | 15 | 2 |
| Glen Oaks Community College | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 9 | 12 | 0 |
Box Score
Jackson College
Glen Oaks Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Dawson Groch
|
2 | 2 | 1 | 3 | 0 | 1 | 0 |
|
ss Foster Mack
|
4 | 1 | 2 | 2 | 1 | 0 | 0 |
|
3b Jacob Sosa
|
3 | 1 | 2 | 2 | 0 | 0 | 0 |
|
ph Tim Barno
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 6 | 2 | 2 | 3 | 0 | 1 | 0 | |
|
ph James Berry
|
2 | 0 | 1 | 2 | 0 | 0 | 0 |
|
dh Zach Meier
|
2 | 2 | 1 | 1 | 2 | 1 | 0 |
|
ph/p Nick Farkas
|
1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
ph Josh Burke
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 2 | 0 | |
|
ph Anthony Pohl
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 14 | 15 | 14 | 7 | 7 | 0 |
Batting
2B:
Jacob Sosa
3B:
Dawson Groch
HR:
Michael Tchavdarov
RBI:
Dawson Groch (3)
, Foster Mack (2)
, Jacob Sosa (2)
, Michael Tchavdarov (3)
, James Berry (2)
, Zach Meier
, Austin Santure
Sac Fly:
Dawson Groch
Fielding
E:
Tim Barno
, Dominic Vandoorne
DP:
Cullen Hurley
, Austin Santure
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
3b Nolan Savich
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
ss/p Jaden Turley
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
2b Tyler Rupp
|
1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
1b Josh Adams
|
2 | 0 | 1 | 1 | 0 | 1 | 0 |
|
dh Ryan Price
|
0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Totals | 38 | 8 | 12 | 6 | 11 | 7 | 0 |
Batting
2B:
Garrett Gumper
RBI:
Josh Adams
, Ryan Price
, Hunter Christunas
, Andrew Piloske
, Ty Ickes (2)
Baserunning
SB:
Tyler Rupp (2)
, Jacob Boyd
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Elkins | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Jason Higgins (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Alex Guzdziol | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Aden Gullen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Joe Guzzo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Joey Wagner | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Nick Farkas | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 |
| Joe Kane | 0.1 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 |
| Nick Tiller | 1.2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 6 | 0 | 0 |
| Totals | 9.0 | 8 | 9 | 4 | 9 | 14 | 0 | 3 | 48 | 0 | 0 |
Pitching
Batters faced:
Jack Elkins (4)
, Jason Higgins (4)
, Alex Guzdziol (4)
, Aden Gullen (4)
, Joe Guzzo (4)
, Joey Wagner (7)
, Nick Farkas (8)
, Joe Kane (7)
, Nick Tiller (6)
WP:
Nick Farkas
, Joe Kane
, Nick Tiller
HBP:
Nick Farkas
, Joe Kane
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Benge (L, 0-1) | 3.0 | 5 | 8 | 4 | 1 | 2 | 1 | 0 | 19 | 0 | 0 |
| Trevor Young | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Monroe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Nielson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Turley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Bowles | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Boyer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 5 | 8 | 4 | 1 | 2 | 1 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Noah Benge (19)
, Trevor Young
, Brendan Monroe
, Ethan Nielson
, Jaden Turley
, Noah Bowles
, Aaron Boyer
HBP:
Noah Benge (2)
Other Information
| Location: | Glen Oaks |
| Attendance: | 0 |
| Weather: | |