gp
26
avg
.143
hr
-
rbi
5
r
9
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 243rd | - | - |
| Plate appearances | 76 | 229th | 0 | 659th |
| At Bats | 56 | 244th | - | - |
| Runs | 9 | 258th | - | - |
| Hits | 8 | 287th | - | - |
| Doubles | 3 | 188th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 285th | - | - |
| Total bases | 11 | 280th | 0 | 655th |
| Walks | 10 | 181st | - | - |
| Hit by pitch | 8 | 24th | - | - |
| Strikeouts | 22 | 86th | - | - |
| Sacrifice Flies | 1 | 78th | - | - |
| Sacrifice Hits | 1 | 101st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 177th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | 170th | - | - |
| On Base Percentage | .347 | 149th | - | - |
| Slugging Percentage | .196 | 170th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Oberlin College JV | L, 10-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at CC of Allegheny County-South | W, 14-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at CC of Allegheny County-South | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Schoolcraft College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Schoolcraft College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Butler County Community College - PA | W, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Butler County Community College - PA | W, 12-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Washtenaw Community College | W, 20-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 23 | Washtenaw Community College | W, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Owens Community College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Owens Community College | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Apr 2 | at CC of Allegheny County-South | L, 24-11 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | at CC of Allegheny County-South | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 11-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at CC of Allegheny County-Boyce | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | CC of Allegheny County-Boyce | L, 8-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | CC of Allegheny County-Boyce | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | OSU Mansfield | W, 9-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 7 | OSU Mansfield | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Edison State Community College | L, 24-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Edison State Community College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Eastern Gateway Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 12-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 16 | at Penn State New Kensington | W, 13-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Oberlin College JV | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 24 | at Cuyahoga Community College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Eastern Gateway Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Eastern Gateway Community College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delta College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delta College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delta College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Schoolcraft College | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 8 | vs. Owens Community College | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | |
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | |
| Mar 11 | at Oberlin College JV | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at OSU Lima | - | - | - | - | - | |
| Mar 16 | at OSU Lima | - | - | - | - | - | |
| Mar 17 | at CC of Allegheny County-South | W, 14-3 | 1 | 3 | 2 | - | - |
| Mar 17 | at CC of Allegheny County-South | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Schoolcraft College | L, 18-9 | - | - | - | - | - |
| Mar 18 | Schoolcraft College | L, 9-3 | - | - | - | - | - |
| Mar 22 | Butler County Community College - PA | W, 9-3 | 1 | 1 | 0 | 1 | - |
| Mar 22 | Butler County Community College - PA | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 23 | Washtenaw Community College | W, 20-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Washtenaw Community College | W, 17-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Owens Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Owens Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 24-11 | 1 | 0 | 0 | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 10-0 | - | - | - | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 8-1 | 1 | 1 | 3 | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 7 | OSU Mansfield | W, 9-8 | 1 | 3 | 1 | - | - |
| Apr 7 | OSU Mansfield | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Edison State Community College | L, 24-7 | 1 | 0 | 0 | - | - |
| Apr 8 | Edison State Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Eastern Gateway Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-2 | 1 | 0 | 2 | 1 | - |
| Apr 22 | at Oberlin College JV | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Cuyahoga Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 28 | OSU Mansfield | - | - | - | - | - | |
| Apr 28 | OSU Mansfield | - | - | - | - | - | |
| May 1 | Eastern Gateway Community College | L, 14-1 | - | - | - | - | - |
| May 1 | Eastern Gateway Community College | L, 23-7 | - | - | - | - | - |
| May 6 | vs. Delta College | L, 11-0 | - | - | - | - | - |
| May 6 | vs. Delta College | L, 13-3 | - | - | - | - | - |
| May 7 | vs. Delta College | L, 3-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Schoolcraft College | W, 7-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Owens Community College | L, 15-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Oberlin College JV | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at CC of Allegheny County-South | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at CC of Allegheny County-South | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Schoolcraft College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Schoolcraft College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Butler County Community College - PA | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Butler County Community College - PA | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Washtenaw Community College | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Washtenaw Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Owens Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Owens Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 24-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | OSU Mansfield | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | OSU Mansfield | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Edison State Community College | L, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Edison State Community College | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eastern Gateway Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Oberlin College JV | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Cuyahoga Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Eastern Gateway Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Eastern Gateway Community College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delta College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delta College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delta College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Schoolcraft College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Owens Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Oberlin College JV | L, 10-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at CC of Allegheny County-South | W, 14-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at CC of Allegheny County-South | W, 4-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | Schoolcraft College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Schoolcraft College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Butler County Community College - PA | W, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Butler County Community College - PA | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Washtenaw Community College | W, 20-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Washtenaw Community College | W, 17-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 24-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | OSU Mansfield | W, 9-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | OSU Mansfield | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Edison State Community College | L, 24-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Edison State Community College | L, 17-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Eastern Gateway Community College | L, 13-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Oberlin College JV | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | at Cuyahoga Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Eastern Gateway Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Eastern Gateway Community College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delta College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delta College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delta College | L, 3-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Schoolcraft College | W, 7-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | vs. Owens Community College | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 56 | 8 | 5 | 10 | 3 | - | - | 3 | 22 | .143 | .347 | .196 | 8 | 1 | 1 | - | - | - | - | 76 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 25 | 5 | 4 | 4 | 2 | - | - | 2 | 9 | .200 | .355 | .280 | 2 | - | 1 | - | - | - | - | 32 |
| Away | 11 | 22 | 3 | 1 | 6 | 1 | - | - | 1 | 8 | .136 | .412 | .182 | 5 | 1 | - | - | - | - | - | 34 |
| Neutral | 3 | 9 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .100 | .000 | 1 | - | - | - | - | - | - | 10 |
| Wins | 11 | 23 | 5 | 3 | 6 | 2 | - | - | 2 | 11 | .217 | .406 | .304 | 2 | 1 | 1 | - | - | - | - | 33 |
| Losses | 15 | 33 | 3 | 2 | 4 | 1 | - | - | 1 | 11 | .091 | .302 | .121 | 6 | - | - | - | - | - | - | 43 |
| March | 9 | 16 | 3 | 1 | 6 | 1 | - | - | 1 | 8 | .188 | .458 | .250 | 2 | - | 1 | - | - | - | - | 25 |
| April | 14 | 31 | 5 | 4 | 4 | 2 | - | - | 2 | 9 | .161 | .341 | .226 | 5 | 1 | - | - | - | - | - | 41 |
| May | 3 | 9 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .100 | .000 | 1 | - | - | - | - | - | - | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 9 | 11 | 2 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 6 | 7 | 1 | - |
| Away | 11 | 3 | 4 | 1 | - |
| Neutral | 3 | 0 | 0 | - | - |
| Wins | 11 | 8 | 7 | 2 | - |
| Losses | 15 | 1 | 4 | - | - |
| March | 9 | 5 | 4 | 1 | - |
| April | 14 | 4 | 7 | 1 | - |
| May | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 73 | 32 | 37 | 4 | - | .945 | 4 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 16 | 17 | 1 | - | .971 | 1 | - | - | - | - |
| Away | 11 | 27 | 11 | 14 | 2 | - | .926 | 2 | - | - | - | - |
| Neutral | 3 | 12 | 5 | 6 | 1 | - | .917 | 1 | - | - | - | - |
| Wins | 11 | 27 | 11 | 15 | 1 | - | .963 | 2 | - | - | - | - |
| Losses | 15 | 46 | 21 | 22 | 3 | - | .935 | 2 | - | - | - | - |
| March | 9 | 22 | 10 | 10 | 2 | - | .909 | - | - | - | - | - |
| April | 14 | 39 | 17 | 21 | 1 | - | .974 | 3 | - | - | - | - |
| May | 3 | 12 | 5 | 6 | 1 | - | .917 | 1 | - | - | - | - |