May 3, 2019 Mott Community College at Lansing Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 2 |
| Lansing Community College | 2 | 3 | 3 | 0 | 0 | 0 | X | 8 | 12 | 1 |
Box Score
Mott Community College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
rf Ryker Rivera
|
4 | 1 | 1 | 2 | 0 | 3 | 0 |
|
1b Bret Mersman
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
2b Carlos Moyet
|
3 | 1 | 3 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 11 | 5 | 1 | 8 | 0 |
Batting
2B:
Ryker Rivera
, Matthew Wiskur
RBI:
Ryker Rivera (2)
, Bret Mersman
, Carlos Moyet (2)
Sac Fly:
Bret Mersman
Baserunning
SB:
Carlos Moyet
Fielding
E:
Bret Mersman
, Jordan Klapko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 1 | 0 | 1 | 0 | |
|
3b Tyler David
|
4 | 1 | 2 | 1 | 0 | 2 | 0 |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | |
|
ss Cameron Hart
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
1b Aidan Magsig
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
cf Brady Keur
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 12 | 6 | 5 | 5 | 0 |
Batting
2B:
Christian Petre
, Michael Stygles (2)
, Aidan Magsig
HR:
Alex Strickland
RBI:
Christian Petre
, Tyler David
, Michael Stygles (3)
, Alex Strickland
Baserunning
SB:
Ethan Collick
CS:
Ethan Collick
Fielding
E:
Michael Maher
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Hamilton (L, 4-4) | 3.0 | 9 | 8 | 4 | 3 | 4 | 1 | 1 | 21 | 18 | 0 |
| Blake Garrison | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 11 | 0 |
| Totals | 6.0 | 11 | 8 | 4 | 5 | 6 | 1 | 1 | 34 | 29 | 0 |
Pitching
Batters faced:
Nolan Hamilton (21)
, Blake Garrison (13)
WP:
Nolan Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Marano (W, 8-0) | 5.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 19 | 19 | 0 |
| Jonas Smith | 1.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 10 | 10 | 0 |
| Michael Barno (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 1 | 8 | 0 | 0 | 30 | 30 | 0 |
Pitching
Batters faced:
Seth Marano (19)
, Jonas Smith (10)
, Michael Barno
Other Information
| Location: | Lansing |
| Attendance: | 0 |
| Weather: | |