March 27, 2018 Vincennes University at Sinclair Community College

(0-0)
9

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincennes University | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 10 | 4 |
| Sinclair Community College | 1 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | X | 20 | 11 | 1 |
Box Score
Vincennes University
Sinclair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 2 | 1 | 2 | |
|
2b Isaiah Davis
|
5 | 1 | 1 | 1 | 0 | 0 | 1 |
|
3b/p Walker Paris
|
2 | 0 | 1 | 1 | 1 | 0 | 1 |
|
1b Jacob Harden
|
3 | 1 | 3 | 0 | 0 | 0 | 3 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
dh Colton White
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
rf Will Randell
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
ss Caleb Helms
|
3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 9 | 10 | 6 | 8 | 5 | 8 |
Batting
2B:
Isaiah Davis
HR:
Trent Terwilliger
, Caleb Helms
RBI:
Trent Terwilliger
, Isaiah Davis
, Walker Paris
, Caleb Helms (2)
, Adam Quigley
GIDP:
Colton White
Baserunning
SB:
Isaiah Davis
CS:
Walker Paris
Fielding
E:
Jake Bedwell
, Jared Sermersheim
, Chase Gross
, Chad Meyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Alex Jacobs
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 3 | 1 | 3 | 1 | 0 | 0 | |
| 1 | 3 | 0 | 1 | 4 | 0 | 0 | |
| 2 | 0 | 1 | 4 | 2 | 0 | 0 | |
|
ss Casey Demko
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 19 | 11 | 15 | 9 | 1 | 0 |
Batting
2B:
Brandon Henson
, Sean Darmafall
HR:
Colin Shepherd
, Brandon Henson
, Tyler Zaluski
RBI:
Colin Shepherd
, Brandon Henson
, Malave Bettinger (2)
, Sean Darmafall (2)
, Tyler Zaluski (3)
, Eddie Pursinger
, Tyler Reprogle (4)
, Casey Demko
Sac:
Tyler Zaluski
Sac Fly:
Tyler Zaluski
, Tyler Reprogle
Baserunning
SB:
Eddie Pursinger
Fielding
E:
Tyler Zaluski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Gross (L, 3-3) | 2.0 | 4 | 7 | 5 | 2 | 0 | 1 | 1 | 13 | 10 | 0 |
| Walker Paris | 1.1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 11 | 8 | 0 |
| Brian Campbell | 1.2 | 3 | 4 | 1 | 1 | 3 | 2 | 0 | 9 | 8 | 0 |
| Noah Phipps | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jaxon Bailey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Brevin Shackelford | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 2 | 0 |
| Totals | 6.2 | 11 | 19 | 10 | 9 | 3 | 3 | 4 | 44 | 32 | 0 |
Pitching
Batters faced:
Chase Gross (13)
, Walker Paris (11)
, Brian Campbell (9)
, Noah Phipps (3)
, Jaxon Bailey (3)
, Brevin Shackelford (5)
WP:
Chase Gross
, Brevin Shackelford (3)
HBP:
Chase Gross
, Walker Paris
, Brevin Shackelford
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Madden (W, 1-0) | 4.0 | 4 | 4 | 3 | 6 | 4 | 1 | 0 | 21 | 14 | 0 |
| Jacob Oakes | 2.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 12 | 11 | 0 |
| Chaney Morgan | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 4 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 9 | 5 | 2 | 0 | 39 | 29 | 0 |
Pitching
Batters faced:
Cameron Madden (21)
, Jacob Oakes (12)
, Chaney Morgan (6)
HBP:
Cameron Madden
Other Information
| Location: | Xenia, OH |
| Attendance: | 0 |
| Weather: | |