app
10
gs
3
w
1
l
3
sv
0
ip
19.1
era
6.05
whip
2.79
k
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 10 | - | 6 | - |
| Games started | 3 | - | 2 | - |
| Wins | 1 | - | 1 | - |
| Losses | 3 | - | 1 | - |
| Saves | 0 | - | 0 | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.1 | - | 14.1 | - |
| Hits | 29 | - | 19 | - |
| Runs | 36 | - | 20 | - |
| Earned Runs | 13 | - | 5 | - |
| Walks | 25 | - | 17 | - |
| Strikeouts | 9 | - | 6 | - |
| Strikeouts per Game | 4.19 | - | 3.77 | - |
| Doubles Allowed | 3 | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.79 | - | 2.51 | - |
| Home Runs Allows | 1 | - | 1 | - |
| At Bats Against | 87 | - | 59 | - |
| Batting Average Against | .333 | - | .322 | - |
| Earned Run Average | 6.05 | - | 3.14 | - |
| Wild pitches | 9 | - | 1 | - |
| Hit Batters | 4 | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Wartburg University JV | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Wartburg University JV | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. University of Findlay JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Univeristy of Mary JV | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Cleary University | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Owens Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Muskegon Community College | L, 20-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at St. Clair County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Jackson College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Jackson College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Lansing Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Muskegon Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Macomb Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Macomb Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Kalamazoo Valley Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grand Rapids Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rochester College JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rochester College JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Delta College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Delta College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Marian Universitys Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Marian Universitys Ancilla | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | Lorain County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 | at Waubonsee Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Siena Heights University | - | - | - | - | - | |
| Oct 10 # | at Siena Heights University | - | - | - | - | - | |
| Feb 28 | vs. Wartburg University JV | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Wartburg University JV | W, 7-3 | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 9-6 | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 14-4 | - | - | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. University of Findlay JV | L, 2-0 | - | - | - | - | - |
| Mar 2 | vs. Univeristy of Mary JV | L, 13-10 | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 10-3 | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 8-4 | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cleary University | L, 12-3 | - | - | - | - | - |
| Mar 18 | at Owens Community College | L, 6-4 | - | - | - | - | - |
| Mar 18 | at Owens Community College | L, 10-0 | - | - | - | - | - |
| Apr 2 | Muskegon Community College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at St. Clair County Community College | L, 2-1 | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 8-6 | - | - | - | - | - |
| Apr 14 | at Jackson College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Jackson College | L, 13-4 | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Lansing Community College | L, 14-4 | - | - | - | - | - |
| Apr 17 | Muskegon Community College | L, 17-8 | - | - | - | - | - |
| Apr 19 | at Macomb Community College | W, 6-4 | - | - | - | - | - |
| Apr 19 | at Macomb Community College | L, 8-7 | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 18-13 | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 13-7 | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-5 | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 6-5 | - | - | - | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 10-5 | - | - | - | - | - |
| May 1 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - |
| May 1 | Grand Rapids Community College | L, 1-0 | - | - | - | - | - |
| May 2 | Rochester College JV | W, 13-3 | - | - | - | - | - |
| May 2 | Rochester College JV | W, 1-0 | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 6-5 | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | Delta College | L, 8-2 | - | - | - | - | - |
| May 5 | Delta College | L, 13-3 | - | - | - | - | - |
| May 7 | at Marian Universitys Ancilla | W, 8-0 | - | - | - | - | - |
| May 7 | at Marian Universitys Ancilla | W, 17-5 | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 10-2 | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 16 | Lorain County Community College | W, 13-3 | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-2 | 1 | 0 | 0 | - | - |
| May 21 | at Waubonsee Community College | L, 10-0 | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 16-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Wartburg University JV | L, 3-2 | 0 | 1 | 0.0 | 1 | 2 | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Wartburg University JV | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 9-7 | 0 | 1 | 3.1 | 5 | 9 | 8 | 21.60 | 2 | 5.40 | - | 2.40 |
| Mar 1 | vs. University of Findlay JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Univeristy of Mary JV | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-2 | 0 | 0 | 0.2 | 3 | 5 | - | 0.00 | 1 | 13.50 | - | 7.50 |
| Mar 17 | at Cleary University | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Owens Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Muskegon Community College | L, 20-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 13 | at St. Clair County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Jackson College | L, 8-2 | 0 | 0 | 1.2 | 2 | 3 | - | 0.00 | - | .00 | - | 3.60 |
| Apr 14 | at Jackson College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 15-4 | 0 | 0 | 1.2 | 4 | 6 | 2 | 10.80 | 1 | 5.40 | - | 4.20 |
| Apr 16 | Lansing Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Muskegon Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Macomb Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Macomb Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 3 | 4.50 | - | 1.33 |
| Apr 28 | at Kalamazoo Valley Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grand Rapids Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rochester College JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rochester College JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 9-1 | 0 | 1 | 2.2 | 6 | 8 | 2 | 6.75 | 1 | 3.38 | 1 | 4.13 |
| May 5 | Delta College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Delta College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Marian Universitys Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Marian Universitys Ancilla | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 4-3 | 0 | 0 | 1.1 | 2 | 2 | - | 0.00 | - | .00 | - | 1.50 |
| May 16 | Lorain County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| May 21 | at Waubonsee Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Wartburg University JV | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Wartburg University JV | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Univeristy of Mary JV | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Owens Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Muskegon Community College | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Jackson College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Jackson College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Muskegon Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Macomb Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Macomb Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grand Rapids Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rochester College JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rochester College JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Delta College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Delta College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Marian Universitys Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Marian Universitys Ancilla | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 10 | 0 | 0 | - | - |
| Total | 10 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6.05 | 1 | 3 | 10 | 3 | 0 | 19.1 | 29 | 36 | 13 | 25 | 9 | 4.19 | 1 | 2.79 | 121 | 9 | 4 |
| Total | 6.05 | 1 | 3 | 10 | 3 | 0 | 19.1 | 29 | 36 | 13 | 25 | 9 | 4.19 | 1 | 2.79 | 121 | 9 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 8 | 2 | 6 | 0 | - | 1.000 | - | 1 | - | - | - |
| Total | 10 | 8 | 2 | 6 | 0 | - | 1.000 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.05 | 1 | 3 | 10 | 3 | 0 | 19.1 | 29 | 36 | 13 | 25 | 9 | 4.19 | 1 | 2.79 | 121 | 9 | 4 |
| Conference | 3.14 | 1 | 1 | 6 | 2 | 0 | 14.1 | 19 | 20 | 5 | 17 | 6 | 3.77 | 1 | 2.51 | 81 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.60 | 0 | 0 | 4 | 0 | 0 | 5.0 | 8 | 8 | 2 | 6 | 2 | 3.60 | - | 2.80 | 32 | 1 | - |
| Away | 2.45 | 1 | 1 | 4 | 2 | 0 | 11.0 | 15 | 17 | 3 | 15 | 5 | 4.09 | 1 | 2.73 | 63 | 3 | - |
| Neutral | 21.60 | 0 | 2 | 2 | 1 | 0 | 3.1 | 6 | 11 | 8 | 4 | 2 | 5.40 | - | 3.00 | 26 | 5 | 4 |
| Wins | 1.29 | 1 | 0 | 2 | 1 | 0 | 7.0 | 5 | 1 | 1 | 6 | 3 | 3.86 | - | 1.57 | 31 | - | - |
| Losses | 8.76 | 0 | 3 | 8 | 2 | 0 | 12.1 | 24 | 35 | 12 | 19 | 6 | 4.38 | 1 | 3.49 | 90 | 9 | 4 |
| February | 0.00 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 2 | - | 1 | 0 | .00 | - | - | 3 | - | - |
| March | 18.00 | 0 | 1 | 2 | 1 | 0 | 4.0 | 8 | 14 | 8 | 5 | 3 | 6.75 | - | 3.25 | 31 | 8 | 4 |
| April | 2.61 | 1 | 0 | 4 | 1 | 0 | 10.1 | 11 | 10 | 3 | 12 | 5 | 4.35 | - | 2.23 | 55 | 1 | - |
