March 26, 2016 Lakeland Community College at Vincennes University

(0-0)
2

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lakeland Community College | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Vincennes University | 1 | 5 | 3 | 4 | 0 | 13 | 14 | 0 |
Box Score
Lakeland Community College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 18 | 2 | 4 | 2 | 4 | 1 | 0 |
Batting
2B:
Marcus Bobb
RBI:
Anothony Muniz
, Seth Vellucci
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Jared Lauer
|
3 | 1 | 3 | 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
dh Levi Archer
|
3 | 2 | 2 | 2 | 0 | 0 | 0 |
|
3b Mason Bruce
|
2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
|
2b Brett Yeryar
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
lf Zach Pate
|
3 | 3 | 2 | 2 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 13 | 14 | 10 | 4 | 0 | 0 |
Batting
3B:
Zach Pate
RBI:
Jared Lauer (3)
, Levi Archer (2)
, Mason Bruce (2)
, Brett Yeryar
, Zach Pate (2)
GIDP:
Justin Kirkpatrick
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Obrayan Martinez | 3.1 | 10 | 11 | 9 | 3 | 0 | 0 | 0 | 24 | 0 | 0 |
| Adam Samuels | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 4.0 | 13 | 13 | 11 | 4 | 0 | 0 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Obrayan Martinez (24)
, Adam Samuels (5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Dransfield (W, 2-1) | 4.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 20 | 0 | 0 |
| Andrew Sparks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 23 | 0 | 0 |
Pitching
Batters faced:
Lane Dransfield (20)
, Andrew Sparks (3)
Other Information
| Location: | Vincennes, IN |
| Attendance: | 0 |
| Weather: | |