May 3, 2014 Sinclair Community College at Cuyahoga Community College

10

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sinclair Community College | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 10 | 11 | 1 |
| Cuyahoga Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Sinclair Community College
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| Totals | 29 | 10 | 11 | 8 | 5 | 4 | 0 |
Batting
2B:
Taylor Huebner
, Jimmy White
, Mark Carpenter
, Andrew Holderman
3B:
Alex Young
, Taylor Huebner
HR:
Alonso Palacios
RBI:
Eric Hansman
, Taylor Huebner
, Jimmy White (4)
, Alonso Palacios
, Andrew Holderman
Sac:
Mitch Roman
Baserunning
CS:
Eric Hansman
Fielding
E:
Mark Carpenter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat McGuff (W, 5-0) | 5.0 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 18 | 0 | 0 |
| Mason Aelker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Nathan Helke | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 12 | 0 | 1 | 26 | 0 | 0 |
Pitching
Batters faced:
Pat McGuff (18)
, Mason Aelker (3)
, Nathan Helke (5)
WP:
Nathan Helke
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Parma, OH |
| Attendance: | 0 |
| Weather: | |