April 5, 2014 Cuyahoga Community College at Sinclair Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sinclair Community College | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
Box Score
Cuyahoga Community College
Sinclair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 4 | 7 | 3 | 2 | 2 | 0 |
Batting
2B:
Mitch Roman
RBI:
Titus Montgomery
, Eric Hansman
, Taylor Huebner
Sac Fly:
Titus Montgomery
Baserunning
SB:
Mitch Roman (2)
, Alex Young
, Eric Hansman
, Taylor Huebner (2)
, Quentin Urban
, Mark Carpenter
, Andrew Holderman
Fielding
E:
Mitch Roman
, Taylor Huebner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Murphy (W, 2-0) | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 27 | 0 | 0 |
| Nathan Helke (Sv, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Bryan Murphy (27)
, Nathan Helke (4)
Other Information
| Location: | Xenia, Ohio |
| Attendance: | 0 |
| Weather: | |