March 1, 2014 Jackson College at Delta College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Delta College | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 3 |
Box Score
Jackson College
Delta College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 3 | 2 | 3 | 6 | 7 | 0 |
Batting
2B:
Jose Morales
, Kody Robinson
RBI:
Tyler Reed
, Kody Robinson (2)
Sac:
Tyler Reed
Baserunning
SB:
Austin Plasterer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Briton Ott
|
3 | 1 | 0 | 1 | 2 | 2 | 0 |
|
ss Tyler Provow
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
2b Ty Schafer
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
|
3b Nick Hire
|
1 | 1 | 0 | 0 | 3 | 0 | 0 |
|
dh Corey Rich
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 6 | 4 | 5 | 15 | 8 | 0 |
Batting
2B:
James Baer
RBI:
Briton Ott
, James Baer (3)
, Jesse Wilbert
Baserunning
CS:
Briton Ott
Fielding
E:
Tyler Provow
, Greg Kazmierski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Chase (L, 0-0) | 2.1 | 1 | 5 | 5 | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Brad Allen | 2.2 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alex Arrington | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 4 | 6 | 6 | 15 | 8 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Jimmy Chase
, Brad Allen
, Alex Arrington
HBP:
Jimmy Chase
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Reinig (W, 1-0) | 5.1 | 2 | 3 | 1 | 5 | 5 | 0 | 0 | 25 | 0 | 0 |
| Clayton Spiker (Sv, 1) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 2 | 3 | 1 | 6 | 7 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Sean Reinig (25)
, Clayton Spiker (6)
Other Information
| Location: | Winter Haven FL |
| Attendance: | 75 |
| Weather: | |