Lakeland Community College
11
m
23
k/s
0.70
h %
-.018
a/s
0.07
b/s
0.21
sa/s
0.04
d/s
0.38
Player Stats
  Overall OR Conference CR
Matches 23 190th 11 127th
Sets 80 161st 39 95th
Kills 56 145th 31 119th
Kills per set 0.70 153rd 0.79 139th
Errors 60 97th 31 72nd
Total Attacks 222 139th 127 111th
Total Attacks per set 2.77 - 3.26 -
Hitting Percentage -.018 - .000 124th
Assists 6 197th 2 181st
Assists per set 0.07 191st 0.05 193rd
Service Total Attempts 0 33rd 0 1st
Service Aces 3 226th 0 229th
Service Errors 4 231st 1 216th
Service Aces per set 0.04 221st 0.00 211th
Receptions 0 315th 0 282nd
Reception Errors 34 50th 9 65th
Digs 30 234th 9 233rd
Digs per set 0.38 242nd 0.23 237th
Block Solo 1 164th 1 102nd
Block Assist 16 126th 12 65th
Block Total 17 142nd 13 77th
Blocks per set 0.21 144th 0.33 91st
Block Errors 16 23rd 8 16th
Ball Handling Errors 0 177th 0 122nd
Points 68.0 160th 38.0 133rd
Points per set 0.8 171st 1.0 155th
Matches started 21 87th 9 87th
Recent Results
Date Opponent Result
Oct 9 Lorain County Community College L, 3-0
Oct 15 at Owens Community College L, 3-2
Oct 19 at Kellogg Community College
Oct 19 at St. Clair County Community College
Oct 24 Hocking College W, 3-0
Oct 25 Edison State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Erie Community College W, 3-1 1 4 5 5 9 .000 0 5.0
Aug 24 at Butler County Community College - PA L, 3-1 1 4 5 3 0 - 1 5.0
Aug 27 at Jamestown Community College W, 3-0 1 3 3 0 3 1.000 0 3.0
Aug 30 vs. Muskegon Community College L, 3-1 1 4 3 2 10 .100 1 3.0
Aug 30 vs. Henry Ford College W, 3-0 1 3 2 3 11 -.091 1 2.0
Aug 31 vs. Mott Community College L, 3-0 1 3 1 2 14 -.071 1 1.0
Aug 31 vs. St. Clair County Community College L, 3-0 1 3 4 6 15 -.133 0 4.0
Sep 5 Jamestown Community College W, 3-0 1 3 2 2 6 .000 0 2.5
Sep 7 Clark State College L, 3-2 1 5 6 1 9 .556 0 7.0
Sep 10 at Cuyahoga Community College L, 3-2 1 5 4 7 17 -.176 0 4.5
Sep 13 Owens Community College L, 3-1 1 4 6 2 18 .222 1 7.0
Sep 14 at Kent State Tuscarawas L, 3-0 1 3 0 0 0 - 0 0.0
Sep 14 vs. Cincinnati - Clermont L, 3-1 1 4 0 2 12 -.167 0 4.0
Sep 18 at Lorain County Community College L, 3-1 1 4 4 4 16 .000 1 4.0
Sep 25 Cuyahoga Community College L, 3-1 - - - - - - - -
Sep 27 at Edison State Community College L, 3-0 1 3 0 2 5 -.400 0 0.0
Sep 28 at Hocking College W, 3-0 1 3 0 2 5 -.400 0 0.0
Sep 30 Lorain County Community College L, 3-2 1 5 0 2 12 -.167 0 0.0
Oct 2 Kent State Tuscarawas L, 3-1 1 2 0 2 3 -.667 0 0.5
Oct 5 at Clark State College L, 3-0 1 3 1 0 5 .200 0 1.5
Oct 9 Lorain County Community College L, 3-0 1 3 1 1 11 .000 0 1.5
Oct 15 at Owens Community College L, 3-2 1 5 5 4 20 .050 0 6.0
Oct 19 at Kellogg Community College   - - - - - - - -
Oct 19 at St. Clair County Community College   - - - - - - - -
Oct 24 Hocking College W, 3-0 - 2 2 3 9 -.111 0 3.0
Oct 25 Edison State Community College L, 3-0 - 2 2 5 12 -.250 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Erie Community College W, 3-1 1 4 2 0 0 0 0 0
Aug 24 at Butler County Community College - PA L, 3-1 1 4 1 0 0 0 0 0
Aug 27 at Jamestown Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Muskegon Community College L, 3-1 1 4 3 0 0 0 0 0
Aug 30 vs. Henry Ford College W, 3-0 1 3 2 0 0 1 0 0
Aug 31 vs. Mott Community College L, 3-0 1 3 7 0 0 2 0 0
Aug 31 vs. St. Clair County Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 5 Jamestown Community College W, 3-0 1 3 1 0 1 1 1 0
Sep 7 Clark State College L, 3-2 1 5 0 0 2 2 2 0
Sep 10 at Cuyahoga Community College L, 3-2 1 5 1 0 1 1 1 0
Sep 13 Owens Community College L, 3-1 1 4 7 0 2 0 2 0
Sep 14 at Kent State Tuscarawas L, 3-0 1 3 0 0 0 0 0 0
Sep 14 vs. Cincinnati - Clermont L, 3-1 1 4 0 0 2 1 2 0
Sep 18 at Lorain County Community College L, 3-1 1 4 0 0 0 1 0 0
Sep 25 Cuyahoga Community College L, 3-1 - - - - - - - -
Sep 27 at Edison State Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 28 at Hocking College W, 3-0 1 3 0 0 0 0 0 0
Sep 30 Lorain County Community College L, 3-2 1 5 0 0 0 3 0 0
Oct 2 Kent State Tuscarawas L, 3-1 1 2 1 0 1 0 1 0
Oct 5 at Clark State College L, 3-0 1 3 0 0 1 0 1 0
Oct 9 Lorain County Community College L, 3-0 1 3 1 0 1 1 1 0
Oct 15 at Owens Community College L, 3-2 1 5 0 0 2 2 2 0
Oct 19 at Kellogg Community College   - - - - - - - -
Oct 19 at St. Clair County Community College   - - - - - - - -
Oct 24 Hocking College W, 3-0 - 2 0 1 0 0 1 0
Oct 25 Edison State Community College L, 3-0 - 2 0 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 24 Erie Community College W, 3-1 1 4 0 0 1 0 0
Aug 24 at Butler County Community College - PA L, 3-1 1 4 0 0 0 0 0
Aug 27 at Jamestown Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Muskegon Community College L, 3-1 1 4 0 0 1 0 6
Aug 30 vs. Henry Ford College W, 3-0 1 3 0 0 0 0 2
Aug 31 vs. Mott Community College L, 3-0 1 3 0 0 0 0 5
Aug 31 vs. St. Clair County Community College L, 3-0 1 3 0 0 0 0 8
Sep 5 Jamestown Community College W, 3-0 1 3 0 0 1 0 2
Sep 7 Clark State College L, 3-2 1 5 0 0 0 0 0
Sep 10 at Cuyahoga Community College L, 3-2 1 5 0 0 0 0 3
Sep 13 Owens Community College L, 3-1 1 4 0 0 0 0 0
Sep 14 at Kent State Tuscarawas L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Cincinnati - Clermont L, 3-1 1 4 0 3 0 0 2
Sep 18 at Lorain County Community College L, 3-1 1 4 0 0 1 0 1
Sep 25 Cuyahoga Community College L, 3-1 - - - - - - -
Sep 27 at Edison State Community College L, 3-0 1 3 0 0 0 0 0
Sep 28 at Hocking College W, 3-0 1 3 0 0 0 0 1
Sep 30 Lorain County Community College L, 3-2 1 5 0 0 0 0 0
Oct 2 Kent State Tuscarawas L, 3-1 1 2 0 0 0 0 0
Oct 5 at Clark State College L, 3-0 1 3 0 0 0 0 3
Oct 9 Lorain County Community College L, 3-0 1 3 0 0 0 0 1
Oct 15 at Owens Community College L, 3-2 1 5 0 0 0 0 0
Oct 19 at Kellogg Community College   - - - - - - -
Oct 19 at St. Clair County Community College   - - - - - - -
Oct 24 Hocking College W, 3-0 - 2 0 0 0 0 0
Oct 25 Edison State Community College L, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 80 56 0.70 60 222 2.77 -.018 6 0.07 68.0 0.8
2025-26 26 89 90 1.01 93 317 3.56 -.009 0 0.00 129.5 1.5
Total 49 169 146 0.86 153 539 3.19 -.013 6 0.04 197.5 1.2
  m s digs d/s bs ba tot b/s
2024-25 23 80 30 0.38 1 16 17 0.21
2025-26 26 89 413 4.64 13 3 16 0.18
Total 49 169 443 2.62 14 19 33 0.20
  m s ta sa sa/s se r re
2024-25 23 80 0 3 0.04 4 0 34
2025-26 26 89 0 25 0.28 43 9 61
Total 49 169 0 28 0.17 47 9 95
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 56 0.70 60 222 2.77 -.018 6 0.07 68.0 0.8
Conference 11 39 31 0.79 31 127 3.26 .000 2 0.05 38.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 24 0.80 23 89 2.97 .011 1 0.03 30.0 1.0
Away 9 33 22 0.67 22 71 2.15 .000 2 0.06 24.0 0.7
Neutral 5 17 10 0.59 15 62 3.65 -.081 3 0.18 14.0 0.8
                         
Wins 6 18 14 0.78 15 43 2.39 -.023 1 0.06 15.5 0.9
Losses 17 62 42 0.68 45 179 2.89 -.017 5 0.08 52.5 0.8
                         
August 7 24 23 0.96 21 62 2.58 .032 4 0.17 23.0 1.0
September 10 39 22 0.56 24 100 2.56 -.020 2 0.05 29.0 0.7
October 6 17 11 0.65 15 60 3.53 -.067 0 0.00 16.0 0.9
  m s digs d/s bs ba tot b/s
Total 23 80 30 0.38 1 16 17 0.21
Conference 11 39 9 0.23 1 12 13 0.33
Exhibition - - - - - - - -
                 
Home 9 30 12 0.40 1 10 11 0.37
Away 9 33 2 0.06 0 4 4 0.12
Neutral 5 17 16 0.94 0 2 2 0.12
                 
Wins 6 18 5 0.28 1 1 2 0.11
Losses 17 62 25 0.40 0 15 15 0.24
                 
August 7 24 19 0.79 0 0 0 0.00
September 10 39 9 0.23 0 8 8 0.21
October 6 17 2 0.12 1 8 9 0.53
  m s ta sa sa/s se r re
Total 23 80 0 3 0.04 4 0 34
Conference 11 39 0 0 0.00 1 0 9
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 2 0 3
Away 9 33 0 0 0.00 1 0 8
Neutral 5 17 0 3 0.18 1 0 23
                 
Wins 6 18 0 0 0.00 2 0 5
Losses 17 62 0 3 0.05 2 0 29
                 
August 7 24 0 0 0.00 2 0 21
September 10 39 0 3 0.08 2 0 9
October 6 17 0 0 0.00 0 0 4