March 17, 2016 Muskegon Community College at Davenport JV

18
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 2 | 1 | 9 | 3 | 3 | 18 | 16 | 1 |
| Davenport JV | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Box Score
Muskegon Community College
Davenport JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 3 | 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
|
lf Kyla Dutcher
|
2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
2b Amy Gillings
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 18 | 16 | 13 | 6 | 4 | 0 |
Batting
2B:
Morgan Giddings
, Katie Hendrickson
, Sammy Slachter
RBI:
Morgan Giddings
, Katie Hendrickson (4)
, Morgan Engelsman (2)
, Kyla Dutcher (2)
, McKenzie Butgereit
, Lindsey Helsen
, Kaycee Jackson
, Dani Oracz
Sac Fly:
Kyla Dutcher
GIDP:
Amy Gillings
, Alysia Folkersma
Baserunning
SB:
Courtney (CJ) Masseau
Fielding
E:
Kayla Savacool
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Hendrickson (W, 6-1) | 3.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 14 | 0 |
| Morgan Engelsman | 2.0 | 5 | 5 | 4 | 0 | 5 | 0 | 0 | 13 | 13 | 0 |
| Totals | 5.0 | 10 | 5 | 4 | 0 | 10 | 0 | 0 | 27 | 27 | 0 |
Pitching
Batters faced:
Katie Hendrickson (14)
, Morgan Engelsman (13)
HBP:
Morgan Engelsman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Caledonia, MI |
| Attendance: | 0 |
| Weather: | |