g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 95th | 5 | 110th |
| Games started | 6 | 52nd | 4 | 66th |
| Goals | 3 | 15th | 3 | 11th |
| Assists | 2 | 17th | 1 | 25th |
| Points | 8 | 20th | 7 | 20th |
| Shots | 9 | 24th | 7 | 23rd |
| Shot Pct | .333 | 24th | .429 | 18th |
| Penalty kicks | 0-0 | 60th | 0-0 | 60th |
| Game-winning goals | 1 | 8th | 1 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Michigan State | - | - | - | - | - | |
| Aug 16 # | Lourdes University | - | - | - | - | - | |
| Aug 18 # | at Spring Arbor | - | - | - | - | - | |
| Sep 3 | at Lakeland Community College | T, 1-1 | - | - | - | - | - |
| Sep 10 | Lake Michigan College | W, 14-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Muskegon Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | #14 - Lakeland Community College | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Jackson College | W, 4-0 | - | - | - | - | - |
| Oct 2 | Muskegon Community College | L, 5-1 | - | - | - | - | - |
| Oct 9 | #9 - Ancilla College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | vs. Lake Michigan College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Jackson College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Marian Universitys Ancilla | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Marian Universitys Ancilla | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | vs. Muskegon Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Michigan State | - | - | - | - | - | |
| Aug 16 # | Lourdes University | - | - | - | - | - | |
| Aug 18 # | at Spring Arbor | - | - | - | - | - | |
| Sep 3 | at Lakeland Community College | T, 1-1 | - | - | - | - | - |
| Sep 10 | Lake Michigan College | W, 14-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | at Muskegon Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | #14 - Lakeland Community College | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Jackson College | W, 4-0 | - | - | - | - | - |
| Oct 2 | Muskegon Community College | L, 5-1 | - | - | - | - | - |
| Oct 9 | #9 - Ancilla College | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | vs. Lake Michigan College | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Jackson College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Marian Universitys Ancilla | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | vs. Marian Universitys Ancilla | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | vs. Muskegon Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Michigan State | - | - | - | - | - | |
| Aug 16 # | Lourdes University | - | - | - | - | - | |
| Aug 18 # | at Spring Arbor | - | - | - | - | - | |
| Sep 3 | at Lakeland Community College | T, 1-1 | - | - | - | - | - |
| Sep 10 | Lake Michigan College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Muskegon Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | #14 - Lakeland Community College | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Jackson College | W, 4-0 | - | - | - | - | - |
| Oct 2 | Muskegon Community College | L, 5-1 | - | - | - | - | - |
| Oct 9 | #9 - Ancilla College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | vs. Lake Michigan College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jackson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Marian Universitys Ancilla | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Marian Universitys Ancilla | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Muskegon Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 6 | 3 | 2 | 8 |
| Total | 7 | 6 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 1.29 | .333 | .71 | .556 |
| Total | 7 | 1.29 | .333 | .71 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 9 | .333 | 5 | .556 |
| Total | 7 | 9 | .333 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 1 | 0 | 0-0 | 1 |
| Total | 7 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 6 | .43 | .29 | 1.14 |
| Total | 7 | 6 | .43 | .29 | 1.14 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 3 | 2 | 8 |
| Conference | 5 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 3 | 1 | 7 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Wins | 5 | 4 | 3 | 2 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 1 | - | 1 | 0 | 2 |
| October | 6 | 6 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 1.29 | .333 | .71 | .556 |
| Conference | 5 | 1.40 | .429 | .60 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.67 | .600 | 1.00 | .600 |
| Away | 1 | 1.00 | .000 | .00 | .000 |
| Neutral | 3 | 1.00 | .000 | .67 | .667 |
| Wins | 5 | 1.40 | .429 | .80 | .571 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| September | 1 | 2.00 | .500 | 1.00 | .500 |
| October | 6 | 1.17 | .286 | .67 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 9 | .333 | 5 | .556 |
| Conference | 5 | 7 | .429 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 5 | .600 | 3 | .600 |
| Away | 1 | 1 | .000 | 0 | .000 |
| Neutral | 3 | 3 | .000 | 2 | .667 |
| Wins | 5 | 7 | .429 | 4 | .571 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| September | 1 | 2 | .500 | 1 | .500 |
| October | 6 | 7 | .286 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .43 | .29 | 1.14 |
| Conference | 5 | 4 | .60 | .20 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.00 | .33 | 2.33 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Wins | 5 | 4 | .60 | .40 | 1.60 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 1 | - | 1.00 | .00 | 2.00 |
| October | 6 | 6 | .33 | .33 | 1.00 |