g
1
a
0
pts
2
gw
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 15 | - | 7 | - |
| Games started | 8 | - | 4 | - |
| Goals | 1 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 2 | - | 0 | - |
| Shots | 17 | - | 5 | - |
| Shot Pct | .059 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Marygrove College | - | - | - | - | - | |
| Aug 16 # | Davenport University | - | - | - | - | - | |
| Aug 21 # | at Lawrence Tech University | - | - | - | - | - | |
| Aug 24 | at Muskegon Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Lake Michigan College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Marian Universitys Ancilla | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Owens Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Marian Universitys Ancilla | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Cincinnati State Technical & CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Jackson College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lake Michigan College | W, 3-1 | - | - | - | - | - |
| Sep 29 | Muskegon Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Owens Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Lakeland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Cuyahoga Community College | W, 9-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Cuyahoga Community College | W, 4-1 | - | - | - | - | - |
| Oct 13 | Cincinnati State Technical & CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Jackson College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Lakeland Community College | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Marian Universitys Ancilla | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Cincinnati State Technical & CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Marygrove College | - | - | - | - | - | |
| Aug 16 # | Davenport University | - | - | - | - | - | |
| Aug 21 # | at Lawrence Tech University | - | - | - | - | - | |
| Aug 24 | at Muskegon Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 25 | at Lake Michigan College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Marian Universitys Ancilla | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Owens Community College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 13 | Marian Universitys Ancilla | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Cincinnati State Technical & CC | L, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 18 | Jackson College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Lake Michigan College | W, 3-1 | - | - | - | - | - |
| Sep 29 | Muskegon Community College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Owens Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Lakeland Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Cuyahoga Community College | W, 9-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Cuyahoga Community College | W, 4-1 | - | - | - | - | - |
| Oct 13 | Cincinnati State Technical & CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Jackson College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Lakeland Community College | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | Marian Universitys Ancilla | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Cincinnati State Technical & CC | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Marygrove College | - | - | - | - | - | |
| Aug 16 # | Davenport University | - | - | - | - | - | |
| Aug 21 # | at Lawrence Tech University | - | - | - | - | - | |
| Aug 24 | at Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Lake Michigan College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Marian Universitys Ancilla | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Owens Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Marian Universitys Ancilla | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Cincinnati State Technical & CC | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Jackson College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lake Michigan College | W, 3-1 | - | - | - | - | - |
| Sep 29 | Muskegon Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Owens Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Lakeland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Cuyahoga Community College | W, 9-2 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 12 | Cuyahoga Community College | W, 4-1 | - | - | - | - | - |
| Oct 13 | Cincinnati State Technical & CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Jackson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lakeland Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Marian Universitys Ancilla | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Cincinnati State Technical & CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 8 | 1 | 0 | 2 |
| Total | 15 | 8 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 17 | .059 | 8 | .471 |
| Total | 15 | 17 | .059 | 8 | .471 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 8 | .07 | .00 | .13 |
| Total | 15 | 8 | .07 | .00 | .13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 1.13 | .059 | .53 | .471 |
| Total | 15 | 1.13 | .059 | .53 | .471 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 1 | 0 | 2 |
| Conference | 7 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 0 | 2 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 9 | 6 | 1 | 0 | 2 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 17 | .059 | 8 | .471 |
| Conference | 7 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .100 | 5 | .500 |
| Away | 7 | 5 | .000 | 2 | .400 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 9 | 8 | .125 | 4 | .500 |
| Losses | 6 | 9 | .000 | 4 | .444 |
| August | 3 | 0 | - | 0 | - |
| September | 5 | 14 | .000 | 6 | .429 |
| October | 6 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .07 | .00 | .13 |
| Conference | 7 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .00 | .33 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 9 | 6 | .11 | .00 | .22 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.13 | .059 | .53 | .471 |
| Conference | 7 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .100 | .83 | .500 |
| Away | 7 | .71 | .000 | .29 | .400 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 9 | .89 | .125 | .44 | .500 |
| Losses | 6 | 1.50 | .000 | .67 | .444 |
| August | 3 | .00 | - | .00 | - |
| September | 5 | 2.80 | .000 | 1.20 | .429 |
| October | 6 | .17 | 1.000 | .17 | 1.000 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |