NJCAA Region 12

Wayne County Community College at Alpena Community College February 16, 2022

90
53

Box Score

Wayne County Community College
Alpena Community College

Wayne County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 6-15 3-6 2-4 3 4 7 1 3 0 1 0 17
22 4-10 1-5 0-0 0 5 5 1 1 0 0 0 9
21 3-5 2-3 0-0 0 2 2 0 2 0 3 0 8
30 8-17 0-1 4-5 5 7 12 0 1 0 0 1 20
26 5-9 0-0 0-1 2 3 5 0 1 0 0 1 10
RESERVES  
19 3-5 1-1 0-0 1 2 3 0 1 0 1 0 7
26 6-14 0-6 1-1 4 0 4 1 2 0 1 0 13
10 1-3 0-0 0-1 0 0 0 0 0 0 0 5 2
14 2-4 0-1 0-0 2 3 5 0 0 0 0 1 4
TM Team
0 2 2 1 0
TOTALS   38-82 7-23 7-12 17 28 45 3 11 0 7 8 90
    46.3% 30.4% 58.3%  

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 1-10 0-5 2-3 3 2 5 0 0 0 0 2 4
23 2-10 1-3 0-0 1 0 1 1 0 0 2 1 5
27 3-10 1-6 0-0 1 1 2 0 0 0 0 1 7
22 2-5 1-2 0-0 0 2 2 4 0 0 2 3 5
30 3-8 1-2 0-0 5 6 11 1 1 0 2 2 7
RESERVES  
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
9 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
4 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
12 4-8 3-7 0-0 1 2 3 0 0 0 1 1 11
4 0-1 0-0 1-1 0 0 0 0 0 0 0 0 1
12 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
13 1-5 0-0 2-2 0 3 3 0 1 0 0 2 4
TM Team
0 2 2 2 0
TOTALS   20-66 8-27 5-6 13 21 34 7 3 0 9 13 53
    30.3% 29.6% 83.3%  

Game Information

Date/TimeFebruary 16, 2022 - 7:30 PM
LocationPark Arena
Technical foulsWayne County Community College-None ; Alpena Community College-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Wayne County Community College Alpena Community College
Field Goal 38-82 20-66
Field Goal % 46.3% 30.3%
3 Point 7-23 8-27
3 Point % 30.4% 29.6%
Free Throw 7-12 5-6
Free Throw % 58.3% 83.3%
Rebounds 45 34
Assists 3 7
Turnovers 7 9
Points off Turnovers 8 6
2nd Chance Points 14 10
Points in the Paint 10 0
Fastbreak Points 0 0
Bench Points 26 25
Largest Lead 37 5
Time of Largest Lead 2nd-00:39 1st-17:38
Trends Ties: 1; Lead Changes: 1
Field Goals %
Wayne County Community College
46.3%
30.3%
Alpena Community College
3 Point %
Wayne County Community College
30.4%
29.6%
Alpena Community College
Rebounds
Wayne County Community College
45
34
Alpena Community College
Turnovers
Wayne County Community College
7
9
Alpena Community College

Period1 Box Score

Wayne County Community College
Alpena Community College

Wayne County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-7 1-3 1-2 2 0 2 1 2 0 1 0 6
9 3-6 0-1 0-0 0 2 2 1 1 0 0 0 6
17 3-4 2-2 0-0 0 2 2 0 1 0 2 0 8
14 4-7 0-1 0-1 1 4 5 0 0 0 0 1 8
14 2-5 0-0 0-1 1 1 2 0 1 0 0 0 4
RESERVES  
9 2-3 1-1 0-0 0 1 1 0 0 0 1 0 5
11 2-4 0-1 0-0 1 0 1 1 1 0 1 0 4
6 0-2 0-0 0-1 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   19-40 4-9 1-5 6 13 19 3 6 0 5 2 43
    47.5% 44.4% 20.0%  

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 0-3 0-2 1-1 1 1 2 0 0 0 0 0 1
13 2-5 1-2 0-0 1 0 1 1 0 0 2 1 5
15 1-5 0-3 0-0 0 1 1 0 0 0 0 1 2
15 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
18 2-6 1-2 0-0 2 4 6 0 0 0 2 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-4 1-3 0-0 1 2 3 0 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 1-4 0-0 2-2 0 2 2 0 1 0 0 0 4
TM Team
0 1 1 2 0
TOTALS   9-29 3-12 3-3 5 11 16 1 2 0 6 6 24
    31.0% 25.0% 100.0%  

Period2 Box Score

Wayne County Community College
Alpena Community College

Wayne County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 4-8 2-3 1-2 1 4 5 0 1 0 0 0 11
13 1-4 1-4 0-0 0 3 3 0 0 0 0 0 3
4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
16 4-10 0-0 4-4 4 3 7 0 1 0 0 0 12
12 3-4 0-0 0-0 1 2 3 0 0 0 0 1 6
RESERVES  
10 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
15 4-10 0-5 1-1 3 0 3 0 1 0 0 0 9
4 1-1 0-0 0-0 0 0 0 0 0 0 0 5 2
8 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
TM Team
0 2 2 1 0
TOTALS   19-42 3-14 6-7 11 13 24 0 5 0 1 6 47
    45.2% 21.4% 85.7%  

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-7 0-3 1-2 2 1 3 0 0 0 0 2 3
10 0-5 0-1 0-0 0 0 0 0 0 0 0 0 0
12 2-5 1-3 0-0 1 0 1 0 0 0 0 0 5
7 1-3 1-2 0-0 0 1 1 4 0 0 1 1 3
12 1-2 0-0 0-0 3 2 5 1 1 0 0 1 2
RESERVES  
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
7 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
4 0-1 0-0 1-1 0 0 0 0 0 0 0 0 1
10 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
8 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM Team
0 1 1 0 0
TOTALS   11-37 5-15 2-3 8 8 16 6 1 0 1 7 29
    29.7% 33.3% 66.7%