gp
30
pts/g
6.8
fg %
41.0
3pt %
32.9
ft %
72.3
reb/g
3.0
a/g
2.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 48th | 15 | 151st |
| Games started | 6 | 149th | 1 | 163rd |
| Minutes | 738 | 37th | 364 | 51st |
| Minutes per game | 24.6 | 38th | 24.3 | 46th |
| FG | 73-178 | 109th | 34-92 | 133rd |
| FG Pct | 41.0 | - | 37.0 | - |
| 3PT | 24-73 | 87th | 12-46 | 91st |
| 3PT Pct | 32.9 | - | 26.1 | - |
| FT | 34-47 | 104th | 19-26 | 105th |
| FT Pct | 72.3 | - | 73.1 | - |
| Off rebounds | 19 | 148th | 8 | 160th |
| Def rebounds | 72 | 97th | 29 | 137th |
| Total rebounds | 91 | 108th | 37 | 149th |
| Rebounds per game | 3.0 | 119th | 2.5 | 144th |
| Personal fouls | 42 | 181st | 16 | 92nd |
| Disqualifications | - | - | - | - |
| Assists | 78 | 35th | 36 | 52nd |
| Turnovers | 37 | 108th | 16 | 140th |
| Assist to turnover ratio | 2.1 | 14th | 2.3 | 16th |
| Steals | 28 | 54th | 14 | 70th |
| Blocks | 0 | 242nd | 0 | 192nd |
| Points | 204 | 107th | 99 | 125th |
| Points per game | 6.8 | 118th | 6.6 | 117th |
| Points per 40 min | 11.1 | 134th | 10.9 | 117th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Spire Institute Post Graduate Program | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kennedy-King College | W, 78-72 | 1 | 26 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 3 | vs. Indiana Elite | W, 108-53 | - | 24 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 9 | at Mercyhurst North East | W, 80-63 | - | 31 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 14 | Genesee Community College | L, 57-51 | - | 26 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 17 | Clark State Community College | W, 68-61 | 1 | 29 | 3-6 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Nov 20 | #17 - Community College of Beaver County | W, 65-59 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Jamestown Community College | W, 72-60 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 28 | at Owens Community College | W, 64-62 | - | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 1 | at Hocking College | W, 79-66 | - | 26 | 5-7 | 71.4 | 3-4 | 75.0 | 4-4 | 100.0 | 17 |
| Dec 7 | at Henry Ford College | L, 62-52 | - | 25 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Wayne County Community College | W, 71-51 | 1 | 25 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 10 | Mercyhurst North East | W, 84-75 | 1 | 33 | 4-7 | 57.1 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Dec 14 | vs. CCBC Dundalk | L, 68-59 | 1 | 36 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Cecil College | L, 58-54 | 1 | 33 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Dec 22 | at Lansing Community College | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Lorain County Community College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lakeland Community College | W, 55-51 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | at Columbus State Community College | W, 81-74 | - | 27 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 23 | Bryant & Stratton (OH) | W, 72-51 | - | 28 | 3-5 | 60.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Jan 26 | #20 - Edison State Community College | W, 59-56 | - | 29 | 4-6 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Jan 30 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Clark State Community College | L, 57-53 | - | 26 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Feb 6 | at Lorain County Community College | W, 89-76 | - | 28 | 6-10 | 60.0 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Feb 9 | Hocking College | W, 106-52 | - | 27 | 2-8 | 25.0 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Feb 11 | Owens Community College | W, 92-68 | - | 27 | 2-8 | 25.0 | 0-4 | 0.0 | 2-5 | 40.0 | 6 |
| Feb 13 | at Lakeland Community College | W, 68-65 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 16 | at Sinclair Community College | W, 73-69 | - | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Bryant & Stratton (OH) | W, 81-57 | - | 29 | 5-7 | 71.4 | 3-3 | 100.0 | 0-2 | 0.0 | 13 |
| Feb 23 | Columbus State Community College | W, 56-36 | - | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 27 | Sinclair Community College | W, 60-54 | - | 25 | 2-9 | 22.2 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Mar 2 | at #16 - Edison State Community College | L, 75-67 | - | 25 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 8 | vs. Sinclair Community College | W, 85-79 | - | 18 | 1-5 | 20.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Mar 9 | vs. Lakeland Community College | L, 76-65 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Spire Institute Post Graduate Program | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kennedy-King College | W, 78-72 | 1 | 26 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| Nov 3 | vs. Indiana Elite | W, 108-53 | - | 24 | 1 | 5 | 6 | 7 | 0 | 4 | 0 |
| Nov 9 | at Mercyhurst North East | W, 80-63 | - | 31 | 0 | 4 | 4 | 5 | 2 | 1 | 0 |
| Nov 14 | Genesee Community College | L, 57-51 | - | 26 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | Clark State Community College | W, 68-61 | 1 | 29 | 2 | 0 | 2 | 6 | 1 | 1 | 0 |
| Nov 20 | #17 - Community College of Beaver County | W, 65-59 | - | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 27 | Jamestown Community College | W, 72-60 | - | 17 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Nov 28 | at Owens Community College | W, 64-62 | - | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | at Hocking College | W, 79-66 | - | 26 | 1 | 3 | 4 | 1 | 0 | 3 | 0 |
| Dec 7 | at Henry Ford College | L, 62-52 | - | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 8 | at Wayne County Community College | W, 71-51 | 1 | 25 | 2 | 5 | 7 | 7 | 1 | 2 | 0 |
| Dec 10 | Mercyhurst North East | W, 84-75 | 1 | 33 | 2 | 7 | 9 | 6 | 1 | 3 | 0 |
| Dec 14 | vs. CCBC Dundalk | L, 68-59 | 1 | 36 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Dec 15 | at Cecil College | L, 58-54 | 1 | 33 | 1 | 5 | 6 | 3 | 2 | 1 | 0 |
| Dec 22 | at Lansing Community College | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Lorain County Community College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lakeland Community College | W, 55-51 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 20 | at Columbus State Community College | W, 81-74 | - | 27 | 0 | 4 | 4 | 5 | 2 | 2 | 0 |
| Jan 23 | Bryant & Stratton (OH) | W, 72-51 | - | 28 | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
| Jan 26 | #20 - Edison State Community College | W, 59-56 | - | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 30 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Clark State Community College | L, 57-53 | - | 26 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 6 | at Lorain County Community College | W, 89-76 | - | 28 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Feb 9 | Hocking College | W, 106-52 | - | 27 | 2 | 3 | 5 | 6 | 1 | 2 | 0 |
| Feb 11 | Owens Community College | W, 92-68 | - | 27 | 0 | 1 | 1 | 5 | 0 | 2 | 0 |
| Feb 13 | at Lakeland Community College | W, 68-65 | - | 17 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Feb 16 | at Sinclair Community College | W, 73-69 | - | 22 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 20 | Bryant & Stratton (OH) | W, 81-57 | - | 29 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Feb 23 | Columbus State Community College | W, 56-36 | - | 25 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Feb 27 | Sinclair Community College | W, 60-54 | - | 25 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 2 | at #16 - Edison State Community College | L, 75-67 | - | 25 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Mar 8 | vs. Sinclair Community College | W, 85-79 | - | 18 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Mar 9 | vs. Lakeland Community College | L, 76-65 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Spire Institute Post Graduate Program | W, 96-94 | - | - | - | - |
| Oct 14 # | vs. TBA | - | - | - | - | |
| Nov 2 | at Kennedy-King College | W, 78-72 | 1 | 4 | - | 1.3 |
| Nov 3 | vs. Indiana Elite | W, 108-53 | - | 2 | - | - |
| Nov 9 | at Mercyhurst North East | W, 80-63 | - | 2 | - | 2.5 |
| Nov 14 | Genesee Community College | L, 57-51 | - | 1 | - | 0.0 |
| Nov 17 | Clark State Community College | W, 68-61 | 1 | 0 | - | 6.0 |
| Nov 20 | #17 - Community College of Beaver County | W, 65-59 | - | 2 | - | 0.3 |
| Nov 27 | Jamestown Community College | W, 72-60 | - | 1 | - | 1.0 |
| Nov 28 | at Owens Community College | W, 64-62 | - | 2 | - | - |
| Dec 1 | at Hocking College | W, 79-66 | - | 1 | - | - |
| Dec 7 | at Henry Ford College | L, 62-52 | - | 1 | - | - |
| Dec 8 | at Wayne County Community College | W, 71-51 | 1 | 2 | - | 7.0 |
| Dec 10 | Mercyhurst North East | W, 84-75 | 1 | 3 | - | 6.0 |
| Dec 14 | vs. CCBC Dundalk | L, 68-59 | 1 | 0 | - | 3.0 |
| Dec 15 | at Cecil College | L, 58-54 | 1 | 1 | - | 1.5 |
| Dec 22 | at Lansing Community College | W, 67-53 | - | - | - | - |
| Jan 9 | Lorain County Community College | W, 69-59 | - | - | - | - |
| Jan 16 | Lakeland Community College | W, 55-51 | - | 1 | - | - |
| Jan 20 | at Columbus State Community College | W, 81-74 | - | 2 | - | 2.5 |
| Jan 23 | Bryant & Stratton (OH) | W, 72-51 | - | 2 | - | - |
| Jan 26 | #20 - Edison State Community College | W, 59-56 | - | 1 | - | 1.0 |
| Jan 30 | Owens Community College | - | - | - | - | |
| Feb 2 | at Clark State Community College | L, 57-53 | - | 2 | - | 2.0 |
| Feb 6 | at Lorain County Community College | W, 89-76 | - | 1 | - | - |
| Feb 9 | Hocking College | W, 106-52 | - | 1 | - | 6.0 |
| Feb 11 | Owens Community College | W, 92-68 | - | 2 | - | - |
| Feb 13 | at Lakeland Community College | W, 68-65 | - | 0 | - | 0.0 |
| Feb 16 | at Sinclair Community College | W, 73-69 | - | 2 | - | 1.0 |
| Feb 20 | Bryant & Stratton (OH) | W, 81-57 | - | 1 | - | 1.0 |
| Feb 23 | Columbus State Community College | W, 56-36 | - | 1 | - | 1.0 |
| Feb 27 | Sinclair Community College | W, 60-54 | - | 0 | - | - |
| Mar 2 | at #16 - Edison State Community College | L, 75-67 | - | 0 | - | 0.5 |
| Mar 8 | vs. Sinclair Community College | W, 85-79 | - | 3 | - | 0.0 |
| Mar 9 | vs. Lakeland Community College | L, 76-65 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 24.6 | 2.4-5.9 | 0.8-2.4 | 1.1-1.6 | 6.8 |
| Conference | 15 | 24.3 | 2.3-6.1 | 0.8-3.1 | 1.3-1.7 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 24.8 | 2.5-6.1 | 0.8-2.4 | 1.2-1.8 | 7.2 |
| Away | 13 | 25.5 | 2.8-6.2 | 0.8-2.6 | 1.0-1.3 | 7.4 |
| Neutral | 4 | 21.0 | 1.0-4.8 | 0.5-2.0 | 1.2-1.5 | 3.8 |
| Wins | 23 | 24.4 | 2.6-5.9 | 1.0-2.5 | 1.4-2.0 | 7.6 |
| Losses | 7 | 25.3 | 1.9-6.0 | 0.3-2.1 | 0.3-0.3 | 4.3 |
| November | 8 | 23.8 | 2.6-6.0 | 0.5-1.5 | 1.2-1.6 | 7.0 |
| December | 6 | 29.7 | 2.8-6.0 | 1.0-2.3 | 1.3-1.5 | 8.0 |
| January | 4 | 23.8 | 2.5-5.2 | 1.5-3.0 | 1.0-1.2 | 7.5 |
| February | 9 | 25.1 | 2.4-6.7 | 0.7-3.3 | 1.0-1.8 | 6.6 |
| March | 3 | 16.3 | 1.0-4.3 | 0.7-1.7 | 1.0-1.3 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 6 | 738 | 73-178 | 41.0 | 24-73 | 32.9 | 34-47 | 72.3 | 204 |
| Conference | 15 | 1 | 364 | 34-92 | 37.0 | 12-46 | 26.1 | 19-26 | 73.1 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 323 | 33-79 | 41.8 | 11-31 | 35.5 | 16-24 | 66.7 | 93 |
| Away | 13 | 3 | 331 | 36-80 | 45.0 | 11-34 | 32.4 | 13-17 | 76.5 | 96 |
| Neutral | 4 | 1 | 84 | 4-19 | 21.1 | 2-8 | 25.0 | 5-6 | 83.3 | 15 |
| Wins | 23 | 4 | 561 | 60-136 | 44.1 | 22-58 | 37.9 | 32-45 | 71.1 | 174 |
| Losses | 7 | 2 | 177 | 13-42 | 31.0 | 2-15 | 13.3 | 2-2 | 100.0 | 30 |
| November | 8 | 2 | 190 | 21-48 | 43.8 | 4-12 | 33.3 | 10-13 | 76.9 | 56 |
| December | 6 | 4 | 178 | 17-36 | 47.2 | 6-14 | 42.9 | 8-9 | 88.9 | 48 |
| January | 4 | - | 95 | 10-21 | 47.6 | 6-12 | 50.0 | 4-5 | 80.0 | 30 |
| February | 9 | - | 226 | 22-60 | 36.7 | 6-30 | 20.0 | 9-16 | 56.3 | 59 |
| March | 3 | - | 49 | 3-13 | 23.1 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 738 | 24.6 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Conference | 15 | 364 | 24.3 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 323 | 24.8 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 331 | 25.5 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 561 | 24.4 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Losses | 7 | 177 | 25.3 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| November | 8 | 190 | 23.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 178 | 29.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 4 | 95 | 23.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 9 | 226 | 25.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 2.4 | 3.0 | 2.6 | 1.2 | 0.9 | 0.0 |
| Conference | 15 | 0.5 | 1.9 | 2.5 | 2.4 | 1.1 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.7 | 1.7 | 2.4 | 2.7 | 1.2 | 1.0 | 0.0 |
| Away | 13 | 0.5 | 3.1 | 3.6 | 2.5 | 1.4 | 0.8 | 0.0 |
| Neutral | 4 | 0.8 | 2.5 | 3.3 | 2.5 | 1.0 | 1.0 | 0.0 |
| Wins | 23 | 0.6 | 2.4 | 3.0 | 3.0 | 1.3 | 1.1 | 0.0 |
| Losses | 7 | 0.7 | 2.4 | 3.1 | 1.3 | 1.1 | 0.4 | 0.0 |
| November | 8 | 0.6 | 1.9 | 2.5 | 3.3 | 1.5 | 0.9 | 0.0 |
| December | 6 | 1.3 | 4.3 | 5.7 | 3.3 | 0.8 | 1.5 | 0.0 |
| January | 4 | 0.3 | 1.8 | 2.0 | 2.3 | 0.8 | 1.3 | 0.0 |
| February | 9 | 0.6 | 2.0 | 2.6 | 2.4 | 1.3 | 0.7 | 0.0 |
| March | 3 | 0.0 | 2.0 | 2.0 | 0.3 | 1.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 6 | 19 | 72 | 91 | 78 | 37 | 28 | 0 |
| Conference | 15 | 1 | 8 | 29 | 37 | 36 | 16 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 9 | 22 | 31 | 35 | 15 | 13 | 0 |
| Away | 13 | 3 | 7 | 40 | 47 | 33 | 18 | 11 | 0 |
| Neutral | 4 | 1 | 3 | 10 | 13 | 10 | 4 | 4 | 0 |
| Wins | 23 | 4 | 14 | 55 | 69 | 69 | 29 | 25 | 0 |
| Losses | 7 | 2 | 5 | 17 | 22 | 9 | 8 | 3 | 0 |
| November | 8 | 2 | 5 | 15 | 20 | 26 | 12 | 7 | 0 |
| December | 6 | 4 | 8 | 26 | 34 | 20 | 5 | 9 | 0 |
| January | 4 | - | 1 | 7 | 8 | 9 | 3 | 5 | 0 |
| February | 9 | - | 5 | 18 | 23 | 22 | 12 | 6 | 0 |
| March | 3 | - | 0 | 6 | 6 | 1 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |