gp
24
pts/g
14.2
fg %
47.4
3pt %
40.3
ft %
73.6
reb/g
3.2
a/g
3.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 199th | 10 | 245th |
| Games started | 20 | 84th | 9 | 114th |
| Minutes | 182 | 219th | 102 | 211th |
| Minutes per game | 7.6 | 200th | 10.2 | 173rd |
| FG | 127-268 | 52nd | 45-94 | 114th |
| FG Pct | 47.4 | 51st | 47.9 | 48th |
| 3PT | 48-119 | 33rd | 30-54 | 23rd |
| 3PT Pct | 40.3 | 18th | 55.6 | 1st |
| FT | 39-53 | 121st | 15-16 | 139th |
| FT Pct | 73.6 | - | 93.8 | - |
| Off rebounds | 18 | 209th | 3 | 246th |
| Def rebounds | 59 | 139th | 23 | 173rd |
| Total rebounds | 77 | 165th | 26 | 198th |
| Rebounds per game | 3.2 | 144th | 2.6 | 171st |
| Personal fouls | 31 | 180th | 14 | 105th |
| Disqualifications | - | - | - | - |
| Assists | 83 | 34th | 31 | 71st |
| Turnovers | 41 | 112th | 18 | 144th |
| Assist to turnover ratio | 2.0 | 19th | 1.7 | 38th |
| Steals | 23 | 120th | 8 | 157th |
| Blocks | 2 | 216th | 1 | 188th |
| Points | 341 | 57th | 135 | 92nd |
| Points per game | 14.2 | 41st | 13.5 | 47th |
| Points per 40 min | 74.9 | - | 52.9 | 4th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Rend Lake College | W, 44-40 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Athlete Institute Prep | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sinclair College | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Wayne County CC | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Midwest Elite Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Indiana Institute of Technology JV | W, 103-40 | 1 | 1 | 6-9 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Nov 3 | at Bethel College JV | L, 70-66 | - | 1 | 4-12 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 7 | at Olney Central College | W, 54-53 | 1 | 1 | 8-17 | 47.1 | 4-9 | 44.4 | 1-4 | 25.0 | 21 |
| Nov 8 | vs. Vincennes University | L, 78-57 | 1 | 1 | 6-11 | 54.5 | 0-3 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 13 | Andrews University | W, 63-49 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 21 | University of Saint Francis JV | W, 95-76 | 1 | 1 | 7-13 | 53.8 | 1-5 | 20.0 | 5-8 | 62.5 | 20 |
| Nov 24 | Bethel College JV | W, 104-62 | 1 | 1 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | - | 15 |
| Nov 29 | Edison State Community College | W, 96-72 | 1 | 1 | 3-10 | 30.0 | 0-4 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 3 | at Don Bosco Prep | L, 78-65 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 6 | Cincinnati State Technical & CC | L, 81-68 | 1 | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 11 | Ivy Tech | W, 91-61 | 1 | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 3-4 | 75.0 | 15 |
| Dec 15 | at Harry S. Truman College | W, 94-77 | - | 34 | 10-20 | 50.0 | 3-7 | 42.9 | 1-1 | 100.0 | 24 |
| Dec 17 | Midwest Elite Prep | W, 75-72 | - | 1 | 8-17 | 47.1 | 1-6 | 16.7 | 8-9 | 88.9 | 25 |
| Jan 3 | at Lansing Community College | W, 83-82 | 1 | 31 | 9-14 | 64.3 | 4-6 | 66.7 | 0-0 | - | 22 |
| Jan 7 | Lake Michigan College | L, 83-80 | 1 | 1 | 6-14 | 42.9 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 10 | at Kalamazoo Valley Community College | L, 79-64 | 1 | 35 | 1-10 | 10.0 | 1-5 | 20.0 | 2-3 | 66.7 | 5 |
| Jan 14 | at Grand Rapids Community College | L, 78-64 | 1 | 30 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 17 | Kellogg Community College | W, 84-78 | 1 | 1 | 3-8 | 37.5 | 3-4 | 75.0 | 4-4 | 100.0 | 13 |
| Jan 24 | Muskegon Community College | L, 81-76 | 1 | 1 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Jan 28 | at Jackson College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lansing Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lake Michigan College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kalamazoo Valley Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Glen Oaks Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand Rapids Community College | L, 79-73 | 0 | - | 3-5 | 60.0 | 3-5 | 60.0 | 3-3 | 100.0 | 12 |
| Feb 14 | at Kellogg Community College | W, 76-63 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 18 | Glen Oaks Community College | W, 76-67 | 1 | 1 | 9-14 | 64.3 | 9-13 | 69.2 | 0-0 | - | 27 |
| Feb 21 | at Muskegon Community College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jackson College | W, 77-64 | 1 | 1 | 4-7 | 57.1 | 4-6 | 66.7 | 2-2 | 100.0 | 14 |
| Mar 3 | at Muskegon Community College | L, 82-67 | 1 | 34 | 6-15 | 40.0 | 0-5 | 0.0 | 0-1 | 0.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Rend Lake College | W, 44-40 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Athlete Institute Prep | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sinclair College | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Wayne County CC | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Midwest Elite Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Indiana Institute of Technology JV | W, 103-40 | 1 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 0 |
| Nov 3 | at Bethel College JV | L, 70-66 | - | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Nov 7 | at Olney Central College | W, 54-53 | 1 | 1 | 1 | 2 | 3 | 0 | 5 | 3 | 0 |
| Nov 8 | vs. Vincennes University | L, 78-57 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Nov 13 | Andrews University | W, 63-49 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 0 |
| Nov 21 | University of Saint Francis JV | W, 95-76 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 2 | 0 |
| Nov 24 | Bethel College JV | W, 104-62 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 |
| Nov 29 | Edison State Community College | W, 96-72 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 0 | 1 |
| Dec 3 | at Don Bosco Prep | L, 78-65 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Dec 6 | Cincinnati State Technical & CC | L, 81-68 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Dec 11 | Ivy Tech | W, 91-61 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | 1 | 0 |
| Dec 15 | at Harry S. Truman College | W, 94-77 | - | 34 | 1 | 2 | 3 | 11 | 2 | 2 | 0 |
| Dec 17 | Midwest Elite Prep | W, 75-72 | - | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
| Jan 3 | at Lansing Community College | W, 83-82 | 1 | 31 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 7 | Lake Michigan College | L, 83-80 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 2 | 0 |
| Jan 10 | at Kalamazoo Valley Community College | L, 79-64 | 1 | 35 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jan 14 | at Grand Rapids Community College | L, 78-64 | 1 | 30 | 0 | 3 | 3 | 5 | 2 | 1 | 1 |
| Jan 17 | Kellogg Community College | W, 84-78 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Jan 24 | Muskegon Community College | L, 81-76 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Jan 28 | at Jackson College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lansing Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lake Michigan College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kalamazoo Valley Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Glen Oaks Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand Rapids Community College | L, 79-73 | 0 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 14 | at Kellogg Community College | W, 76-63 | 1 | 1 | 0 | 2 | 2 | 7 | 1 | 2 | 0 |
| Feb 18 | Glen Oaks Community College | W, 76-67 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 21 | at Muskegon Community College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jackson College | W, 77-64 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Mar 3 | at Muskegon Community College | L, 82-67 | 1 | 34 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | Rend Lake College | W, 44-40 | - | - | - | - |
| Oct 5 # | at Malcolm X College | - | - | - | - | |
| Oct 5 # | vs. Illinois Central College | - | - | - | - | |
| Oct 12 # | at Athlete Institute Prep | W, 59-51 | - | - | - | - |
| Oct 12 | Sinclair College | L, 53-48 | - | - | - | - |
| Oct 12 | Wayne County CC | W, 58-48 | - | - | - | - |
| Oct 25 # | at Midwest Elite Prep | - | - | - | - | |
| Oct 28 # | at Holy Cross College | - | - | - | - | |
| Nov 1 | Indiana Institute of Technology JV | W, 103-40 | 1 | 1 | - | - |
| Nov 3 | at Bethel College JV | L, 70-66 | - | 0 | - | 2.0 |
| Nov 7 | at Olney Central College | W, 54-53 | 1 | 2 | - | 0.0 |
| Nov 8 | vs. Vincennes University | L, 78-57 | 1 | 2 | - | 0.0 |
| Nov 13 | Andrews University | W, 63-49 | 1 | 1 | - | 3.0 |
| Nov 21 | University of Saint Francis JV | W, 95-76 | 1 | 2 | - | 3.0 |
| Nov 24 | Bethel College JV | W, 104-62 | 1 | 1 | - | 4.0 |
| Nov 29 | Edison State Community College | W, 96-72 | 1 | 1 | - | 2.0 |
| Dec 3 | at Don Bosco Prep | L, 78-65 | 1 | 0 | - | 1.5 |
| Dec 6 | Cincinnati State Technical & CC | L, 81-68 | 1 | 1 | - | 3.0 |
| Dec 11 | Ivy Tech | W, 91-61 | 1 | 2 | - | - |
| Dec 15 | at Harry S. Truman College | W, 94-77 | - | 2 | - | 5.5 |
| Dec 17 | Midwest Elite Prep | W, 75-72 | - | 2 | - | 4.0 |
| Jan 3 | at Lansing Community College | W, 83-82 | 1 | 3 | - | 1.0 |
| Jan 7 | Lake Michigan College | L, 83-80 | 1 | 2 | - | 2.0 |
| Jan 10 | at Kalamazoo Valley Community College | L, 79-64 | 1 | 0 | - | 3.0 |
| Jan 14 | at Grand Rapids Community College | L, 78-64 | 1 | 0 | - | 2.5 |
| Jan 17 | Kellogg Community College | W, 84-78 | 1 | 2 | - | 3.0 |
| Jan 24 | Muskegon Community College | L, 81-76 | 1 | 0 | - | 0.7 |
| Jan 28 | at Jackson College | W, 75-69 | - | - | - | - |
| Jan 31 | Lansing Community College | W, 85-83 | - | - | - | - |
| Feb 4 | at Lake Michigan College | L, 85-70 | - | - | - | - |
| Feb 7 | Kalamazoo Valley Community College | W, 81-72 | - | - | - | - |
| Feb 9 | at Glen Oaks Community College | L, 69-63 | - | - | - | - |
| Feb 11 | Grand Rapids Community College | L, 79-73 | 0 | 1 | - | 0.3 |
| Feb 14 | at Kellogg Community College | W, 76-63 | 1 | 1 | - | 7.0 |
| Feb 18 | Glen Oaks Community College | W, 76-67 | 1 | 2 | - | 0.5 |
| Feb 21 | at Muskegon Community College | L, 62-48 | - | - | - | - |
| Feb 25 | Jackson College | W, 77-64 | 1 | 3 | - | - |
| Mar 3 | at Muskegon Community College | L, 82-67 | 1 | 0 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 24 | 7.6 | 5.3-11.2 | 2.0-5.0 | 1.6-2.2 | 14.2 |
| Total | 24 | 7.6 | 5.3-11.2 | 2.0-5.0 | 1.6-2.2 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 20 | 182 | 127-268 | 47.4 | 48-119 | 40.3 | 39-53 | 73.6 | 341 |
| Total | 24 | 20 | 182 | 127-268 | 47.4 | 48-119 | 40.3 | 39-53 | 73.6 | 341 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 182 | 7.6 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Total | 24 | 182 | 7.6 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 0.8 | 2.5 | 3.2 | 3.5 | 1.7 | 1.0 | 0.1 |
| Total | 24 | 0.8 | 2.5 | 3.2 | 3.5 | 1.7 | 1.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 20 | 18 | 59 | 77 | 83 | 41 | 23 | 2 |
| Total | 24 | 20 | 18 | 59 | 77 | 83 | 41 | 23 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 7.6 | 5.3-11.2 | 2.0-5.0 | 1.6-2.2 | 14.2 |
| Conference | 10 | 10.2 | 4.5-9.4 | 3.0-5.4 | 1.5-1.6 | 13.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | .9 | 5.4-10.6 | 2.4-5.1 | 2.0-2.5 | 15.2 |
| Away | 9 | 18.7 | 5.0-12.1 | 1.7-4.9 | 1.0-1.6 | 12.7 |
| Neutral | 1 | 1.0 | 6.0-11.0 | 0.0-3.0 | 2.0-4.0 | 14.0 |
| Wins | 14 | 5.5 | 6.0-11.6 | 2.5-5.4 | 2.2-2.9 | 16.7 |
| Losses | 10 | 10.5 | 4.3-10.6 | 1.3-4.3 | 0.8-1.2 | 10.7 |
| November | 8 | 1.0 | 5.6-11.5 | 1.4-4.4 | 1.5-2.8 | 14.1 |
| December | 5 | 7.6 | 6.2-13.4 | 1.4-5.0 | 2.4-2.8 | 16.2 |
| January | 6 | 16.5 | 4.8-10.8 | 2.3-4.7 | 1.0-1.2 | 13.0 |
| February | 4 | .8 | 4.0-7.2 | 4.0-6.5 | 2.2-2.2 | 14.3 |
| March | 1 | 34.0 | 6.0-15.0 | 0.0-5.0 | 0.0-1.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 182 | 127-268 | 47.4 | 48-119 | 40.3 | 39-53 | 73.6 | 341 |
| Conference | 10 | 9 | 102 | 45-94 | 47.9 | 30-54 | 55.6 | 15-16 | 93.8 | 135 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 13 | 76-148 | 51.4 | 33-72 | 45.8 | 28-35 | 80.0 | 213 |
| Away | 9 | 7 | 168 | 45-109 | 41.3 | 15-44 | 34.1 | 9-14 | 64.3 | 114 |
| Neutral | 1 | 1 | 1 | 6-11 | 54.5 | 0-3 | 0.0 | 2-4 | 50.0 | 14 |
| Wins | 14 | 12 | 77 | 84-162 | 51.9 | 35-76 | 46.1 | 31-41 | 75.6 | 234 |
| Losses | 10 | 8 | 105 | 43-106 | 40.6 | 13-43 | 30.2 | 8-12 | 66.7 | 107 |
| November | 8 | 7 | 8 | 45-92 | 48.9 | 11-35 | 31.4 | 12-22 | 54.5 | 113 |
| December | 5 | 3 | 38 | 31-67 | 46.3 | 7-25 | 28.0 | 12-14 | 85.7 | 81 |
| January | 6 | 6 | 99 | 29-65 | 44.6 | 14-28 | 50.0 | 6-7 | 85.7 | 78 |
| February | 4 | 3 | 3 | 16-29 | 55.2 | 16-26 | 61.5 | 9-9 | 100.0 | 57 |
| March | 1 | 1 | 34 | 6-15 | 40.0 | 0-5 | 0.0 | 0-1 | 0.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 182 | 7.6 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 102 | 10.2 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 13 | .9 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Away | 9 | 168 | 18.7 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 77 | 5.5 | 0.0-0.0 | 0.0-0.0 | 46.1 | 0.0-0.0 | 0.0 |
| Losses | 10 | 105 | 10.5 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| December | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| January | 6 | 99 | 16.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 |
| March | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.8 | 2.5 | 3.2 | 3.5 | 1.7 | 1.0 | 0.1 |
| Conference | 10 | 0.3 | 2.3 | 2.6 | 3.1 | 1.8 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 2.3 | 3.3 | 3.4 | 1.4 | 0.8 | 0.1 |
| Away | 9 | 0.3 | 2.8 | 3.1 | 3.9 | 1.9 | 1.3 | 0.1 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Wins | 14 | 1.0 | 2.6 | 3.6 | 4.0 | 1.4 | 1.1 | 0.1 |
| Losses | 10 | 0.4 | 2.2 | 2.6 | 2.7 | 2.1 | 0.8 | 0.1 |
| November | 8 | 1.5 | 2.3 | 3.8 | 2.9 | 2.0 | 1.1 | 0.1 |
| December | 5 | 0.6 | 2.8 | 3.4 | 5.4 | 1.2 | 1.0 | 0.0 |
| January | 6 | 0.3 | 2.2 | 2.5 | 3.5 | 2.0 | 0.8 | 0.2 |
| February | 4 | 0.3 | 2.5 | 2.8 | 2.5 | 1.5 | 0.8 | 0.0 |
| March | 1 | 0.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 18 | 59 | 77 | 83 | 41 | 23 | 2 |
| Conference | 10 | 9 | 3 | 23 | 26 | 31 | 18 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 14 | 32 | 46 | 48 | 20 | 11 | 1 |
| Away | 9 | 7 | 3 | 25 | 28 | 35 | 17 | 12 | 1 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Wins | 14 | 12 | 14 | 37 | 51 | 56 | 20 | 15 | 1 |
| Losses | 10 | 8 | 4 | 22 | 26 | 27 | 21 | 8 | 1 |
| November | 8 | 7 | 12 | 18 | 30 | 23 | 16 | 9 | 1 |
| December | 5 | 3 | 3 | 14 | 17 | 27 | 6 | 5 | 0 |
| January | 6 | 6 | 2 | 13 | 15 | 21 | 12 | 5 | 1 |
| February | 4 | 3 | 1 | 10 | 11 | 10 | 6 | 3 | 0 |
| March | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |