gp
28
pts/g
7.9
fg %
37.7
3pt %
32.3
ft %
82.6
reb/g
2.4
a/g
0.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | - | 13 | - |
| Games started | 3 | - | - | - |
| Minutes | 463 | - | 172 | - |
| Minutes per game | 16.5 | - | 13.2 | - |
| FG | 80-212 | - | 22-72 | - |
| FG Pct | 37.7 | - | 30.6 | - |
| 3PT | 41-127 | - | 12-44 | - |
| 3PT Pct | 32.3 | - | 27.3 | - |
| FT | 19-23 | - | 3-6 | - |
| FT Pct | 82.6 | - | 50.0 | - |
| Off rebounds | 13 | - | 3 | - |
| Def rebounds | 53 | - | 18 | - |
| Total rebounds | 66 | - | 21 | - |
| Rebounds per game | 2.4 | - | 1.6 | - |
| Personal fouls | 27 | - | 10 | - |
| Disqualifications | - | - | - | - |
| Assists | 26 | - | 9 | - |
| Turnovers | 26 | - | 17 | - |
| Assist to turnover ratio | 1.0 | - | 0.5 | - |
| Steals | 9 | - | 0 | - |
| Blocks | 8 | - | 3 | - |
| Points | 220 | - | 59 | - |
| Points per game | 7.9 | - | 4.5 | - |
| Points per 40 min | 19.0 | - | 13.7 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of Dayton (Club) | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at University of Charleston (WV) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cedarville University JV | W, 99-50 | - | 16 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 8 # | Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Wright Patterson Air Force Base | L, 87-82 | - | 26 | 9-20 | 45.0 | 4-11 | 36.4 | 3-4 | 75.0 | 25 |
| Nov 13 | Ohio State University - Lima | W, 110-46 | - | 13 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 15 | at Schoolcraft College | L, 80-58 | - | 16 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Wittenberg University JV | W, 88-68 | - | 16 | 7-8 | 87.5 | 3-4 | 75.0 | 4-4 | 100.0 | 21 |
| Nov 22 | Jackson College | W, 77-75 | - | 23 | 5-13 | 38.5 | 4-10 | 40.0 | 2-2 | 100.0 | 16 |
| Nov 25 | at Clark State Community College | W, 2-0 | - | 18 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 28 | at Mott Community College | L, 80-68 | 1 | 26 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Nov 29 | at Henry Ford College | L, 64-60 | 1 | 31 | 8-17 | 47.1 | 2-5 | 40.0 | 1-1 | 100.0 | 19 |
| Dec 3 | Wright State University - Lake | W, 85-77 | 1 | 27 | 6-14 | 42.9 | 3-9 | 33.3 | 2-2 | 100.0 | 17 |
| Dec 7 | at University of North Carolina - JV | W, 84-81 | - | 24 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 16 | Cincinnati Christian University - JV | W, 88-80 | - | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 22 | Southern State Community College | W, 117-73 | - | 29 | 4-13 | 30.8 | 1-9 | 11.1 | 0-0 | - | 9 |
| Dec 30 | Miami University - Hamilton | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lorain County Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Owens Community College | L, 88-79 | - | 20 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Cincinnati State Technical & CC | L, 77-66 | - | 16 | 1-9 | 11.1 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 17 | at Lakeland Community College | L, 117-86 | - | 29 | 5-11 | 45.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Jan 21 | Columbus State Community College | W, 86-83 | - | 26 | 5-11 | 45.5 | 2-8 | 25.0 | 0-0 | - | 12 |
| Jan 24 | at Cuyahoga Community College | L, 80-65 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Edison State Community College | W, 77-69 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 31 | Lorain County Community College | W, 92-81 | - | 24 | 4-11 | 36.4 | 1-5 | 20.0 | 2-3 | 66.7 | 11 |
| Feb 4 | Cincinnati State Technical & CC | L, 75-74 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Feb 7 | at Owens Community College | L, 117-78 | - | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 11 | at Columbus State Community College | W, 94-83 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Lakeland Community College | L, 85-68 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 18 | at Edison State Community College | W, 83-60 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | Cuyahoga Community College | L, 70-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Cuyahoga Community College | W, 74-73 | - | 11 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 6 | vs. Lakeland Community College | L, 99-66 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of Dayton (Club) | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at University of Charleston (WV) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cedarville University JV | W, 99-50 | - | 16 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
| Nov 8 # | Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Wright Patterson Air Force Base | L, 87-82 | - | 26 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 13 | Ohio State University - Lima | W, 110-46 | - | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Nov 15 | at Schoolcraft College | L, 80-58 | - | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 17 | Wittenberg University JV | W, 88-68 | - | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 22 | Jackson College | W, 77-75 | - | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 25 | at Clark State Community College | W, 2-0 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Mott Community College | L, 80-68 | 1 | 26 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Nov 29 | at Henry Ford College | L, 64-60 | 1 | 31 | 4 | 7 | 11 | 1 | 0 | 0 | 2 |
| Dec 3 | Wright State University - Lake | W, 85-77 | 1 | 27 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Dec 7 | at University of North Carolina - JV | W, 84-81 | - | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 16 | Cincinnati Christian University - JV | W, 88-80 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 22 | Southern State Community College | W, 117-73 | - | 29 | 0 | 7 | 7 | 5 | 1 | 4 | 2 |
| Dec 30 | Miami University - Hamilton | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lorain County Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Owens Community College | L, 88-79 | - | 20 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 14 | at Cincinnati State Technical & CC | L, 77-66 | - | 16 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jan 17 | at Lakeland Community College | L, 117-86 | - | 29 | 0 | 3 | 3 | 0 | 6 | 0 | 0 |
| Jan 21 | Columbus State Community College | W, 86-83 | - | 26 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Jan 24 | at Cuyahoga Community College | L, 80-65 | - | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 28 | Edison State Community College | W, 77-69 | - | 19 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Jan 31 | Lorain County Community College | W, 92-81 | - | 24 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Feb 4 | Cincinnati State Technical & CC | L, 75-74 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 7 | at Owens Community College | L, 117-78 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Feb 11 | at Columbus State Community College | W, 94-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Lakeland Community College | L, 85-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Edison State Community College | W, 83-60 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Cuyahoga Community College | L, 70-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Cuyahoga Community College | W, 74-73 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 6 | vs. Lakeland Community College | L, 99-66 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Midwest JUCO Jamboree | - | - | - | - | |
| Oct 25 # | University of Dayton (Club) | - | - | - | - | |
| Nov 1 # | at University of Charleston (WV) | - | - | - | - | |
| Nov 4 | Cedarville University JV | W, 99-50 | - | 1 | - | 2.0 |
| Nov 8 # | Earlham College | - | - | - | - | |
| Nov 11 | Wright Patterson Air Force Base | L, 87-82 | - | 2 | - | 1.0 |
| Nov 13 | Ohio State University - Lima | W, 110-46 | - | 1 | - | - |
| Nov 15 | at Schoolcraft College | L, 80-58 | - | 0 | - | 0.0 |
| Nov 17 | Wittenberg University JV | W, 88-68 | - | 1 | - | 1.0 |
| Nov 22 | Jackson College | W, 77-75 | - | 0 | - | 0.0 |
| Nov 25 | at Clark State Community College | W, 2-0 | - | 2 | - | - |
| Nov 28 | at Mott Community College | L, 80-68 | 1 | 1 | - | - |
| Nov 29 | at Henry Ford College | L, 64-60 | 1 | 3 | - | - |
| Dec 3 | Wright State University - Lake | W, 85-77 | 1 | 3 | - | 1.5 |
| Dec 7 | at University of North Carolina - JV | W, 84-81 | - | 0 | - | - |
| Dec 16 | Cincinnati Christian University - JV | W, 88-80 | - | 1 | - | - |
| Dec 22 | Southern State Community College | W, 117-73 | - | 2 | - | 5.0 |
| Dec 30 | Miami University - Hamilton | W, 87-60 | - | - | - | - |
| Jan 3 | at Lorain County Community College | L, 91-87 | - | - | - | - |
| Jan 10 | Owens Community College | L, 88-79 | - | 0 | - | 1.0 |
| Jan 14 | at Cincinnati State Technical & CC | L, 77-66 | - | 2 | - | 0.5 |
| Jan 17 | at Lakeland Community College | L, 117-86 | - | 0 | - | 0.0 |
| Jan 21 | Columbus State Community College | W, 86-83 | - | 2 | - | 1.0 |
| Jan 24 | at Cuyahoga Community College | L, 80-65 | - | 0 | - | - |
| Jan 28 | Edison State Community College | W, 77-69 | - | 0 | - | - |
| Jan 31 | Lorain County Community College | W, 92-81 | - | 2 | - | 0.3 |
| Feb 4 | Cincinnati State Technical & CC | L, 75-74 | - | 3 | - | 0.5 |
| Feb 7 | at Owens Community College | L, 117-78 | - | 0 | - | - |
| Feb 11 | at Columbus State Community College | W, 94-83 | - | 0 | - | - |
| Feb 14 | Lakeland Community College | L, 85-68 | - | 0 | - | - |
| Feb 18 | at Edison State Community College | W, 83-60 | - | 0 | - | - |
| Feb 21 | Cuyahoga Community College | L, 70-64 | - | 1 | - | 0.0 |
| Mar 3 | at Cuyahoga Community College | W, 74-73 | - | 0 | - | - |
| Mar 6 | vs. Lakeland Community College | L, 99-66 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 28 | 16.5 | 2.9-7.6 | 1.5-4.5 | 0.7-0.8 | 7.9 |
| Total | 28 | 16.5 | 2.9-7.6 | 1.5-4.5 | 0.7-0.8 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 3 | 463 | 80-212 | 37.7 | 41-127 | 32.3 | 19-23 | 82.6 | 220 |
| Total | 28 | 3 | 463 | 80-212 | 37.7 | 41-127 | 32.3 | 19-23 | 82.6 | 220 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 463 | 16.5 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Total | 28 | 463 | 16.5 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 0.5 | 1.9 | 2.4 | 0.9 | 0.9 | 0.3 | 0.3 |
| Total | 28 | 0.5 | 1.9 | 2.4 | 0.9 | 0.9 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 3 | 13 | 53 | 66 | 26 | 26 | 9 | 8 |
| Total | 28 | 3 | 13 | 53 | 66 | 26 | 26 | 9 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 16.5 | 2.9-7.6 | 1.5-4.5 | 0.7-0.8 | 7.9 |
| Conference | 13 | 13.2 | 1.7-5.5 | 0.9-3.4 | 0.2-0.5 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 17.9 | 3.5-8.3 | 1.7-5.1 | 0.9-1.1 | 9.5 |
| Away | 12 | 16.0 | 2.3-7.2 | 1.2-4.2 | 0.5-0.5 | 6.4 |
| Neutral | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 17.8 | 3.3-7.7 | 1.8-5.0 | 0.7-0.7 | 9.0 |
| Losses | 13 | 15.1 | 2.4-7.4 | 1.1-4.0 | 0.7-0.9 | 6.5 |
| November | 9 | 20.6 | 4.8-10.7 | 2.3-6.0 | 1.6-1.7 | 13.4 |
| December | 4 | 23.3 | 3.5-9.8 | 1.8-6.2 | 0.5-0.5 | 9.3 |
| January | 7 | 20.9 | 2.4-8.3 | 1.0-5.0 | 0.4-0.6 | 6.3 |
| February | 6 | 4.3 | 0.8-2.3 | 0.8-1.5 | 0.0-0.3 | 2.5 |
| March | 2 | 6.5 | 0.5-2.5 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 463 | 80-212 | 37.7 | 41-127 | 32.3 | 19-23 | 82.6 | 220 |
| Conference | 13 | - | 172 | 22-72 | 30.6 | 12-44 | 27.3 | 3-6 | 50.0 | 59 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 269 | 52-125 | 41.6 | 26-76 | 34.2 | 13-17 | 76.5 | 143 |
| Away | 12 | 2 | 192 | 28-86 | 32.6 | 15-50 | 30.0 | 6-6 | 100.0 | 77 |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 15 | 1 | 267 | 49-116 | 42.2 | 27-75 | 36.0 | 10-11 | 90.9 | 135 |
| Losses | 13 | 2 | 196 | 31-96 | 32.3 | 14-52 | 26.9 | 9-12 | 75.0 | 85 |
| November | 9 | 2 | 185 | 43-96 | 44.8 | 21-54 | 38.9 | 14-15 | 93.3 | 121 |
| December | 4 | 1 | 93 | 14-39 | 35.9 | 7-25 | 28.0 | 2-2 | 100.0 | 37 |
| January | 7 | - | 146 | 17-58 | 29.3 | 7-35 | 20.0 | 3-4 | 75.0 | 44 |
| February | 6 | - | 26 | 5-14 | 35.7 | 5-9 | 55.6 | 0-2 | 0.0 | 15 |
| March | 2 | - | 13 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 463 | 16.5 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 172 | 13.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 269 | 17.9 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 192 | 16.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 267 | 17.8 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 196 | 15.1 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| November | 9 | 185 | 20.6 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| December | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| January | 7 | 146 | 20.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| March | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 1.9 | 2.4 | 0.9 | 0.9 | 0.3 | 0.3 |
| Conference | 13 | 0.2 | 1.4 | 1.6 | 0.7 | 1.3 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.4 | 2.1 | 2.5 | 1.3 | 1.1 | 0.5 | 0.3 |
| Away | 12 | 0.6 | 1.8 | 2.3 | 0.5 | 0.8 | 0.2 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 15 | 0.3 | 1.9 | 2.3 | 1.1 | 0.7 | 0.5 | 0.3 |
| Losses | 13 | 0.6 | 1.8 | 2.5 | 0.7 | 1.2 | 0.2 | 0.2 |
| November | 9 | 0.9 | 2.4 | 3.3 | 1.0 | 0.6 | 0.6 | 0.2 |
| December | 4 | 0.5 | 3.3 | 3.8 | 2.0 | 0.8 | 1.0 | 0.5 |
| January | 7 | 0.4 | 1.9 | 2.3 | 1.1 | 2.0 | 0.0 | 0.3 |
| February | 6 | 0.0 | 0.8 | 0.8 | 0.2 | 0.5 | 0.0 | 0.2 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 13 | 53 | 66 | 26 | 26 | 9 | 8 |
| Conference | 13 | - | 3 | 18 | 21 | 9 | 17 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 6 | 32 | 38 | 20 | 16 | 7 | 4 |
| Away | 12 | 2 | 7 | 21 | 28 | 6 | 9 | 2 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 15 | 1 | 5 | 29 | 34 | 17 | 11 | 7 | 5 |
| Losses | 13 | 2 | 8 | 24 | 32 | 9 | 15 | 2 | 3 |
| November | 9 | 2 | 8 | 22 | 30 | 9 | 5 | 5 | 2 |
| December | 4 | 1 | 2 | 13 | 15 | 8 | 3 | 4 | 2 |
| January | 7 | - | 3 | 13 | 16 | 8 | 14 | 0 | 2 |
| February | 6 | - | 0 | 5 | 5 | 1 | 3 | 0 | 1 |
| March | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |