2024-25 Women's Volleyball Statistics - Schoolcraft College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

10 Hayden Brose........ 70 19 180 2.57 121 611 .097 17 0.24 37 0.53 28
14 Julia Lincourt...... 70 19 141 2.01 82 421 .140 4 0.06 12 0.17 21
16 Lillian Ribbens..... 70 19 121 1.73 59 363 .171 16 0.23 19 0.27 37
15 Analiese Flint...... 70 19 114 1.63 57 331 .172 7 0.10 16 0.23 12
21 Breanna Diktarewicz. 64 19 104 1.63 74 380 .079 17 0.27 23 0.36 22
8 Linnea Stucky....... 32 11 29 0.91 23 104 .058 0 0.00 1 0.03 5
6 Angelina Wilder..... 14 7 8 0.57 5 34 .088 0 0.00 1 0.07 3
11 Lillian Kaczynski... 68 19 26 0.38 4 69 .319 391 5.75 21 0.31 14
7 Kandace Stackpoole.. 66 19 3 0.05 6 15 -.200 196 2.97 16 0.24 29
2 Maya Pecovic........ 70 19 1 0.01 0 6 .167 40 0.57 3 0.04 11
1 Meira Facione....... 37 14 0 0.00 1 5 -.200 6 0.16 0 0.00 2
3 Katelyn Orlowski.... 41 14 0 0.00 0 1 .000 9 0.22 0 0.00 0
12 Olivia Leshok....... - - - - - - - - - - - -

  Total............... 70 19 727 10.39 432 2340 .126 704 10.06 149 2.13 184
  Opponents............... 70 19 540 7.71 293 1807 .137 502 7.17 130 1.86 101

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

10 Hayden Brose........ 70 23 176 2.51 1 7 8 0.11 3 0 221.5 3.2
14 Julia Lincourt...... 70 0 31 0.44 3 21 24 0.34 0 3 166.5 2.4
16 Lillian Ribbens..... 70 0 24 0.34 7 24 31 0.44 4 2 159.0 2.3
15 Analiese Flint...... 70 3 60 0.86 8 28 36 0.51 2 2 152.0 2.2
21 Breanna Diktarewicz. 64 45 161 2.52 1 6 7 0.11 1 4 131.0 2.0
8 Linnea Stucky....... 32 0 17 0.53 1 6 7 0.22 3 0 34.0 1.1
6 Angelina Wilder..... 14 8 6 0.43 0 1 1 0.07 0 0 9.5 0.7
11 Lillian Kaczynski... 68 1 103 1.51 1 10 11 0.16 0 4 53.0 0.8
7 Kandace Stackpoole.. 66 1 88 1.33 0 2 2 0.03 0 9 20.0 0.3
2 Maya Pecovic........ 70 46 220 3.14 0 0 0 0.00 0 0 4.0 0.1
1 Meira Facione....... 37 14 39 1.05 0 0 0 0.00 0 1 0.0 0.0
3 Katelyn Orlowski.... 41 11 57 1.39 0 0 0 0.00 0 0 0.0 0.0
12 Olivia Leshok....... - - - - - - - - - - - -

  Total............... 70 152 982 14.03 22 105 75 1.06 13 25 950.5 13.6
  Opponents............... 70 101 969 13.84 21 117 80 1.14 17 13 749.5 10.7