Official Volleyball Box Score

St. Clair County Com vs. Macomb Community Col

10/7/2024 — Warren, MI (Sports & Expo Center)

Attendance: 115Duration: 2:20

Team 1 2 3 4 5 Sets Record
St. Clair County Community College 25 19 25 23 12 2 9-9, 3-3
Macomb Community College 23 25 17 25 15 3 8-13, 5-1
St. Clair County Community College
Team Attack Per Set
Set K E TA PCT
1 16 9 49 .143
2 13 10 42 .071
3 12 6 44 .136
4 15 7 43 .186
5 4 3 19 .053
Macomb Community College
Team Attack Per Set
Set K E TA PCT
1 10 4 39 .154
2 11 4 35 .200
3 10 5 37 .135
4 10 4 32 .188
5 6 6 19 .000
St. Clair County Community College (9-9, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley Robertson 5 0 0 0 .000 2 3 2 3 30 0 0 0 0 3.0
4 Ella Jacobs * 5 9 3 23 .261 0 0 0 0 1 0 0 0 0 9.0
7 Megan DeSantis * 5 10 7 37 .081 0 1 1 3 24 0 1 0 0 11.5
8 Breanna Gentner 5 5 9 26 -.154 1 0 2 0 3 0 0 0 0 5.0
9 Lauren LaBaza * 4 0 0 0 .000 1 0 0 3 6 0 0 0 0 0.0
11 Piper Clark * 5 19 7 56 .214 14 1 2 1 12 0 2 0 0 21.0
14 Cecelia Jovanovich 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
15 Madison Melczarczyk * 5 0 1 5 -.200 40 1 0 0 5 0 0 0 0 1.0
17 Alexa Ward 5 2 3 11 -.091 0 0 0 0 0 0 0 0 0 2.0
18 Gabby Martinez * 5 16 0 39 .410 1 3 4 0 4 0 4 0 0 21.0
Totals 61 30 197 .157 59 9 11 10 91 0 7 0 0 73.5
Macomb Community College (8-13, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Beeker 5 7 7 33 .000 0 0 2 0 6 0 2 0 0 8.0
6 Sophia Kulaga 5 0 0 0 .000 1 1 1 3 11 0 0 0 0 1.0
7 Alexis Cunha 5 1 0 2 .500 2 0 2 2 16 0 0 0 0 1.0
8 Ashlyn Cunha * 5 0 1 4 -.250 0 0 0 0 6 0 0 0 0 0.0
9 Hadley Schaefer * 5 4 2 15 .133 0 0 1 0 4 0 3 0 0 5.5
10 Taylor Dubay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jordan Pflaum * 5 18 3 42 .357 0 0 0 0 4 0 3 0 0 19.5
14 Kaley Eller * 5 10 8 44 .045 1 0 2 3 13 0 3 0 0 11.5
15 Mariah Anderson 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Grace Amoe * 5 4 1 13 .231 0 0 0 0 1 0 6 0 0 7.0
21 Paige Elliott * 5 3 1 7 .286 32 9 1 0 18 0 1 1 1 12.5
Totals 48 23 162 .154 36 10 9 8 79 0 18 1 1 67.0
* = Starter