Official Volleyball Box Score

Alpena Community Col vs. Bay College

10/1/2022 — Escanaba, MI

Attendance: 0

Team 1 2 3 4 Sets Record
Alpena Community College 25 20 25 25 3 4-4
Bay College 22 25 18 19 1 8-11
Alpena Community College
Team Attack Per Set
Set K E TA PCT
1 12 3 36 .250
2 14 8 36 .167
3 10 6 32 .125
4 8 5 29 .103
Bay College
Team Attack Per Set
Set K E TA PCT
1 10 5 39 .128
2 11 3 31 .258
3 6 4 31 .065
4 8 9 32 -.031
Alpena Community College (4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Allie DeRocher * 4 16 4 37 .324 16 0 1 0 19 2 5 4 0 20.5
3 Brianne McClure 3 8 0 23 .348 2 0 0 0 6 0 0 3 3 8.0
5 Autumn Vermilya * 3 1 2 7 -.143 10 0 0 2 11 0 2 3 1 2.0
6 Kate Skiba * 4 6 8 23 -.087 16 0 1 1 8 1 3 2 1 8.5
7 Allie Urlaub * 4 4 2 10 .200 23 1 4 1 16 0 0 2 2 5.0
8 Avery Zipp * 4 4 3 11 .091 9 0 1 2 6 1 0 0 1 5.0
9 Morgan Krentz * 4 5 3 21 .095 8 0 2 3 8 1 0 5 1 6.0
10 Ryleigh Talaske 2 0 0 0 .000 5 1 0 0 4 0 0 0 0 1.0
Totals 44 22 132 .167 89 2 9 9 78 5 10 19 9 56.0
Bay College (8-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leah Allan * 4 11 4 37 .189 1 2 2 1 18 1 2 1 0 15.0
2 Riley Johnson * 4 7 4 23 .130 0 0 1 0 2 0 0 0 0 7.0
4 Alissa Sanville * 4 0 1 3 -.333 0 0 1 2 2 0 0 0 0 0.0
5 Emma Rutter * 4 6 5 19 .053 0 0 1 0 3 0 0 0 0 6.0
8 Graci Varoni 4 0 0 1 .000 0 0 0 0 9 0 0 0 1 0.0
10 Amber Caylor * 4 0 1 7 -.143 28 4 2 0 10 0 0 0 7 4.0
11 Victoria Paquin 4 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
12 Kylee Tadisch * 4 7 2 26 .192 0 0 0 1 1 0 2 4 0 8.0
13 Tianna Taylor 4 4 3 16 .062 3 0 0 0 0 0 0 0 0 4.0
14 Abigail Rexford 4 0 1 2 -.500 0 0 1 4 24 0 0 0 2 0.0
Totals 35 21 134 .104 32 8 8 8 70 1 4 5 10 46.0
* = Starter