g
12
a
15
pts
39
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 1st | 9 | 1st |
| Games started | 18 | 1st | 9 | 1st |
| Goals | 12 | 5th | 6 | 11th |
| Assists | 15 | 1st | 11 | 1st |
| Points | 39 | 3rd | 23 | 4th |
| Shots | 67 | 2nd | 33 | 2nd |
| Shot Pct | .179 | 64th | .182 | 64th |
| Penalty kicks | 1-2 | 5th | 0-0 | 145th |
| Game-winning goals | 3 | 3rd | 1 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Madonna | - | - | - | - | - | |
| Aug 15 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 19 # | Michigan-Dearborn | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 23 | vs. Jones College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Jackson College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Aug 29 | South Suburban College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | 1 | 1 | 1 | 4 | 6 |
| Sep 19 | Muskegon Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Kellogg Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Marian Universitys Ancilla | W, 8-0 | 1 | 1 | 0 | 4 | 4 |
| Oct 18 | at Delta College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | at Heartland Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Madonna | - | - | - | - | - | |
| Aug 15 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 19 # | Michigan-Dearborn | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 5 | .400 | 4 | .800 |
| Aug 23 | vs. Jones College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 27 | Jackson College | W, 3-1 | 1 | 8 | .125 | 5 | .625 |
| Aug 29 | South Suburban College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | Iowa Central Community College | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | at Alpena Community College | W, 11-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 19 | Muskegon Community College | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 24 | Kellogg Community College | W, 3-0 | 1 | 7 | .143 | 3 | .429 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 15 | at Marian Universitys Ancilla | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Delta College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 7 | at Heartland Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Madonna | - | - | - | - | - | |
| Aug 15 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 19 # | Michigan-Dearborn | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Jackson College | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 29 | South Suburban College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Kellogg Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Marian Universitys Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Delta College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 7 | at Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 12 | 15 | 39 |
| Total | 18 | 18 | 12 | 15 | 39 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 3.72 | .179 | 2.17 | .582 |
| Total | 18 | 3.72 | .179 | 2.17 | .582 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 67 | .179 | 39 | .582 |
| Total | 18 | 67 | .179 | 39 | .582 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 1-2 | 3 |
| Total | 18 | 0 | 0 | 1-2 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .67 | .83 | 2.17 |
| Total | 18 | 18 | .67 | .83 | 2.17 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 12 | 15 | 39 |
| Conference | 9 | 9 | 6 | 11 | 23 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 7 | 4 | 18 |
| Away | 6 | 6 | 1 | 9 | 11 |
| Neutral | 4 | 4 | 4 | 2 | 10 |
| Wins | 14 | 14 | 12 | 15 | 39 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 4 | 4 | 4 | 2 | 10 |
| September | 4 | 4 | 3 | 4 | 10 |
| October | 7 | 7 | 3 | 8 | 14 |
| November | 3 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.72 | .179 | 2.17 | .582 |
| Conference | 9 | 3.67 | .182 | 2.22 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.25 | .206 | 2.50 | .588 |
| Away | 6 | 3.00 | .056 | 1.50 | .500 |
| Neutral | 4 | 3.75 | .267 | 2.50 | .667 |
| Wins | 14 | 4.07 | .211 | 2.43 | .596 |
| Losses | 4 | 2.50 | .000 | 1.25 | .500 |
| August | 4 | 4.50 | .222 | 3.00 | .667 |
| September | 4 | 4.75 | .158 | 2.75 | .579 |
| October | 7 | 3.00 | .143 | 1.57 | .524 |
| November | 3 | 3.00 | .222 | 1.67 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 67 | .179 | 39 | .582 |
| Conference | 9 | 33 | .182 | 20 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 34 | .206 | 20 | .588 |
| Away | 6 | 18 | .056 | 9 | .500 |
| Neutral | 4 | 15 | .267 | 10 | .667 |
| Wins | 14 | 57 | .211 | 34 | .596 |
| Losses | 4 | 10 | .000 | 5 | .500 |
| August | 4 | 18 | .222 | 12 | .667 |
| September | 4 | 19 | .158 | 11 | .579 |
| October | 7 | 21 | .143 | 11 | .524 |
| November | 3 | 9 | .222 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 1-2 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 1-1 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-1 | 0 |
| Wins | 14 | 0 | 0 | 1-2 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 1-1 | 2 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .67 | .83 | 2.17 |
| Conference | 9 | 9 | .67 | 1.22 | 2.56 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | .50 | 2.25 |
| Away | 6 | 6 | .17 | 1.50 | 1.83 |
| Neutral | 4 | 4 | 1.00 | .50 | 2.50 |
| Wins | 14 | 14 | .86 | 1.07 | 2.79 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 4 | 4 | 1.00 | .50 | 2.50 |
| September | 4 | 4 | .75 | 1.00 | 2.50 |
| October | 7 | 7 | .43 | 1.14 | 2.00 |
| November | 3 | 3 | .67 | .33 | 1.67 |