Delta College at Alpena Community College October 4, 2025

(8-0-1)
12
0
Final 1 2 T
Delta College 12 0 12
Alpena Community College 0 0 0

Box Score

Delta College
Alpena Community College

Delta College

PLAYER SH SOG G A MIN
k 00 Mia Warner
0 0 0 0 0
1 0 0 1 0
2 0 0 1 0
0 0 0 0 0
0 0 0 2 0
1 0 0 0 0
2 2 2 1 0
11 Paige Freed
1 1 1 0 0
1 1 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 2 2 2 0
1 1 1 1 0
1 1 1 0 0
0 0 0 0 0
f/d 23 Ciara Kelly
2 2 2 2 0
2 2 1 1 0
0 0 0 0 0
2 1 1 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 17 13 12 11 0

Alpena Community College

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 0 0 0 0 0

Delta College Goalies

GOALIES SOG GA SV Min
00 - Mia Warner 1 0 1 30:00

Alpena Community College Goalies

GOALIES SOG GA SV Min
TM - Team 17 12 5 90:00

Scoring Summary

Period Time Play V - H
1st 1:06 Anna Weston (Avery Dean) 1 - 0
1st 2:25 Paige Freed (Anna Weston) 2 - 0
1st 8:08 Ciara Kelly (unassisted) 3 - 0
1st 9:06 Ciara Kelly (Anna Weston) 4 - 0
1st 10:46 Ella Wallaker (Marcela Facundo) 5 - 0
1st 14:16 Alexa Verhelst (Ciara Kelly) 6 - 0
1st 20:08 Isabella Workman (Brooke Swartz) 7 - 0
1st 20:30 Nia Smith (Molly Siler) 8 - 0
1st 24:10 Brooke Swartz (Molly Siler) 9 - 0
1st 27:00 Anna Weston (Ciara Kelly) 10 - 0
1st 30:00 Marcela Facundo (Ella Wallaker) 11 - 0
1st 43:00 Brooke Swartz (Maddy Gracias) 12 - 0
SHOTS 1 2 TOTAL
Delta College 17 0 17
Alpena Community College 0 0 0
SAVES 1 2 TOTAL
Delta College 0 0 0
Alpena Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Delta College 7 0 7
Alpena Community College 0 0 0
FOULS 1 2 TOTAL
Delta College 0 0 0
Alpena Community College 0 0 0