Official Basketball Box Score

Mott Community College vs. Edison State

1/7/2026 at 4:00 PM — Chargers Gymnasium

Officials: Fulton, McCray, MoodyAttendance: 200

Team 1 2 3 4 Total
Mott Community College 17 8 7 18 - 50
Edison State Community College 13 21 15 22 - 71
Mott Community College   Edison State Community College
34.9% Total FG% 42.2%
26.1% 3-Pt. FG% 26.3%
75.0% Free Throw% 85.7%
None Technical Fouls None
Mott Community College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 26.1%
Free Throw% 75.0%
Edison State Community College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 26.3%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nadiyah Walsh* 1-4 0-2 1-2 0 1 1 3 3 1 7 0 0 16
#01 Ella Prevost* 3-6 3-4 0-0 0 5 5 1 9 1 4 0 2 35
#10 Ryleigh Zinn* 5-16 3-7 0-0 4 4 8 0 13 3 1 1 0 20
#20 Isabelle Bernthal* 4-10 0-2 2-2 6 2 8 1 10 2 4 0 0 19
#42 Ali Anderson* 2-6 0-1 0-0 1 1 2 1 4 2 1 0 0 23
#02 Aaliyah Harrison 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#03 Anna Prevost 3-6 0-0 0-0 0 1 1 1 6 1 1 0 4 19
#04 Tamia Taylor 2-4 0-1 0-0 2 3 5 0 4 2 3 0 0 21
#05 Alannah Liggins 0-6 0-3 0-0 1 3 4 3 0 1 2 0 1 14
#11 Kyndall Dotson 0-3 0-3 0-0 1 3 4 1 0 1 3 0 0 17
#23 Chloe Thompson 2-2 0-0 0-0 1 1 2 1 4 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 6-23 3-4 16 24 40 14 53 14 28 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaela Johnson* 0-6 0-4 0-0 0 0 0 3 0 1 2 0 3 14
#5 Emma Will* 5-8 1-2 0-0 2 0 2 0 11 0 2 0 0 25
#12 Presley Reese* 4-11 2-5 5-6 4 6 10 2 15 4 6 0 4 38
#15 Rylie Homan* 9-11 1-2 6-7 1 4 5 1 25 3 1 0 9 38
#20 Emerson Walker* 3-10 1-3 1-1 1 5 6 1 8 2 1 0 1 24
#2 Emma Yukon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Megan Wood 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 2
#11 Ava Sheeter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Sadie Larrabee 4-7 0-0 0-0 3 3 6 0 8 1 0 1 1 21
#22 Felicity Harbour 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Alianna Davis 0-1 0-0 0-0 0 0 0 3 0 2 1 0 2 6
#24 Oliveah Sanders 0-6 0-3 0-0 0 4 4 4 0 2 2 1 1 18
#25 Audrey Bean 1-3 0-0 0-0 1 2 3 1 2 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 5-19 12-14 12 24 36 16 71 15 20 2 22 199
* = Starter