Official Basketball Box Score

Mid Michigan Community College Lakers vs. Madison College WolfPack

2/26/2015 at 7:00 PM — Madison, WI

Officials: Denita Lee-Johnson, Fritz Richter, Mike Brewer

Team 1 2 Total
Mid Michigan Community College 42 37 - 79
Madison College 40 49 - 89
Mid Michigan Community College   Madison College
42.4% Total FG% 45.5%
27.6% 3-Pt. FG% 64.3%
62.5% Free Throw% 64.5%
None Technical Fouls None
21 Points off Turnovers 15
13 2nd Chance Points 19
53 Bench Points 21
Mid Michigan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 42.4% 42.4%
3-Pt. FG% 26.7% 28.6% 27.6%
Free Throw% 71.4% 50.0% 62.5%
Madison College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 50.0% 45.5%
3-Pt. FG% 33.3% 87.5% 64.3%
Free Throw% 57.1% 70.6% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kara Hughston* 3-3 0-0 2-2 2 2 4 5 8 3 4 0 0 21
#22 Melissa Benchley* 1-5 0-2 1-3 0 0 0 1 3 0 0 0 0 30
#23 Jo Hamlin* 4-10 3-9 0-0 2 3 5 5 11 0 4 0 0 27
#25 Courtney English* 1-5 0-2 0-1 0 3 3 3 2 0 0 0 0 12
#31 Karli Jacob* 1-13 0-7 0-0 1 2 3 3 2 0 2 0 1 19
#10 Erika Wendling 5-7 0-0 1-2 2 7 9 2 11 0 0 0 0 16
#13 Sarah Polena 1-2 1-1 5-6 1 3 4 5 8 3 2 0 1 21
#21 Jasmyn Parker-Urban 6-12 4-8 3-4 3 2 5 1 19 5 4 0 3 29
#30 Tayaka Wallace 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#32 T'Keyia Collins 6-8 0-0 3-6 2 6 8 2 15 1 1 1 1 19
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 28-66 8-29 15-24 16 28 44 27 79 12 17 1 6 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kelly Calhoun* 6-8 3-4 2-4 1 3 4 5 17 8 3 0 0 27
#20 Taylor Nelson* 7-14 3-4 6-10 4 5 9 3 23 5 3 0 1 32
#32 Megan Petty* 3-5 0-0 2-4 4 9 13 2 8 0 2 0 0 29
#34 Lizzy Britt* 2-6 1-3 3-4 1 4 5 2 8 2 0 1 1 31
#42 Addison Hemming* 3-10 0-0 6-6 5 1 6 3 12 0 0 0 1 22
#12 Jenna Endres 4-9 2-3 0-0 2 1 3 1 10 1 2 0 3 28
#15 Kaitlyn Kast 1-5 0-0 1-3 0 0 0 4 3 1 3 0 0 11
#40 Sydney Harms 4-9 0-0 0-0 0 4 4 2 8 0 1 0 1 20
#44 Amara Frey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 30-66 9-14 20-31 17 29 46 22 89 17 16 1 7 200:02
* = Starter