Official Basketball Box Score

Alpena Community College vs. North Central Michigan

2/1/2023 at 7:30 PM — Petoskey Plastics Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 31 47 - 78
North Central Michigan 33 39 - 72
Alpena Community College   North Central Michigan
47.1% Total FG% 39.2%
26.7% 3-Pt. FG% 16.7%
52.6% Free Throw% 42.9%
None Technical Fouls None
48 Points in the Paint 42
11 Points off Turnovers 18
31 2nd Chance Points 16
0 Fast Break Points 0
18 Bench Points 44
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 50.0% 47.1%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 25.0% 60.0% 52.6%
North Central Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 41.5% 39.2%
3-Pt. FG% 25.0% 11.1% 16.7%
Free Throw% 50.0% 33.3% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris Woods* 0-5 0-3 0-2 2 2 4 4 0 0 1 0 0 29
#2 Nick Freel* 2-9 0-5 1-2 1 2 3 3 5 1 3 0 1 27
#3 James Williams* 10-17 1-3 2-3 1 4 5 2 23 5 4 0 1 37
#11 Daddy Hill* 2-2 0-0 0-0 0 0 0 1 4 1 1 0 1 15
#21 Davarion Mitchell* 11-20 0-0 6-9 7 17 24 4 28 1 2 0 1 38
#1 Dwight Williams 1-3 0-0 0-0 1 4 5 1 2 1 0 0 0 25
#4 Iansan Simpson 0-2 0-0 0-0 0 0 0 1 0 1 1 0 1 3
#10 Gavin Dukaj 3-5 3-4 1-2 0 0 0 1 10 0 1 0 0 11
#13 Ethan Soik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Mason Mumford 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Jager Mix 3-5 0-0 0-1 0 1 1 2 6 0 1 0 1 12
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 32-68 4-15 10-19 14 34 48 20 78 10 14 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julius Smith* 2-5 1-3 0-3 1 2 3 2 5 3 1 0 1 32
#4 Josh Adim* 4-8 1-3 1-3 2 0 2 3 10 1 2 0 0 21
#23 Dai'Montae Rembert* 1-3 0-0 0-0 4 3 7 1 2 3 0 0 2 17
#24 Ronta` Moore* 2-3 0-0 2-2 2 2 4 1 6 1 3 0 1 16
#50 JJ Weber* 2-9 1-6 0-1 0 1 1 1 5 0 1 0 0 15
#3 Skylar Crudup 4-10 1-5 0-1 0 5 5 0 9 5 2 3 3 30
#5 Jackson Raymond 4-12 0-7 3-6 3 2 5 1 11 1 0 2 1 22
#10 Byron Bishop 1-3 0-0 0-0 2 2 4 2 2 2 0 0 0 10
#12 Ashawn Burbridge 8-17 0-4 3-5 3 6 9 5 19 5 2 1 1 26
#13 Max Nelson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 5
#21 Jude Proctor 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#35 TyeMier Moore 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 29-74 5-30 9-21 17 26 43 18 72 21 12 6 10 202
* = Starter