Official Basketball Box Score

Kellogg Community College vs. Kalamazoo Valley Community College

1/21/2023 at 3:00 PM — KVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Kellogg Community College 46 48 - 94
Kalamazoo Valley Community College 60 47 - 107
Kellogg Community College   Kalamazoo Valley Community College
51.5% Total FG% 54.7%
40.9% 3-Pt. FG% 45.8%
73.9% Free Throw% 73.7%
None Technical Fouls None
36 Points in the Paint 56
19 Points off Turnovers 22
12 2nd Chance Points 2
0 Fast Break Points 0
14 Bench Points 43
Kellogg Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 51.5% 51.5%
3-Pt. FG% 33.3% 46.2% 40.9%
Free Throw% 90.0% 61.5% 73.9%
Kalamazoo Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 52.8% 54.7%
3-Pt. FG% 60.0% 22.2% 45.8%
Free Throw% 87.5% 63.6% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sam Hoskin* 6-10 4-8 3-6 2 5 7 3 19 1 1 2 0 30
#11 London Gillery* 2-5 0-0 0-0 2 7 9 1 4 1 0 0 1 29
#3 Brett White* 9-19 2-6 4-6 2 7 9 3 24 5 5 1 1 35
#4 Rasheed Dyson* 10-11 1-1 3-3 2 2 4 4 24 1 2 0 0 29
#5 Antonio Williams* 3-11 0-1 3-4 1 0 1 2 9 5 2 0 1 30
#0 Keelan Stricklen 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#1 Jalen Jackson 2-3 1-2 0-0 0 1 1 1 5 1 0 0 1 10
#12 Michael Cover 1-5 1-4 4-4 0 2 2 2 7 0 0 0 0 16
#21 Solomon Patray III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Quentin Jones 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 6
Totals 34-66 9-22 17-23 9 28 37 20 94 14 16 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Myles Johnson* 7-14 1-3 4-5 0 2 2 3 19 4 1 0 2 38
#32 Jaylin Fox* 9-13 3-5 0-1 3 6 9 3 21 3 2 2 2 33
#11 Andre Whiteside* 4-6 1-1 2-2 1 2 3 0 11 0 0 0 0 15
#1 Kobe Clark* 1-7 1-3 3-4 2 3 5 4 6 10 2 0 2 34
#10 JJ Bushu* 3-7 1-1 0-0 0 0 0 3 7 2 1 0 2 27
#3 Ashton Atwater 1-1 1-1 0-0 0 0 0 0 3 2 2 0 0 10
#22 Ramere Draper 6-10 1-2 2-2 0 2 2 3 15 2 2 0 1 18
#23 Tavaz Showers 10-17 2-8 3-5 1 5 6 3 25 5 1 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-75 11-24 14-19 7 20 27 19 107 28 11 2 10 200
* = Starter