Official Basketball Box Score

Hope College JV vs. Muskegon Community College

11/10/2022 at 7:30 PM — Bartel

Officials: ,,Attendance: 0

Team 1 2 Total
Hope College JV 29 43 - 72
Muskegon Community College 45 38 - 83
Hope College JV   Muskegon Community College
38.2% Total FG% 47.1%
36.4% 3-Pt. FG% 44.4%
40.0% Free Throw% 73.3%
None Technical Fouls None
16 Points in the Paint 26
9 Points off Turnovers 9
9 2nd Chance Points 13
0 Fast Break Points 0
27 Bench Points 4
Hope College JV
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 43.6% 38.2%
3-Pt. FG% 25.0% 47.1% 36.4%
Free Throw% 33.3% 50.0% 40.0%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 46.9% 47.1%
3-Pt. FG% 54.5% 28.6% 44.4%
Free Throw% 55.6% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Blake Pistro* 4-11 2-5 1-2 1 2 3 1 11 1 1 0 1 23
#10 Nic Stump* 5-8 3-4 0-0 0 2 2 2 13 0 2 0 1 18
#20 Andrew Leeper* 6-13 1-5 0-0 2 9 11 1 13 3 3 1 1 33
#23 Jaleel Williams* 1-3 0-1 0-1 0 2 2 3 2 2 0 0 0 22
#44 Carson Sanders* 3-14 0-2 0-0 6 5 11 2 6 0 0 0 0 31
#1 Kaden Stanton 1-3 1-2 0-0 0 0 0 1 3 1 0 0 0 10
#3 Josh Vogt 4-12 3-9 0-0 0 1 1 2 11 0 0 0 0 21
#4 Grant Holtzer 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#11 Deven Marathe 5-10 2-5 1-2 0 2 2 1 13 1 0 0 0 30
#14 Joseph Hayes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 12-33 2-5 9 25 34 13 72 8 7 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Vern Nash* 13-20 6-11 4-4 0 1 1 0 36 3 3 0 1 37
#3 Jadakiss Lewis* 4-12 2-4 7-8 1 3 4 0 17 1 3 0 2 29
#11 Jarvin Graham* 4-10 0-1 0-0 1 4 5 3 8 3 0 1 0 29
#20 Jacob May* 4-6 0-0 0-0 3 5 8 3 8 0 1 2 1 26
#24 Jacob Mueller* 5-10 0-0 0-3 1 5 6 2 10 2 0 1 0 29
#1 Logan Manciu 0-0 0-0 0-0 0 3 3 4 0 0 0 0 0 10
#2 Kaden George 0-3 0-1 0-0 1 2 3 0 0 0 0 0 0 12
#12 Zalio Harris 2-4 0-0 0-0 1 3 4 1 4 0 0 0 0 14
#22 Tate Stine 0-1 0-0 0-0 1 2 3 0 0 1 0 0 1 8
#23 Luke Mitchell 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 8-18 11-15 9 28 37 13 83 10 7 4 5 200
* = Starter