Official Basketball Box Score

Henry Ford College vs. Davidson-Davie Community College

3/16/2022 at 8:00 PM — Mary Miller Gymnasium

Officials: ,,Attendance: 600

Team 1 2 Total
Henry Ford College 34 29 - 63
Davidson-Davie Community College 36 30 - 66
Henry Ford College   Davidson-Davie Community College
46.3% Total FG% 39.7%
27.8% 3-Pt. FG% 34.5%
50.0% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 18
17 Points off Turnovers 17
7 2nd Chance Points 9
0 Fast Break Points 0
18 Bench Points 22
Henry Ford College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 44.0% 46.3%
3-Pt. FG% 27.3% 28.6% 27.8%
Free Throw% 60.0% 45.5% 50.0%
Davidson-Davie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 40.0% 39.7%
3-Pt. FG% 33.3% 36.4% 34.5%
Free Throw% 66.7% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sergio Stephen* 1-2 1-1 1-2 0 0 0 2 4 0 0 0 1 16
#2 Gary Solomon* 6-16 0-0 0-2 0 7 7 3 12 3 5 0 2 39
#5 Carrington McCaskill* 6-8 0-1 2-6 3 5 8 1 14 0 2 2 0 39
#11 Kalil Whitehead* 2-7 1-4 0-0 1 6 7 3 5 1 0 0 0 27
#33 Brandon Michrina* 4-6 2-4 0-0 0 3 3 1 10 0 0 0 3 28
#1 Mak Manciel 6-12 1-5 3-4 0 4 4 3 16 5 8 0 2 23
#4 Keyshawn Devlin 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 3
#13 Tyler Mack 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 2
#15 Daniel Autrey 0-2 0-2 0-0 1 3 4 4 0 0 0 0 0 23
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 25-54 5-18 8-16 6 32 38 17 63 10 16 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jarvis Tillman* 2-5 1-3 0-1 2 6 8 3 5 1 1 1 0 30
#1 Javeon Jones* 10-17 3-6 2-4 4 5 9 1 25 4 4 0 0 36
#2 LJ Rogers* 4-11 3-7 0-1 1 5 6 2 11 1 4 2 2 30
#3 Tim Boulware* 1-6 0-1 1-2 0 6 6 3 3 1 0 0 1 25
#5 Uzziah Dawkins* 0-2 0-2 0-0 0 0 0 2 0 0 0 1 0 10
#4 Michael Wade 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 4
#20 Jaden Scriven 1-4 0-0 1-2 0 0 0 1 3 1 0 0 0 8
#21 Aaron Ross 1-3 1-2 0-0 0 1 1 3 3 1 0 0 0 12
#22 Jaheim Taylor 2-3 0-1 0-0 1 0 1 0 4 0 0 0 0 8
#23 Bryce Douglas 3-7 2-6 2-2 1 0 1 2 10 0 0 0 0 21
#33 Chase Mebane 1-4 0-1 0-0 0 5 5 1 2 0 2 0 0 17
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 25-63 10-29 6-12 10 30 40 19 66 10 14 4 3 201
* = Starter