Official Basketball Box Score

Mid Michigan College vs. Bay College

12/7/2019 at 1:00 PM — SC4 Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Mid Michigan College 35 42 6 7 - 90
Bay College 35 42 6 11 - 94
Mid Michigan College   Bay College
46.1% Total FG% 43.4%
34.3% 3-Pt. FG% 36.0%
57.1% Free Throw% 73.1%
None Technical Fouls 1
30 Points in the Paint 42
15 Points off Turnovers 34
10 2nd Chance Points 4
0 Fast Break Points 4
16 Bench Points 23
Mid Michigan College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 57.1% 46.1%
3-Pt. FG% 33.3% 46.2% 34.3%
Free Throw% 75.0% 66.7% 57.1%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 45.7% 43.4%
3-Pt. FG% 33.3% 37.5% 36.0%
Free Throw% 75.0% 70.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kaleb Keipert* 3-3 0-0 0-0 2 3 5 1 6 0 2 0 0 30
#2 Keegan Brooks* 0-2 0-1 0-0 1 4 5 1 0 2 3 0 0 25
#5 Jaylen Rutherford* 16-34 3-10 7-9 3 6 9 3 42 2 6 0 2 48
#14 Dre Tuominen* 5-11 4-7 1-2 1 6 7 3 15 3 4 0 3 44
#21 Javel Lewis* 5-6 1-1 0-2 3 6 9 4 11 1 4 1 0 42
#0 Henrique Andrade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#3 Tim Steward 2-2 0-0 0-1 0 3 3 3 4 0 0 0 1 13
#10 Areon Evans 2-8 2-6 0-0 1 2 3 4 6 1 1 0 0 16
#11 Darrion Tandy 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0 4
#23 Isaac Hungerford 2-9 2-9 0-0 0 0 0 2 6 1 0 0 0 24
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 35-76 12-35 8-14 13 30 43 23 90 10 21 1 6 251
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chris Dobessi* 5-11 1-4 6-6 1 8 9 1 17 0 1 0 2 30
#12 Matt Wagner* 4-7 3-5 5-5 0 1 1 1 16 2 0 0 3 43
#13 Ryan Robinette* 7-18 2-5 6-7 1 6 7 2 22 9 5 0 3 48
#15 Luke Mattson* 0-2 0-1 0-0 2 1 3 2 0 0 1 0 0 15
#35 Christian Alexander* 7-12 0-0 2-8 2 5 7 5 16 1 3 0 0 31
#1 Khalid Fleming 3-7 1-2 0-0 0 0 0 3 7 4 0 0 1 23
#20 Marcus Harris 1-3 1-3 0-0 0 1 1 3 3 1 0 0 0 15
#24 Xaviel Fields 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#25 Tristan Masuga 4-11 1-5 0-0 1 4 5 1 9 0 1 0 0 29
#30 Cade Contreras 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Dondre Yohe 2-3 0-0 0-0 1 1 2 0 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-76 9-25 19-26 10 29 39 19 94 17 12 0 9 250
* = Starter