Official Basketball Box Score

Alpena Community College vs. Muskegon Community College

12/7/2019 at 3:00 PM — brg

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 22 26 - 48
Muskegon Community College 52 46 - 98
Alpena Community College   Muskegon Community College
25.7% Total FG% 52.1%
26.3% 3-Pt. FG% 30.8%
58.3% Free Throw% 60.9%
None Technical Fouls 1
22 Points in the Paint 48
7 Points off Turnovers 17
6 2nd Chance Points 15
0 Fast Break Points 0
11 Bench Points 29
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 29.4% 25.7%
3-Pt. FG% 25.0% 28.6% 26.3%
Free Throw% 75.0% 50.0% 58.3%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 48.7% 52.1%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 62.5% 57.1% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Logan Guenther* 4-11 0-1 3-4 1 5 6 1 11 1 1 0 0 36
#4 Garett Miller* 6-12 3-6 0-0 1 3 4 1 15 1 2 0 0 24
#23 Steeve Nicolas* 3-8 1-1 0-0 4 2 6 0 7 0 0 0 0 18
#33 Chris DeRocher* 1-9 0-1 0-0 1 5 6 1 2 0 1 0 0 29
#44 Isaac Hogsett* 1-7 0-3 0-1 1 3 4 1 2 0 1 0 0 25
#1 Cleaveland Baker 1-4 0-2 0-1 1 0 1 1 2 0 1 0 1 11
#2 Haydn Goebel 0-2 0-0 2-3 0 0 0 1 2 0 1 1 0 8
#5 Billy Moran 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 9
#21 Tylor Ross 0-6 0-3 0-0 0 1 1 2 0 0 3 0 0 10
#24 D'Angelo Bodiford 1-6 0-0 2-3 0 2 2 5 4 0 0 0 1 22
#42 Travis Woodward 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#53 Austin Brain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-70 5-19 7-12 9 22 31 16 48 2 10 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Travez Nyx* 2-5 0-0 3-5 2 4 6 1 7 1 1 1 0 21
#3 Jerome Bivins* 7-13 0-3 0-0 2 4 6 1 14 1 0 1 2 21
#5 Jermayne Golidy* 9-13 2-5 2-3 0 9 9 1 22 2 1 1 2 31
#22 Vejas Grazulis* 2-4 0-0 3-4 6 8 14 2 7 0 1 6 1 25
#24 Kylan Shipp* 7-11 1-3 4-5 1 4 5 0 19 5 0 0 1 21
#0 Christian Simmons 3-7 3-5 1-2 0 1 1 1 10 5 1 0 0 19
#2 Julian Walker 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 6
#10 Jamaal Bailey 3-7 1-3 0-1 1 3 4 1 7 4 2 0 0 22
#11 Randy Frison III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jonathon White 2-3 0-0 0-0 1 2 3 2 4 0 0 0 0 8
#20 Nate Sanders 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#21 Jackob Martinson 3-8 1-6 1-3 1 5 6 3 8 0 0 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-73 8-26 14-23 14 43 57 13 98 18 7 10 6 200
* = Starter